Hesterfeld: Difference between revisions
No edit summary |
No edit summary |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Hesterfeld is the Capital of Pantonia, located in Paderborn, Germany. | |||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = | |conventional_long_name = Hesterfeld | ||
|native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | |native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | ||
|common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | |common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
|image_flag = File: | |image_flag = File:Westfalia_flag.png | ||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
|flag_border = <!--set to no to disable border around the flag--> | |flag_border = <!--set to no to disable border around the flag--> | ||
| Line 10: | Line 11: | ||
|alt_flag2 = <!--alt text for second flag--> | |alt_flag2 = <!--alt text for second flag--> | ||
|flag2_border = <!--set to no to disable border around the flag--> | |flag2_border = <!--set to no to disable border around the flag--> | ||
|image_coat = File: | |image_coat = File:Westfalia_coa.png | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
| Line 19: | Line 20: | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
|image_map = | |image_map = Capitol_Front.jpeg | ||
|loctext = | |loctext = [[wikipedia:Westphalia|Westphalia]], [[wikipedia:Germany|Germany]] | ||
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> | ||
|map_caption = | |map_caption = Front view of Capitol, Hesterfeld | ||
|image_map2 = <!--Another map, if required--> | |image_map2 = <!--Another map, if required--> | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = Hesterfeld | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = | |largest_city = | ||
| Line 33: | Line 34: | ||
|official_languages = <!--Languages recognised in legislation, constitution, etc--> | |official_languages = <!--Languages recognised in legislation, constitution, etc--> | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = | |regional_languages = | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
|languages = German, English, | |languages = German, English, Arabic | ||
|languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|languages2_type = <!--Another further type of language--> | |languages2_type = <!--Another further type of language--> | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = | |ethnic_groups = | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = | |religion = | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = | |demonym = Hesterfelder | ||
|government_type = Monarchy | |government_type = Monarchy | ||
|leader_title1 = | |leader_title1 = Dutchess of Hesterfeld | ||
|leader_name1 = Eva | |leader_name1 = [[Eva Schmidt]] | ||
|leader_title2 = | |leader_title2 = | ||
|leader_name2 = | |leader_name2 = | ||
| Line 58: | Line 59: | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note =De Facto | |sovereignty_note = De Facto | ||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |established_event1 = <!--First key event in history of country/territory's status or formation--> | ||
|established_date1 = <!--Date of first key event--> | |established_date1 = <!--Date of first key event--> | ||
| Line 64: | Line 65: | ||
|established_date2 = <!--Date of second key event--> | |established_date2 = <!--Date of second key event--> | ||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |established_event13 = <!--(up to 13 distinct events may be included)--> | ||
|established_date13 = ~ | |established_date13 = ~1856 | ||
|area_rank = | |area_rank = | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = <!--Major area size (in square km)--> | ||
| Line 122: | Line 123: | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
==History== | |||
=== 19th Century === | |||
The origins of Hesterfeld trace back to 1856, when the land was bought by [[Carl Hester the First]]. He owned a small brewery in the town centre and was looking to expand his business. He bought the land and established a beer brewery and a cellar. He soon passed the brewery onto his son, [[Anton Hester]]. | |||
=== 20th Century === | |||
Regional prominence had only grown by the 1880s when a theatre was established in the present day location of Capitol. At some point Anton married a lady from Sauerland, [[Marie Luigs]] and had 6 children. Between 1910 and 1920, this facility was upgraded into a cinema. Originally screening silent black-and-white films, the cinema transitioned to "talkies" with the addition of sound technology in the 1930s. [[Elizabeth Heissbach]], one of Anton's daughters, worked as a ticket cashier and helped with the preparation of bank statements. In 1943 she married [[Julius Heissbach]] and had their only child, [[Eva Schmidt]] in 1944. | |||
Hesterfeld endured significant hardship during '''World War II'''. Following the Nazi seizure of power in Germany, the ancestors of the '''Pantonian Monarchy''' famously resisted the occupation by refusing to play state propaganda within the local cinema. This act of defiance led to a direct Nazi invasion of the facility, starting a conflict that lasted approximately one week. The males of the Hester Family were summoned to the army to fight in the war. [[Andreas Hester]] was sent to spain under the [[wikipedia:Condor_Legion|Condor Legion]] to fight in the Spanish Civil War, [[Carl Hester the Second]] was sent to fight in Algeria and Morocco, and [[Josef Hester]] was sent to work at a prison near Russia. Josef was the only one to come back alive, Carl lies at South Benmsik Cemetery in '''Casablanca''', and Andreas lies in a random field at '''Albocàsser''', near Castellón de la Plana. | |||
In '''1945''', Hesterfeld was bombed, and the residents hid in an underground shelter. The family moved in with friends at Dörenhagen while Hesterfeld was rebuilt. | |||
=== 21st Century === | |||
In the 21st century, the cinema was replaced with a disco club. 10 years later, the Republic of Pantonia absorbed Westfalia through the royal family, that's when the government, flag, and name was established. Westfalia was named. Today, Westfalia is the biggest region of Pantonia, with a population of around 50 people, and is home to 7 businesses, including The Capitol which is a disco club that replaced the cinema in the early 21st century. | |||
== | |||
Westfalia | == Geography == | ||
Westfalia consists of residential and commercial buildings, comprising three apartment complexes with ground-level shops, a garage, and a multi-level establishment featuring a disco club on the first floor and office spaces on the upper floors, as well as designated parking areas. and borders 2 roads: Leostraße and Killanstraße. Westfalia is the Pantonian province with the least vegetation, only consisting of a tree and some bushes. Westfalia also contains an underground bunker left from World War 2. | |||
== Commercial Establishments == | |||
Within Westfalia, a range of commercial facilities can be found, including two parcel shops, two stationary stores, two cafes/restaurants, an electronics repair store, a skateboard shop, a supermarket, and various office spaces housing a religious organization and a startup company. Notably, Westfalia is the only region in Pantonia that accommodates commercial establishments, although due to German privacy laws, the GDP figures remain unknown. | |||
== Politics == | |||
Westfalia became a part of [[Pantonia]] in 2022, and the leader was appointed as Countess [[Eva]], and the government remains a monarchy. | |||
{{Expand section}} | |||
[[Category:Settlements]] | |||
Latest revision as of 18:09, 7 January 2026
Hesterfeld is the Capital of Pantonia, located in Paderborn, Germany.
Hesterfeld | |
|---|---|
Front view of Capitol, Hesterfeld | |
| Location | Westphalia, Germany |
| Capital | Hesterfeld |
| Other languages | German, English, Arabic |
| Demonym(s) | Hesterfelder |
| Government | Monarchy |
• Dutchess of Hesterfeld | Eva Schmidt |
| Population | |
• Estimate | 42-50 |
| Currency | Pantonian Spleef, Euro |
History
19th Century
The origins of Hesterfeld trace back to 1856, when the land was bought by Carl Hester the First. He owned a small brewery in the town centre and was looking to expand his business. He bought the land and established a beer brewery and a cellar. He soon passed the brewery onto his son, Anton Hester.
20th Century
Regional prominence had only grown by the 1880s when a theatre was established in the present day location of Capitol. At some point Anton married a lady from Sauerland, Marie Luigs and had 6 children. Between 1910 and 1920, this facility was upgraded into a cinema. Originally screening silent black-and-white films, the cinema transitioned to "talkies" with the addition of sound technology in the 1930s. Elizabeth Heissbach, one of Anton's daughters, worked as a ticket cashier and helped with the preparation of bank statements. In 1943 she married Julius Heissbach and had their only child, Eva Schmidt in 1944.
Hesterfeld endured significant hardship during World War II. Following the Nazi seizure of power in Germany, the ancestors of the Pantonian Monarchy famously resisted the occupation by refusing to play state propaganda within the local cinema. This act of defiance led to a direct Nazi invasion of the facility, starting a conflict that lasted approximately one week. The males of the Hester Family were summoned to the army to fight in the war. Andreas Hester was sent to spain under the Condor Legion to fight in the Spanish Civil War, Carl Hester the Second was sent to fight in Algeria and Morocco, and Josef Hester was sent to work at a prison near Russia. Josef was the only one to come back alive, Carl lies at South Benmsik Cemetery in Casablanca, and Andreas lies in a random field at Albocàsser, near Castellón de la Plana.
In 1945, Hesterfeld was bombed, and the residents hid in an underground shelter. The family moved in with friends at Dörenhagen while Hesterfeld was rebuilt.
21st Century
In the 21st century, the cinema was replaced with a disco club. 10 years later, the Republic of Pantonia absorbed Westfalia through the royal family, that's when the government, flag, and name was established. Westfalia was named. Today, Westfalia is the biggest region of Pantonia, with a population of around 50 people, and is home to 7 businesses, including The Capitol which is a disco club that replaced the cinema in the early 21st century.
Geography
Westfalia consists of residential and commercial buildings, comprising three apartment complexes with ground-level shops, a garage, and a multi-level establishment featuring a disco club on the first floor and office spaces on the upper floors, as well as designated parking areas. and borders 2 roads: Leostraße and Killanstraße. Westfalia is the Pantonian province with the least vegetation, only consisting of a tree and some bushes. Westfalia also contains an underground bunker left from World War 2.
Commercial Establishments
Within Westfalia, a range of commercial facilities can be found, including two parcel shops, two stationary stores, two cafes/restaurants, an electronics repair store, a skateboard shop, a supermarket, and various office spaces housing a religious organization and a startup company. Notably, Westfalia is the only region in Pantonia that accommodates commercial establishments, although due to German privacy laws, the GDP figures remain unknown.
Politics
Westfalia became a part of Pantonia in 2022, and the leader was appointed as Countess Eva, and the government remains a monarchy.
This section needs expansion. You can help by adding to it. |