Clipper Airlines
Jump to navigation
Jump to search
| File:Lufthansa Logo 2018.svg | |||||||||
| |||||||||
| Hubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Frequent-flyer program | Flight Points | ||||||||
| Alliance | Emerald Alliance | ||||||||
| Subsidiaries |
| ||||||||
| Destinations | 30 | ||||||||
| Parent company | Clipper Web | ||||||||
| Headquarters | Grindavik | ||||||||
| Key people |
| ||||||||
| Founders | |||||||||
| Revenue | Increase €32.8 billion (2022)[2] | ||||||||
| Operating income | Increase €1.5 billion (2022)[2] | ||||||||
| wikipedia:Net income | Increase €791 million (2022)[2] | ||||||||
| Total assets | Increase €43.335 billion (2022)[2] | ||||||||
| Total equity | Increase €8.5 billion (2022)[2] | ||||||||
| Employees | 17 (2023) | ||||||||
| Website | lufthansa | ||||||||
- ↑ "Lufthansa new CEO oversees network, airline brands". Manila Bulletin. 5 May 2014. Archived from the original on 26 December 2018. Retrieved 5 May 2014 – via Yahoo! News.
- ↑ 2.0 2.1 2.2 2.3 2.4 Cite error: Invalid
<ref>tag; no text was provided for refs namedlufthansagroup annual report