Vuixera County: Difference between revisions
Jump to navigation
Jump to search
(Blanked the page) Tag: Blanking |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox settlement | |||
| name = Vuixera | |||
| other_name = Vuixeira | |||
| settlement_type = Comarca (County) | |||
| image_skyline = [[File:Baix_Vuixera_Forest_1.jpeg|250px]] | |||
| image_caption = Vuixera Forest, from [[Moxella]] | |||
| image_map = [[File:Vuixeira Comarca in Poreia.png|250px]] | |||
| map_caption = Vuixeira Comarca (Highlighted in red) within [[Poreia]]. | |||
| subdivision_type = Nation | |||
| subdivision_name = {{Flag|Pantonia}} | |||
| subdivision_type1 = Autonomous Community | |||
| subdivision_name1 = [[Magrathea]] | |||
| subdivision_type2 = Province | |||
| subdivision_name2 = [[Poreia]] | |||
| subdivision_type3 = Comarca (County) | |||
| subdivision_name3 = [[Vuixera]] | |||
| seat_type = Capital | |||
| seat = [[Mont Seu]] | |||
| parts_type = Municipalities | |||
| parts = {{unbulleted list | |||
| '''[[Mont Seu]]''' | |||
| [[Finxeira]] | |||
| [[Moxeija]] | |||
| [[Vifeu]] | |||
| [[La Crella]] | |||
| [[Conseteira]] | |||
| [[Sant Raçilla e Vila Telva]] | |||
| [[Llavanera]] | |||
| [[Glaurat]] | |||
| [[Carienda]] | |||
| [[Ardaló]] | |||
| [[La Ferd]] | |||
}} | |||
| area_total_ha = 1.05 | |||
| elevation_max_m = 186 | |||
| elevation_min_m = 145 | |||
}} | |||
[[Vuixera]] is a Comarca in the [[Poreia]] province of [[Magrathea]]. It is home to the [[Vuixera (River)|Vuixera River]], the [[Vuixera Forest]], and the [[Iveica Wetlands]], making it one of the most lush counties in Poreia. It's capital is [[Mont Seu]], one of the oldest settlements in Poreia. | |||
==History== | |||
{{Expand section}} | |||
== Geography == | |||
{{Expand section}} | |||
==Administrative Divisions== | |||
'''Vuixera''' is divided into 12 municipalities. Each municipality is divided into multiple barrios (boroughs). | |||
{| class="wikitable sortable" | |||
|+ | |||
!Municipality | |||
!Area (m²) | |||
!Barrios | |||
|- | |||
| [[Mont Seu]] | |||
|569m² | |||
|6 | |||
|- | |||
|[[Finxeira]] | |||
| 1052m² | |||
|14 | |||
|- | |||
|[[Moxeija]] | |||
|944m² | |||
|14 | |||
|- | |||
|[[Vifeu]] | |||
|942m² | |||
|5<sup>†</sup> | |||
|- | |||
|[[La Crella]] | |||
|490m² | |||
|4<sup>†</sup> | |||
|- | |||
|[[Conseteira]] | |||
|662m² | |||
|6<sup>†</sup> | |||
|- | |||
|[[Sant Raçilla e Vila Telva]] | |||
|569m² | |||
|13 | |||
|- | |||
|[[Llavanera]] | |||
|416m² | |||
|6 | |||
|- | |||
|[[Glaurat]] | |||
|448m² | |||
|7 | |||
|- | |||
|[[Carienda]] | |||
|688m² | |||
|8 | |||
|- | |||
|[[Ardaló]] | |||
|1802m² | |||
|7<sup>†</sup> | |||
|- | |||
|[[La Ferd]] | |||
|1135m² | |||
|1<sup>†</sup> | |||
|} | |||
† Municipality has not been fully divided yet.{{Adjacent communities | |||
| width = auto | |||
| state = collapsed | |||
| title = Counties adjacent to [[Vuixera]] | |||
| Centre = Vuixera | |||
| North = | |||
| Northeast = [[Chiarès]] | |||
| East = | |||
| Southeast = [[Sacranelès]] | |||
| South = Mas d'en Mestre<br/>[[Benessia]] | |||
| Southwest = | |||
| West = [[Gran Guélla]] | |||
| Northwest = [[Texra]] | |||
}} | |||
{{Counties of Poreia Map}} | |||
Latest revision as of 11:03, 14 June 2026
Vuixera
Vuixeira | |
|---|---|
Comarca (County) | |
Vuixera Forest, from Moxella | |
Vuixeira Comarca (Highlighted in red) within Poreia. | |
| Nation | |
| Autonomous Community | Magrathea |
| Province | Poreia |
| Comarca (County) | Vuixera |
| Capital | Mont Seu |
| Municipalities | |
| Area | |
| • Total | 1.05 ha (2.59 acres) |
| Highest elevation | 186 m (610 ft) |
| Lowest elevation | 145 m (476 ft) |
Vuixera is a Comarca in the Poreia province of Magrathea. It is home to the Vuixera River, the Vuixera Forest, and the Iveica Wetlands, making it one of the most lush counties in Poreia. It's capital is Mont Seu, one of the oldest settlements in Poreia.
History
This section needs expansion. You can help by adding to it. |
Geography
This section needs expansion. You can help by adding to it. |
Administrative Divisions
Vuixera is divided into 12 municipalities. Each municipality is divided into multiple barrios (boroughs).
| Municipality | Area (m²) | Barrios |
|---|---|---|
| Mont Seu | 569m² | 6 |
| Finxeira | 1052m² | 14 |
| Moxeija | 944m² | 14 |
| Vifeu | 942m² | 5† |
| La Crella | 490m² | 4† |
| Conseteira | 662m² | 6† |
| Sant Raçilla e Vila Telva | 569m² | 13 |
| Llavanera | 416m² | 6 |
| Glaurat | 448m² | 7 |
| Carienda | 688m² | 8 |
| Ardaló | 1802m² | 7† |
| La Ferd | 1135m² | 1† |
† Municipality has not been fully divided yet.