Caspinera: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
* • Santa Merla | * • Santa Merla | ||
}} | }} | ||
| area_land_ha = 4.88 | |||
| elevation_max_m = 247 | |||
| elevation_min_m = 188 | |||
}} | }} | ||
Caspinera is the northernmost province in [[Magrathea]]. It's capital city is [[Cancion Rosa]]. Caspinera is home to the tallest peak in all of Pantonia, Puig Marró, at | Caspinera is the northernmost province in [[Magrathea]]. It's capital city is [[Cancion Rosa]]. Caspinera is home to the tallest peak in all of Pantonia, Puig Marró, at 247m. | ||
[[Category:Uncreated Page]] | [[Category:Uncreated Page]] | ||
[[Category:Provinces]] | [[Category:Provinces]] | ||
Revision as of 14:38, 13 June 2026
Caspinera | |
|---|---|
Province | |
| Region | Magrathea |
| Province | Caspinera |
| Municipalities |
|
| Area | |
| • Land | 4.88 ha (12.06 acres) |
| Highest elevation | 247 m (810 ft) |
| Lowest elevation | 188 m (617 ft) |
Caspinera is the northernmost province in Magrathea. It's capital city is Cancion Rosa. Caspinera is home to the tallest peak in all of Pantonia, Puig Marró, at 247m.