List of Airports in Pantonia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|[[Yutheria]] | |[[Yutheria]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
| | |MSYT | ||
|YUT | |YUT | ||
|[[Yutheria Airport]] | |[[Yutheria Airport]] | ||
| Line 27: | Line 27: | ||
|[[Ollionton]] | |[[Ollionton]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
| | |MGOT | ||
|OLI | |OLI | ||
|[[Ollionton Airport]] | |[[Ollionton Airport]] | ||
| Line 39: | Line 39: | ||
|[[Seusconda Hills]], [[Yutheria]] | |[[Seusconda Hills]], [[Yutheria]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
| | |MSSC | ||
|SEU | |SEU | ||
|[[Seusconda Aerodrome]] | |[[Seusconda Aerodrome]] | ||
| Line 45: | Line 45: | ||
|[[Annastown]], [[Kiana]] | |[[Annastown]], [[Kiana]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
| | |MSAN | ||
|ANA | |ANA | ||
|[[Annastown Aerodrome]] | |[[Annastown Aerodrome]] | ||
| Line 57: | Line 57: | ||
|[[Trottensburg]] | |[[Trottensburg]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
| | |MGTB | ||
|TRB | |TRB | ||
|[[Trottensburg Airport]] | |[[Trottensburg Airport]] | ||
| Line 63: | Line 63: | ||
|[[Oustara City]] | |[[Oustara City]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
| | |MGOP | ||
| | |OUS | ||
|[[Oustara-Opinesta Aerodrome]] | |[[Oustara-Opinesta Aerodrome]] | ||
|- | |- | ||
| Line 105: | Line 105: | ||
|[[Cottarshire]], [[Moronshire]] | |[[Cottarshire]], [[Moronshire]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
| | |MGCT | ||
|COT | |COT | ||
|[[Cottarshire Airport]] | |[[Cottarshire Airport]] | ||
| Line 111: | Line 111: | ||
|[[Kroonfontein]] | |[[Kroonfontein]] | ||
|[[Dassenberg Union|Dassenberg]] | |[[Dassenberg Union|Dassenberg]] | ||
| | |DKRF | ||
|KRF | |KRF | ||
|[[Kroonfontein City Airport]] | |[[Kroonfontein City Airport]] | ||
| Line 177: | Line 177: | ||
|[[Sunny Side]] | |[[Sunny Side]] | ||
|[[Magrathea]] | |[[Magrathea]] | ||
| | |TBSS | ||
| | |SYS | ||
|[[Sunny Side Roadbase]] | |[[Sunny Side Roadbase]] | ||
|- | |- | ||
|[[Upper Benessia]] | |[[Upper Benessia]] | ||
|[[Magrathea]] | |[[Magrathea]] | ||
| | |TBUB | ||
|UBS | |UBS | ||
|[[Upper Benessia Aerodrome]] | |[[Upper Benessia Aerodrome]] | ||
| Line 189: | Line 189: | ||
|[[Benessia]], [[Lenjia]] | |[[Benessia]], [[Lenjia]] | ||
|[[Magrathea]] | |[[Magrathea]] | ||
| | |TBLJ | ||
|LEJ | |LEJ | ||
|[[Lenjia Airport]] | |[[Lenjia Airport]] | ||
Latest revision as of 22:54, 10 May 2025
This is a list of Airport codes, including PAO designators and CAA designators.
CAA gives each airport a Unique 3 letter code, Resembling the name, similar to IATA. PAO gives each airport a 4-letter code, mainly for official use, similar to ICAO. The first letter designates the region: M for Modenshia, T for Magrathea, D for Dassenberg. The second letter designates the FIR/ACC, example: S for Swampington, K for Froonfontein, etc. The last 2 letters are to resemble the airport name.