List of Airports in Pantonia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- valign=baseline | |- valign=baseline | ||
! style="text-align:left;" | Location | ! style="text-align:left;" | Location served | ||
! style="text-align:left;" | [[Regions of Pantonia|Region]] | ! style="text-align:left;" | [[Regions of Pantonia|Region]] | ||
! | ![[Pantonian Aviation Organization|PAO]] | ||
! style="text-align:left;" | [[Clipper Aviation Association|CAA]] | ! style="text-align:left;" | [[Clipper Aviation Association|CAA]] | ||
! style="text-align:left;" | Airport | ! style="text-align:left;" | Airport name | ||
|- | |- | ||
|[[Knowingstown]], [[Mosslyn]] | |[[Knowingstown]], [[Mosslyn]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MSKG | |||
|KNG | |KNG | ||
|[[Knowingsburg Airport]] | |[[Knowingsburg Airport]] | ||
|- | |- | ||
|[[Yutheria]] | |[[Yutheria]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MAYT | |||
|YUT | |YUT | ||
|[[Yutheria Airport]] | |[[Yutheria Airport]] | ||
|- | |- | ||
|[[Seusconda Hills]], [[Yutheria]] | |[[Seusconda Hills]], [[Yutheria]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MASC | |||
|SEU | |SEU | ||
|[[Seusconda Aerodrome]] | |[[Seusconda Aerodrome]] | ||
|- | |- | ||
|[[Annastown]], [[Kiana]] | |[[Annastown]], [[Kiana]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MAAN | |||
|ANA | |ANA | ||
|[[Annastown Aerodrome]] | |[[Annastown Aerodrome]] | ||
|- | |- | ||
|[[Irshland]], [[Swampington]] | |[[Irshland]], [[Swampington]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MSIL | |||
|ISH | |ISH | ||
|[[Irshland Aerodrome]] | |[[Irshland Aerodrome]] | ||
|- | |- | ||
|[[Qawilbar]] | |[[Qawilbar]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MSKM | |||
|KLQ | |KLQ | ||
|[[Kalqarbush-Minesq Airport]] | |[[Kalqarbush-Minesq Airport]] | ||
|- | |- | ||
|[[Ollionton]] | |[[Ollionton]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MOOT | |||
|OLI | |OLI | ||
|[[Ollionton Airport]] | |[[Ollionton Airport]] | ||
|- | |- | ||
|[[Trottensburg]] | |[[Trottensburg]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MOTB | |||
|TRB | |TRB | ||
|[[Trottensburg Airport]] | |[[Trottensburg Airport]] | ||
|- | |- | ||
|[[Oustara City]] | |[[Oustara City]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MOOP | |||
|— | |— | ||
|[[Oustara-Opinesta Aerodrome]] | |[[Oustara-Opinesta Aerodrome]] | ||
|- | |- | ||
|[[Obimshia]] | |[[Obimshia]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MBOB | |||
|OBM | |OBM | ||
|[[Obimshia Airfield]] | |[[Obimshia Airfield]] | ||
|- | |- | ||
|[[Bulbton]], [[Buston]] | |[[Bulbton]], [[Buston]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MBBT | |||
|BLB | |BLB | ||
|[[Buston Aerodrome]] | |[[Buston Aerodrome]] | ||
|- | |- | ||
|[[Zhelevgrad]], [[Gracelgrad]] | |[[Zhelevgrad]], [[Gracelgrad]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MBKS | |||
|KSL | |KSL | ||
|[[Kasselberg Aerodrome]] | |[[Kasselberg Aerodrome]] | ||
|- | |- | ||
|[[Oxondra]], [[Lumancia]] | |[[Oxondra]], [[Lumancia]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MBOX | |||
|OXD | |OXD | ||
|[[Oxondra Airfield]] | |[[Oxondra Airfield]] | ||
|- | |- | ||
|[[Drumchapel]], [[North Painshire]] | |[[Drumchapel]], [[North Painshire]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MRDC | |||
|DCH | |DCH | ||
|[[Drumchapel Aerodrome]] | |[[Drumchapel Aerodrome]] | ||
|- | |- | ||
|[[Caroba]], [[Colesynia]] | |[[Caroba]], [[Colesynia]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MBCB | |||
|CBA | |CBA | ||
|[[Caroba Airfield]] | |[[Caroba Airfield]] | ||
|- | |- | ||
|[[Cottarshire]], [[Moronshire]] | |[[Cottarshire]], [[Moronshire]] | ||
|[[Modenshia]] | |[[Modenshia]] | ||
|MOCT | |||
|COT | |COT | ||
|[[Cottarshire Airport]] | |[[Cottarshire Airport]] | ||
|- | |- | ||
|[[Kroonfontein]] | |[[Kroonfontein]] | ||
|[[Dassenberg Union|Dassenberg]] | |[[Dassenberg Union|Dassenberg]] | ||
|DKKF | |||
|KRF | |KRF | ||
|[[Kroonfontein City Airport]] | |[[Kroonfontein City Airport]] | ||
|- | |- | ||
|[[Bellarberg]], [[Scarlenkloof]], [[Kroonfontein]] | |[[Bellarberg]], [[Scarlenkloof]], [[Kroonfontein]] | ||
|[[Dassenberg Union|Dassenberg]] | |[[Dassenberg Union|Dassenberg]] | ||
|DKBG | |||
|BLG | |BLG | ||
|[[Bellarberg Airport]] | |[[Bellarberg Airport]] | ||
|- | |- | ||
|[[Olyfplaas]] | |[[Olyfplaas]] | ||
|[[Dassenberg Union|Dassenberg]] | |[[Dassenberg Union|Dassenberg]] | ||
|DOLY | |||
|LYF | |LYF | ||
|[[Olyfplaas Airport]] | |[[Olyfplaas Airport]] | ||
|- | |- | ||
|[[Candelabra]], [[Makieriedorp]] | |[[Candelabra]], [[Makieriedorp]] | ||
|[[Dassenberg Union|Dassenberg]] | |[[Dassenberg Union|Dassenberg]] | ||
|DOCB | |||
|CDB | |CDB | ||
|[[Candelabra Airfield]] | |[[Candelabra Airfield]] | ||
|- | |- | ||
|[[Marrowton]] | |[[Marrowton]] | ||
|[[Dassenberg Union|Dassenberg]] | |[[Dassenberg Union|Dassenberg]] | ||
|DORV | |||
|RVS | |RVS | ||
|[[Riverside Airfield]] | |[[Riverside Airfield]] | ||
|- | |- | ||
|[[Marrowton]] | |[[Marrowton]] | ||
|[[Dassenberg Union|Dassenberg]] | |[[Dassenberg Union|Dassenberg]] | ||
|DOMR | |||
|MRW | |MRW | ||
|[[Crosby-Marrowton Airfield]] | |[[Crosby-Marrowton Airfield]] | ||
|- | |- | ||
|[[Blomboskop]] | |[[Blomboskop]] | ||
|[[Dassenberg Union|Dassenberg]] | |[[Dassenberg Union|Dassenberg]] | ||
|DOBB | |||
|BLO | |BLO | ||
|[[Blomboskop Airfield]] | |[[Blomboskop Airfield]] | ||
|- | |- | ||
|[[Calcora]], [[Salbera]] | |[[Calcora]], [[Salbera]] | ||
|[[Dassenberg Union|Dassenberg]] | |[[Dassenberg Union|Dassenberg]] | ||
|DOCL | |||
|CAL | |CAL | ||
|[[Calcora Airfield]] | |[[Calcora Airfield]] | ||
|- | |- | ||
|[[Mosselvlei]], [[Glomakloof]] | |[[Mosselvlei]], [[Glomakloof]] | ||
|[[Dassenberg Union|Dassenberg]] | |[[Dassenberg Union|Dassenberg]] | ||
|DLMV | |||
|MSV | |MSV | ||
|[[Mosselvlei Aerodrome]] | |[[Mosselvlei Aerodrome]] | ||
|- | |- | ||
|[[Lillynton]], [[Fadleton]] | |[[Lillynton]], [[Fadleton]] | ||
|[[Dassenberg Union|Dassenberg]] | |[[Dassenberg Union|Dassenberg]] | ||
|DLLY | |||
|LYN | |LYN | ||
|[[Lillynton Aerodrome]] | |[[Lillynton Aerodrome]] | ||
|- | |- | ||
|[[Steenveld]] | |[[Steenveld]] | ||
|[[Dassenberg Union|Dassenberg]] | |[[Dassenberg Union|Dassenberg]] | ||
|DLSV | |||
|STN | |STN | ||
|[[Steenveld Aerodrome]] | |[[Steenveld Aerodrome]] | ||
|- | |- | ||
|[[Sunny Side]] | |[[Sunny Side]] | ||
|[[Magrathea]] | |[[Magrathea]] | ||
|GCSS | |||
|SSS | |SSS | ||
|[[Sunny Side Roadbase]] | |[[Sunny Side Roadbase]] | ||
|- | |- | ||
|[[Upper Benessia]] | |[[Upper Benessia]] | ||
|[[Magrathea]] | |[[Magrathea]] | ||
|GCUB | |||
|UBS | |UBS | ||
|[[Upper Benessia Aerodrome]] | |[[Upper Benessia Aerodrome]] | ||
|- | |- | ||
|[[Benessia]], [[Lenjia]] | |[[Benessia]], [[Lenjia]] | ||
|[[Magrathea]] | |[[Magrathea]] | ||
|GCLJ | |||
|LEJ | |LEJ | ||
|[[Lenjia Airport]] | |[[Lenjia Airport]] | ||
|- | |- | ||
|[[Xicalló]] | |[[Xicalló]] | ||
|[[Magrathea]] | |[[Magrathea]] | ||
|GXXO | |||
|XIC | |XIC | ||
|[[Xicalló-Astontell Airport]] | |[[Xicalló-Astontell Airport]] | ||
|- | |- | ||
|[[Cancion Rosa]], [[Cosal]] | |[[Cancion Rosa]], [[Cosal]] | ||
|[[Magrathea]] | |[[Magrathea]] | ||
|GRCR | |||
|CAN | |CAN | ||
|[[Cancion Rosa Airport]] | |[[Cancion Rosa Airport]] | ||
|} | |} | ||
Revision as of 15:05, 30 April 2025
This is a list of Airport codes, including PAO designators and CAA designators.
CAA gives each airport a Unique 3 letter code, Resembling the name, similar to IATA. PAO gives each airport a 4-letter code, mainly for official use, similar to ICAO. The first letter designates the region: M for Modenshia, G for Magrathea, D for Dassenberg. The second letter designates the FIR/ACC, example: S for Swampington, K for Froonfontein, etc. The last 2 letters are to resemble the airport name.