List of Airports in Pantonia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
== Airports == | == Airports == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Location Served | |||
!Province | |||
![[Clipper Aviation Association|CAA]] | ![[Clipper Aviation Association|CAA]] | ||
![[Pantonian Aviation Organization|PAO]] | ![[Pantonian Aviation Organization|PAO]] | ||
!Airport Name | !Airport Name | ||
|- | |- | ||
|[[Knowingstown]], [[Mosslyn]] | |||
|[[Modenshia]] | |||
|KNG | |KNG | ||
|MSKG | |MSKG | ||
|[[Knowingsburg Airport]] | |[[Knowingsburg Airport]] | ||
|- | |- | ||
|[[Yutheria]] | |||
|[[Modenshia]] | |||
|YUT | |YUT | ||
|MAYT | |MAYT | ||
|[[Yutheria Airport]] | |[[Yutheria Airport]] | ||
|- | |- | ||
|[[Seusconda Hills]], [[Yutheria]] | |||
|[[Modenshia]] | |||
|SEU | |SEU | ||
|MASC | |MASC | ||
|[[Seusconda Aerodrome]] | |[[Seusconda Aerodrome]] | ||
|- | |- | ||
|[[Annastown]], [[Kiana]] | |||
|[[Modenshia]] | |||
|ANA | |ANA | ||
|MAAN | |MAAN | ||
|[[Annastown Aerodrome]] | |[[Annastown Aerodrome]] | ||
|- | |- | ||
|[[Irshland]], [[Swampington]] | |||
|[[Modenshia]] | |||
|ISH | |ISH | ||
|MSIL | |MSIL | ||
|[[Irshland Aerodrome]] | |[[Irshland Aerodrome]] | ||
|- | |- | ||
|[[Qawilbar]] | |||
|[[Modenshia]] | |||
|KLQ | |KLQ | ||
|MSKM | |MSKM | ||
|[[Kalqarbush-Minesq Airport]] | |[[Kalqarbush-Minesq Airport]] | ||
|- | |- | ||
|[[Ollionton]] | |||
|[[Modenshia]] | |||
|OLI | |OLI | ||
|MOOT | |MOOT | ||
|[[Ollionton Airport]] | |[[Ollionton Airport]] | ||
|- | |- | ||
|[[Trottensburg]] | |||
|[[Modenshia]] | |||
|TRB | |TRB | ||
|MOTB | |MOTB | ||
|[[Trottensburg Airport]] | |[[Trottensburg Airport]] | ||
|- | |- | ||
|[[Oustara City]] | |||
|[[Modenshia]] | |||
|— | |— | ||
|MOOP | |MOOP | ||
|[[Oustara-Opinesta Aerodrome]] | |[[Oustara-Opinesta Aerodrome]] | ||
|- | |- | ||
|[[Obimshia]] | |||
|[[Modenshia]] | |||
|OBM | |OBM | ||
|MBOB | |MBOB | ||
|[[Obimshia Airfield]] | |[[Obimshia Airfield]] | ||
|- | |- | ||
|[[Bulbton]], [[Buston]] | |||
|[[Modenshia]] | |||
|BLB | |BLB | ||
|MBBT | |MBBT | ||
|[[Buston Aerodrome]] | |[[Buston Aerodrome]] | ||
|- | |- | ||
|[[Zhelevgrad]], [[Gracelgrad]] | |||
|[[Modenshia]] | |||
|KSL | |KSL | ||
|MBKS | |MBKS | ||
|[[Kasselberg Aerodrome]] | |[[Kasselberg Aerodrome]] | ||
|- | |- | ||
|[[Oxondra]], [[Lumancia]] | |||
|[[Modenshia]] | |||
|OXD | |OXD | ||
|MBOX | |MBOX | ||
|[[Oxondra Airfield]] | |[[Oxondra Airfield]] | ||
|- | |- | ||
|[[Drumchapel]], [[North Painshire]] | |||
|[[Modenshia]] | |||
|DCH | |DCH | ||
|MRDC | |MRDC | ||
|[[Drumchapel Aerodrome]] | |[[Drumchapel Aerodrome]] | ||
|- | |- | ||
|[[Caroba]], [[Colesynia]] | |||
|[[Modenshia]] | |||
|CBA | |CBA | ||
|MBCB | |MBCB | ||
|[[Caroba Airfield]] | |[[Caroba Airfield]] | ||
|- | |- | ||
|[[Cottarshire]], [[Moronshire]] | |||
|[[Modenshia]] | |||
|COT | |COT | ||
|MOCT | |MOCT | ||
|[[Cottarshire Airport]] | |[[Cottarshire Airport]] | ||
|- | |- | ||
|[[Kroonfontein]] | |||
|[[Dassenberg Union|Dassenberg]] | |||
|KRF | |KRF | ||
|DKKF | |DKKF | ||
|[[Kroonfontein City Airport]] | |[[Kroonfontein City Airport]] | ||
|- | |- | ||
|[[Bellarberg]], [[Scarlenkloof]], [[Kroonfontein]] | |||
|[[Dassenberg Union|Dassenberg]] | |||
|BLG | |BLG | ||
|DKBG | |DKBG | ||
|[[Bellarberg Airport]] | |[[Bellarberg Airport]] | ||
|- | |- | ||
|[[Olyfplaas]] | |||
|[[Dassenberg Union|Dassenberg]] | |||
|LYF | |LYF | ||
|DOLY | |DOLY | ||
|[[Olyfplaas Airport]] | |[[Olyfplaas Airport]] | ||
|- | |- | ||
|[[Candelabra]], [[Makieriedorp]] | |||
|[[Dassenberg Union|Dassenberg]] | |||
|CDB | |CDB | ||
|DOCB | |DOCB | ||
|[[Candelabra Airfield]] | |[[Candelabra Airfield]] | ||
|- | |- | ||
|[[Marrowton]] | |||
|[[Dassenberg Union|Dassenberg]] | |||
|RVS | |RVS | ||
|DORV | |DORV | ||
|[[Riverside Airfield]] | |[[Riverside Airfield]] | ||
|- | |- | ||
|[[Marrowton]] | |||
|[[Dassenberg Union|Dassenberg]] | |||
|MRW | |MRW | ||
|DOMR | |DOMR | ||
|[[Crosby-Marrowton Airfield]] | |[[Crosby-Marrowton Airfield]] | ||
|- | |- | ||
|[[Blomboskop]] | |||
|[[Dassenberg Union|Dassenberg]] | |||
|BLO | |BLO | ||
|DOBB | |DOBB | ||
|[[Blomboskop Airfield]] | |[[Blomboskop Airfield]] | ||
|- | |- | ||
|[[Calcora]], [[Salbera]] | |||
|[[Dassenberg Union|Dassenberg]] | |||
|CAL | |CAL | ||
|DOCL | |DOCL | ||
|[[Calcora Airfield]] | |[[Calcora Airfield]] | ||
|- | |- | ||
|[[Mosselvlei]], [[Glomakloof]] | |||
|[[Dassenberg Union|Dassenberg]] | |||
|MSV | |MSV | ||
|DLMV | |DLMV | ||
|[[Mosselvlei Aerodrome]] | |[[Mosselvlei Aerodrome]] | ||
|- | |- | ||
|[[Lillynton]], [[Fadleton]] | |||
|[[Dassenberg Union|Dassenberg]] | |||
|LYN | |LYN | ||
|DLLY | |DLLY | ||
|[[Lillynton Aerodrome]] | |[[Lillynton Aerodrome]] | ||
|- | |- | ||
|[[Steenveld]] | |||
|[[Dassenberg Union|Dassenberg]] | |||
|STN | |STN | ||
|DLSV | |DLSV | ||
|[[Steenveld Aerodrome]] | |[[Steenveld Aerodrome]] | ||
|- | |- | ||
|[[Sunny Side]] | |||
|[[Magrathea]] | |||
|SSS | |SSS | ||
|GCSS | |GCSS | ||
|[[Sunny Side Roadbase]] | |[[Sunny Side Roadbase]] | ||
|- | |- | ||
|[[Upper Benessia]] | |||
|[[Magrathea]] | |||
|UBS | |UBS | ||
|GCUB | |GCUB | ||
|[[Upper Benessia Aerodrome]] | |[[Upper Benessia Aerodrome]] | ||
|- | |- | ||
|[[Benessia]], [[Lenjia]] | |||
|[[Magrathea]] | |||
|LEJ | |LEJ | ||
|GCLJ | |GCLJ | ||
|[[Lenjia Airport]] | |[[Lenjia Airport]] | ||
|- | |- | ||
|[[Xicalló]] | |||
|[[Magrathea]] | |||
|XIC | |XIC | ||
|GXXO | |GXXO | ||
|[[Xicalló-Astontell Airport]] | |[[Xicalló-Astontell Airport]] | ||
|- | |- | ||
|[[Cancion Rosa]], [[Cosal]] | |||
|[[Magrathea]] | |||
|CAN | |CAN | ||
|GRCR | |GRCR | ||
|[[Cancion Rosa Airport]] | |[[Cancion Rosa Airport]] | ||
|} | |} | ||
Revision as of 14:58, 30 April 2025
This is a list of Airport codes, including PAO designators and CAA designators.
CAA gives each airport a Unique 3 letter code, Resembling the name, similar to IATA. PAO gives each airport a 4-letter code, mainly for official use, similar to ICAO. The first letter designates the region: M for Modenshia, G for Magrathea, D for Dassenberg. The second letter designates the FIR/ACC, example: S for Swampington, K for Froonfontein, etc. The last 2 letters are to resemble the airport name.