Öland: Difference between revisions
Jump to navigation
Jump to search
(fix) |
m (bold text) |
||
Line 27: | Line 27: | ||
}} | }} | ||
{{Stub}} | {{Stub}} | ||
'''Öland''' also known as Ölanda is a small town and county in [[Yutheria]]. The small town has a fictional population of an estimated 50 people. | '''Öland''' also known as '''Ölanda''' is a small town and county in [[Yutheria]]. The small town has a fictional population of an estimated 50 people. | ||
== Geography == | == Geography == | ||
The main town of Öland is situated inbetween 2 olive trees, and has a fictional population of around 50 people. The county of Öland borders [[Jarta]], Valenta, [[Didriko]], and [[Turshkup]]. Öland encompasses 2 other small villages: Lutengaffel and Vilabensi. | The main town of Öland is situated inbetween 2 olive trees, and has a fictional population of around 50 people. The county of Öland borders [[Jarta]], Valenta, [[Didriko]], and [[Turshkup]]. Öland encompasses 2 other small villages: Lutengaffel and Vilabensi. |
Revision as of 15:30, 5 September 2023
Öland | |
---|---|
Small Town | |
Region | Modenshia |
Province | Yutheria |
County | Öland |
Population | |
• Estimate (2023) | 20−50 |
Öland also known as Ölanda is a small town and county in Yutheria. The small town has a fictional population of an estimated 50 people.
Geography
The main town of Öland is situated inbetween 2 olive trees, and has a fictional population of around 50 people. The county of Öland borders Jarta, Valenta, Didriko, and Turshkup. Öland encompasses 2 other small villages: Lutengaffel and Vilabensi.
History
The settlement date of Öland is unknown, but Pantonian settlers discovered the settlement in 2021 and officially acknowledged it in 2022.