Module:Transclusion count/data/H: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 2: | Line 2: | ||
["H-phrases"] = 3300, | ["H-phrases"] = 3300, | ||
["HABS"] = 2200, | ["HABS"] = 2200, | ||
["HAER"] = | ["HAER"] = 2400, | ||
["HDS"] = 4200, | ["HDS"] = 4200, | ||
["HD_color"] = 2800, | ["HD_color"] = 2800, | ||
Line 8: | Line 8: | ||
["HMAS"] = 6200, | ["HMAS"] = 6200, | ||
["HMCS"] = 4600, | ["HMCS"] = 4600, | ||
["HMM"] = | ["HMM"] = 4500, | ||
["HMS"] = 35000, | ["HMS"] = 35000, | ||
["HNLMS"] = | ["HNLMS"] = 2100, | ||
["HOUR"] = 2300, | ["HOUR"] = 2300, | ||
["HRV"] = | ["HRV"] = 5200, | ||
["HUN"] = 11000, | ["HUN"] = 11000, | ||
["Hab"] = 12000, | ["Hab"] = 12000, | ||
Line 20: | Line 20: | ||
["Harv"] = 5800, | ["Harv"] = 5800, | ||
["Harvard_citation"] = 6000, | ["Harvard_citation"] = 6000, | ||
["Harvard_citation_no_brackets"] = | ["Harvard_citation_no_brackets"] = 45000, | ||
["Harvard_citation_text"] = 5900, | ["Harvard_citation_text"] = 5900, | ||
["Harvid"] = 62000, | ["Harvid"] = 62000, | ||
["Harvnb"] = 44000, | ["Harvnb"] = 44000, | ||
["Harvp"] = | ["Harvp"] = 4100, | ||
["Harvtxt"] = 5900, | ["Harvtxt"] = 5900, | ||
["Has_short_description"] = 640000, | ["Has_short_description"] = 640000, | ||
["Hat"] = 12000, | ["Hat"] = 12000, | ||
["Hatnote"] = | ["Hatnote"] = 576000, | ||
["Hatnote_inline"] = 4000, | ["Hatnote_inline"] = 4000, | ||
["Hatnote_inline/invoke"] = 4000, | ["Hatnote_inline/invoke"] = 4000, | ||
Line 36: | Line 36: | ||
["Helpbox/styles.css"] = 2500, | ["Helpbox/styles.css"] = 2500, | ||
["Helpme-helped"] = 2100, | ["Helpme-helped"] = 2100, | ||
["Hidden"] = | ["Hidden"] = 362000, | ||
["Hidden/FC"] = 3800, | ["Hidden/FC"] = 3800, | ||
["Hidden_archive_bottom"] = 12000, | ["Hidden_archive_bottom"] = 12000, | ||
Line 43: | Line 43: | ||
["Hidden_begin/styles.css"] = 405000, | ["Hidden_begin/styles.css"] = 405000, | ||
["Hidden_category"] = 6400, | ["Hidden_category"] = 6400, | ||
["Hidden_end"] = | ["Hidden_end"] = 405000, | ||
["Hidden_ping"] = 4000, | ["Hidden_ping"] = 4000, | ||
["Hidden_sort_key"] = 19000, | ["Hidden_sort_key"] = 19000, | ||
Line 59: | Line 59: | ||
["History_icon"] = 9500, | ["History_icon"] = 9500, | ||
["History_icon2"] = 9500, | ["History_icon2"] = 9500, | ||
["Hlist"] = | ["Hlist"] = 229000, | ||
["Hlist/styles.css"] = | ["Hlist/styles.css"] = 7920000, | ||
["Hmbox"] = 24000, | ["Hmbox"] = 24000, | ||
["Hmmm"] = 13000, | ["Hmmm"] = 13000, | ||
Line 67: | Line 67: | ||
["Hockeydb"] = 2600, | ["Hockeydb"] = 2600, | ||
["Hong_Kong_English"] = 3400, | ["Hong_Kong_English"] = 3400, | ||
["Horizontal_TOC"] = 5800, | ["Horizontal_TOC"] = 5800, | ||
["Horizontal_TOC/styles.css"] = 5800, | ["Horizontal_TOC/styles.css"] = 5800, | ||
Line 81: | Line 80: | ||
["Hugman"] = 7000, | ["Hugman"] = 7000, | ||
["Human_name_disambiguation"] = 74000, | ["Human_name_disambiguation"] = 74000, | ||
["Humor"] = | ["Humor"] = 3200, | ||
["Hurricane_season_bar"] = 2400, | ["Hurricane_season_bar"] = 2400, | ||
["Hurricane_season_bar/button"] = 2400, | ["Hurricane_season_bar/button"] = 2400, | ||
["Hurricane_season_bar/styles.css"] = 2400, | ["Hurricane_season_bar/styles.css"] = 2400, | ||
["Hurricane_status_small"] = 2400, | ["Hurricane_status_small"] = 2400, | ||
["Module:HTMLDecode"] = | ["Module:HTMLDecode"] = 650000, | ||
["Module:Hatnote"] = | ["Module:Hatnote"] = 1790000, | ||
["Module:Hatnote/styles.css"] = | ["Module:Hatnote/styles.css"] = 1790000, | ||
["Module:Hatnote_inline"] = 4000, | ["Module:Hatnote_inline"] = 4000, | ||
["Module:Hatnote_list"] = 1090000, | ["Module:Hatnote_list"] = 1090000, | ||
["Module:Hidden_ping"] = 4000, | ["Module:Hidden_ping"] = 4000, | ||
["Module:High-use"] = 50000, | ["Module:High-use"] = 50000, | ||
["Module:Highest_archive_number"] = | ["Module:Highest_archive_number"] = 127000, | ||
["Module:Historical_populations"] = 42000, | ["Module:Historical_populations"] = 42000, | ||
["Module:Hms"] = 235000, | ["Module:Hms"] = 235000, | ||
} | } |
Revision as of 05:12, 4 June 2023
Documentation for this module may be created at Module:Transclusion count/data/H/doc
return {
["H-phrases"] = 3300,
["HABS"] = 2200,
["HAER"] = 2400,
["HDS"] = 4200,
["HD_color"] = 2800,
["HKG"] = 3100,
["HMAS"] = 6200,
["HMCS"] = 4600,
["HMM"] = 4500,
["HMS"] = 35000,
["HNLMS"] = 2100,
["HOUR"] = 2300,
["HRV"] = 5200,
["HUN"] = 11000,
["Hab"] = 12000,
["Hair_space"] = 9900,
["Hanging_indent"] = 5900,
["Hansard-contribs"] = 9300,
["Harv"] = 5800,
["Harvard_citation"] = 6000,
["Harvard_citation_no_brackets"] = 45000,
["Harvard_citation_text"] = 5900,
["Harvid"] = 62000,
["Harvnb"] = 44000,
["Harvp"] = 4100,
["Harvtxt"] = 5900,
["Has_short_description"] = 640000,
["Hat"] = 12000,
["Hatnote"] = 576000,
["Hatnote_inline"] = 4000,
["Hatnote_inline/invoke"] = 4000,
["Height"] = 98000,
["Help_me-helped"] = 14000,
["Helpbox"] = 2500,
["Helpbox/styles.css"] = 2500,
["Helpme-helped"] = 2100,
["Hidden"] = 362000,
["Hidden/FC"] = 3800,
["Hidden_archive_bottom"] = 12000,
["Hidden_archive_top"] = 12000,
["Hidden_begin"] = 405000,
["Hidden_begin/styles.css"] = 405000,
["Hidden_category"] = 6400,
["Hidden_end"] = 405000,
["Hidden_ping"] = 4000,
["Hidden_sort_key"] = 19000,
["High-Class"] = 15000,
["High-importance"] = 15000,
["High-use"] = 6000,
["Highlight"] = 6800,
["Highlight/core"] = 6900,
["Highlight_round"] = 3300,
["Hilite"] = 2700,
["Historic_Environment_Scotland"] = 2500,
["Historical"] = 25000,
["Historical_populations"] = 42000,
["History"] = 6800,
["History_icon"] = 9500,
["History_icon2"] = 9500,
["Hlist"] = 229000,
["Hlist/styles.css"] = 7920000,
["Hmbox"] = 24000,
["Hmmm"] = 13000,
["Hndis"] = 69000,
["HockeyDB"] = 2700,
["Hockeydb"] = 2600,
["Hong_Kong_English"] = 3400,
["Horizontal_TOC"] = 5800,
["Horizontal_TOC/styles.css"] = 5800,
["Horse_racing"] = 3500,
["HoursElapsed"] = 41000,
["Hours_elapsed"] = 41000,
["How_to_request_photo_in"] = 2400,
["Howtoreqphotoin"] = 2200,
["Hr"] = 6100,
["Hs"] = 19000,
["Hsp"] = 5800,
["Huge"] = 2400,
["Hugman"] = 7000,
["Human_name_disambiguation"] = 74000,
["Humor"] = 3200,
["Hurricane_season_bar"] = 2400,
["Hurricane_season_bar/button"] = 2400,
["Hurricane_season_bar/styles.css"] = 2400,
["Hurricane_status_small"] = 2400,
["Module:HTMLDecode"] = 650000,
["Module:Hatnote"] = 1790000,
["Module:Hatnote/styles.css"] = 1790000,
["Module:Hatnote_inline"] = 4000,
["Module:Hatnote_list"] = 1090000,
["Module:Hidden_ping"] = 4000,
["Module:High-use"] = 50000,
["Module:Highest_archive_number"] = 127000,
["Module:Historical_populations"] = 42000,
["Module:Hms"] = 235000,
}