Template:Infobox hereditary title: Difference between revisions
("Monarch" is apparently confusing, as people keep changing "Elizabeth II" to "Charles III" thinking it is supposed tor refer to the incumbent monarch. I propose replacing it with "Created by".) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 15:18, 28 May 2023
This template uses Lua: |
{{{name}}} | |
---|---|
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|{{{alt}}}]] | |
Creation date | {{{creation_date}}} |
Creation | {{{creation}}} |
Created by | {{{monarch}}} |
Peerage | {{{peerage}}} |
Baronetage | {{{baronetage}}} |
First holder | {{{first_holder}}} |
Last holder | {{{last_holder}}} |
Present holder | {{{present_holder}}} |
Heir apparent | {{{heir_apparent}}} |
Heir presumptive | {{{heir_presumptive}}} |
Remainder to | {{{remainder_to}}} |
Subsidiary titles | {{{subsidiary_titles}}} |
Status | {{{status}}} |
Extinction date | {{{extinction_date}}} |
Seat(s) | {{{family_seat}}} |
Former seat(s) | {{{former_seat}}} |
Motto | {{{motto}}} |
Arms | {{{arms}}} |
Crest | {{{crest}}} |
Supporters | {{{supporters}}} |
Pinsel | {{{pinsel}}} |
Badge | {{{badge}}} |
Crest Badge | {{{crest_badge}}} |
Plant Badge | {{{plant_badge}}} |
{{{footnotes}}} |
Usage
The box is generally used for descriptions of hereditary peerages in the United Kingdom or baronetcies (do not combine peerages and baronetcies into one infobox, even if held together).
The infobox may be added by pasting the template as shown below into an article and then filling in the desired fields.
Blank template with all parameters
{{Infobox hereditary title | name = | image = <!--[[File:Coronet of a British Earl.svg|150px]]<br/>[[File:ExampleCoatofArms.svg|180px]] --> | image_size = | alt = | caption = | creation_date = <!-- {{date|1 Aug 2007|dmy}} --> | creation = | monarch = | peerage = | baronetage = | first_holder = | last_holder = | present_holder = | heir_apparent = | heir_presumptive = | limitation = | remainder_to = | subsidiary_titles = <!-- a baronetage is not a subsidiary title --> | status = <!-- Extant, extinct, dormant, abeyant --> | extinction_date = <!-- {{date|1 Aug 2007|dmy}} --> | family_seat = | former_seat = | motto = <!-- Non-English goes in ''italics'', followed by translation --> | arms = | crest = | supporters = | pinsel = | badge = | crest_badge = | plant_badge = | footnotes = }}
Parameters
Parameter | Explanation |
---|---|
name | The name of the peerage itself, not a person name (e.g. Dukedom, Marquessate, Earldom, Viscountcy, Baronetcy and Barony) |
image | Use the current coat of arms of the title. Use [[File:Example.svg|220px]] format. |
caption | The blazon of the shield (not the entire coat of arms). For large image with full blazon, use {{Infobox emblem wide}} down the page instead. |
creation date | The date the title was created. |
monarch | The monarch that first granted the title. |
peerage | The peerage to which the title belongs, e.g. Peerage of Scotland, Peerage of England etc. |
first holder | The name of the first holder of the title. |
last holder | The last person to hold the title if the title is now extinct or dormant. |
present holder | The current holder of the title if the title is still extant. |
heir apparent | The heir apparent to the title. |
heir presumptive | The heir presumptive to the title. |
limitation | The standard remainder is heirs male of the body lawfully begotten. Letters patent may grant a peerage with a non-standard limitation. |
remainder to | If there are multiple limitations to a peerage, the second and other limitations are remainders. |
subsidiary titles | Any subsidiary titles associated with the title. |
extinction date | Date the title became extinct, usually date of death of the last holder. |
family seat | Traditional family seat (castles or manors, etc.) |
former seat | Former seat(s) |
motto | Armorial motto of the family |
arms | The blazon of the shield (not the entire coat of arms). For full blazon, use {{Infobox emblem wide}} down the page instead. |
crest | Crest |
supporters | armorial supporters |
footnotes | Brief relevant notes relating to the title. |
Example
Dukedom of Marlborough | |
---|---|
File:Coronet of a British Duke.svg File:Arms of Winston Churchill.svg | |
Created by | Anne of England |
Peerage | Peerage of England |
First holder | John Churchill |
Present holder | Charles James Spencer-Churchill, 12th Duke |
Heir apparent | George Spencer-Churchill, Marquess of Blandford |
Remainder to | special case (Semi-Salic) |
Subsidiary titles | Marquess of Blandford Earl of Sunderland (from 1733) Earl of Marlborough Baron Spencer (from 1733) Baron Churchill (from 1815) Baron Churchill of Sandridge Lord Churchill (1682–1722) |
Status | Extant |
Seat(s) | Blenheim Palace |
Motto | Fiel pero desdichado ("Faithful though unfortunate") |
Tracking category
Category:Pages using infobox hereditary title with unknown parameters (0)
<templatedata> { "params": { "name": {}, "image": {}, "image_size": {}, "alt": {}, "caption": {}, "creation_date": {}, "creation": {}, "monarch": {}, "peerage": {}, "baronetage": {}, "first_holder": {}, "last_holder": {}, "present_holder": {}, "heir_apparent": {}, "heir_presumptive": {}, "remainder_to": {}, "subsidiary_titles": {}, "status": {}, "extinction_date": {}, "family_seat": {}, "former_seat": {}, "motto": {}, "arms": {}, "crest": {}, "supporters": {}, "pinsel": {}, "badge": {}, "crest_badge": {}, "plant_badge": {}, "footnotes": {}, "limitation": {} }, "paramOrder": [ "name", "image", "image_size", "alt", "caption", "creation_date", "creation", "monarch", "peerage", "baronetage", "first_holder", "last_holder", "present_holder", "heir_apparent", "heir_presumptive", "limitation", "remainder_to", "subsidiary_titles", "status", "extinction_date", "family_seat", "former_seat", "motto", "arms", "crest", "supporters", "pinsel", "badge", "crest_badge", "plant_badge", "footnotes" ] } </templatedata>