Finxeira: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 83: | Line 83: | ||
|- | |- | ||
|[[Porianca]] | |[[Porianca]] | ||
|49.2 | |49.2 m² | ||
|148.1 m | |148.1 m | ||
|2.5 m | |2.5 m | ||
|- | |- | ||
|[[Cuscerta]] | |[[Cuscerta]] | ||
|84.2 | |84.2 m² | ||
|153.6 m | |153.6 m | ||
|4.9 m | |4.9 m | ||
|- | |- | ||
|[[Sapiola]] | |[[Sapiola]] | ||
|93.1 | |93.1 m² | ||
|151.0 m | |151.0 m | ||
|4.3 m | |4.3 m | ||
| Line 103: | Line 103: | ||
|- | |- | ||
|[[Paprial]] | |[[Paprial]] | ||
|51.8 | |51.8 m² | ||
|152.6 m | |152.6 m | ||
|3.2 m | |3.2 m | ||
|- | |- | ||
|[[Grenou]] | |[[Grenou]] | ||
|92.9 | |92.9 m² | ||
|151.7 m | |151.7 m | ||
|2.7 m | |2.7 m | ||
|- | |- | ||
|[[Casal Fiore]] | |[[Casal Fiore]] | ||
|34.3 | |34.3 m² | ||
|155.0 m | |155.0 m | ||
|2.9 m | |2.9 m | ||
|- | |- | ||
|[[Poveu]] | |[[Poveu]] | ||
|51.7 | |51.7 m² | ||
|155.7 m | |155.7 m | ||
|2.8 m | |2.8 m | ||
|- | |- | ||
|[[Fabrilão]] | |[[Fabrilão]] | ||
|75.0 | |75.0 m² | ||
|154.0 m | |154.0 m | ||
|2.6 m | |2.6 m | ||
Latest revision as of 11:22, 4 September 2026
Finxeira
Fincheira | |
|---|---|
Town and Municipality | |
Finxeira Municipality (Highlighted in red) within Vuixera. | |
| Nation | |
| Protectorate | Magrathea |
| Province | Poreia |
| Comarca (County) | Vuixera |
| Municipality | Finxeira |
| Seat | Finxeira |
| Barrios (Boroughs) | |
| Area | |
| • Land | 0.1051 ha (0.2597 acres) |
| Highest elevation | 157 m (515 ft) |
| Lowest elevation | 145 m (476 ft) |
| Median elevation | 150 m (490 ft) |
Finxeira is a Town and municipality in the Poreia province of Magrathea. It is part of the Vuixera County.
History
This section needs expansion. You can help by adding to it. |
Geography
This section needs expansion. You can help by adding to it. |
Administrative Divisions
Finxeira is divided into 14 Barrios (Boroughs).
| Barrio | Area (m²) | Median Elevation | Slope |
|---|---|---|---|
| Finxeira | 92.5 m² | 149.5 m | 1.8 m |
| Prizola | 217 m² | 147.5 m | 6.0 m |
| Macrinou | 71.2 m² | 146.9 m | 3.0 m |
| Magriol | 68.2 m² | 147.5 m | 2.2 m |
| Can Leïra | 40.4 m² | 149.6 m | 2.1 m |
| Porianca | 49.2 m² | 148.1 m | 2.5 m |
| Cuscerta | 84.2 m² | 153.6 m | 4.9 m |
| Sapiola | 93.1 m² | 151.0 m | 4.3 m |
| Can Baver | 42.8 m² | 150.3 m | 1.2 m |
| Paprial | 51.8 m² | 152.6 m | 3.2 m |
| Grenou | 92.9 m² | 151.7 m | 2.7 m |
| Casal Fiore | 34.3 m² | 155.0 m | 2.9 m |
| Poveu | 51.7 m² | 155.7 m | 2.8 m |
| Fabrilão | 75.0 m² | 154.0 m | 2.6 m |