A5: Difference between revisions

From Pantonian Republic Wiki
Jump to navigation Jump to search
(Created page with "{{Infobox road | country = PNT | type = A | route = 5 | map = | maint = | established = | length_km = 960 | length_ref = | terminus_a = Rua Crimzônia | junction = {{Plainlist| * 25px M16 in Cottarshire * 25px M10 in Valenburgh * 25px M50 near Triston * 25px [[M49] near Curola Forest and Louston * 25px M53 in South Gastonland * 25px [[M23]...")
 
No edit summary
Line 13: Line 13:
* [[File:M10.png|25px]] [[M10]] in Valenburgh
* [[File:M10.png|25px]] [[M10]] in Valenburgh
* [[File:M50.png|25px]] [[M50]] near Triston
* [[File:M50.png|25px]] [[M50]] near Triston
* [[File:M49.png|25px]] [[M49] near [[Curola Forest]] and [[Louston]]
* [[File:M49.png|25px]] [[M49]] near [[Curola Forest]] and [[Louston]]
* [[File:M53.png|25px]] [[M53]] in South Gastonland
* [[File:M53.png|25px]] [[M53]] in South Gastonland
* [[File:M23.png|25px]] [[M23]] and [[File:M60.png|25px]] [[M60]] near [[Lumancia]]
* [[File:M23.png|25px]] [[M23]] and [[File:M60.png|25px]] [[M60]] near [[Lumancia]]

Revision as of 18:07, 13 July 2024

A5.png
Autovia route A5
[[File:|300px|alt=]]
Route information
Length960 km (600 mi)
Major junctions
FromRua Crimzônia
Major intersections
ToAccesso Local
Location
ProvincesMoronshire, Valeria, Yutacarania, Lavenland
Highway system