Salop union: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|religion = | |religion = | ||
|demonym =Salop | |demonym =Salop | ||
|government_type = | |government_type =Oligarchy | ||
|leader_title1 =Leader | |leader_title1 =Leader | ||
|leader_title2 =Second Leader | |leader_title2 =Second Leader | ||
Line 31: | Line 31: | ||
|lower_house = | |lower_house = | ||
|established =Unkown | |established =Unkown | ||
|area =~ | |area =~2ha | ||
|population_census =3 | |population_census =~3 | ||
|population_census_year = | |population_census_year = | ||
|currency = | |currency = |
Revision as of 17:24, 21 November 2022
Salop Union | |
---|---|
Capital and largest city | Unknown |
Official languages | Dog, Cat, Swiss german, Portuguese |
Recognised regional languages | Dog, Cat, Swiss german, Portuguese |
Demonym(s) | Salop |
Government | Oligarchy |
• Leader | Mokki |
• Second Leader | Nilli |
• Cat Leader | Mimi |
Establishment | Unkown |
Population | |
• Census | ~3 |
The salop union is a union made of dogs from the Land lady union.