Westfalia: Difference between revisions
m (located in westphalia) |
No edit summary |
||
Line 27: | Line 27: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = Oldie | |capital = Westfalia, Oldie | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = | |largest_city = Westfalia, Capitol | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = | |largest_settlement = | ||
|official_languages = <!--Languages recognised in legislation, constitution, etc--> | |official_languages = <!--Languages recognised in legislation, constitution, etc--> | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = | |regional_languages = | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
|languages = German, English, Turkish | |languages = German, English, Turkish | ||
Line 44: | Line 44: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = | |religion = Christian • Muslim • Islam • | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
Line 59: | Line 59: | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note =De Facto | |sovereignty_note = De Facto | ||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |established_event1 = <!--First key event in history of country/territory's status or formation--> | ||
|established_date1 = <!--Date of first key event--> | |established_date1 = <!--Date of first key event--> |
Revision as of 20:40, 29 June 2023
Westfalia is a German province and city in Pantonia.
Westfalia | |
---|---|
Location | Westphalia, Germany |
Capital | Westfalia, Oldie |
Largest | Westfalia, Capitol |
Other languages | German, English, Turkish |
Ethnic groups | Swiss/German ~55% South African 20% |
Religion | Christian • Muslim • Islam • |
Demonym(s) | Westfalien/Westfalian |
Government | Monarchy |
• Marchioness of Westfalia | Eva |
Population | |
• Estimate | 42-50 |
Currency | Pantonian Spleef, Euro |
History
Westfalia was established in 1684, as a local brewery, and decade or so later, a theatre was established nearby. At this time, the government and place of Westfalia didn't exist, and was just an unnamed area. Around 1910-20, the theatre was upgraded into a cinema, displaying black and white movies, and in the coming decade adding sound. Things stayed pretty quiet, until WWII, when the nazis took over Germany. The ancestors of the Pantonian Monarchy refused to play nazi propaganda in the cinema, so the nazis ended up invading the cinema. The whole conflict lasted around a week. Nothing else noticeable happened for the next 60 years. In the 21st centaury, the cinema was replaced with a disco club. 10 years later, the Republic of Pantonia offered Westfalia to join them, that's when the government, flag, and name was established. Westfalia, is named after a Volkswagen model called Westfalia. Today, Westfalia is the biggest region of Pantonia, with a population of around 50 people, and is home to 7 businesses, including The Capitol which is a disco club that replaced the cinema in the early 21st century.