Coordinates: 42°15′40″N 44°07′16″E / 42.26111°N 44.12111°E / 42.26111; 44.12111

Veggieland: Difference between revisions

From Pantonian Republic Wiki
Jump to navigation Jump to search
(Created page with "Category:Uncreated Page")
 
No edit summary
Line 1: Line 1:
{{Infobox
| bodyclass  = geography
| above      = Caucasus
| image      = [[File:Caucasus topographic map-en.svg|350px]]
| caption    = Topography of the Caucasus
| location    = [[Eastern Europe]] and [[West Asia]]
| label1      = Coordinates
| data1      = {{Coord|42|15|40|N|44|07|16|E|source:kolossus-nlwiki_scale:2000000|display=title,inline}}
| label2      = Countries<ref>{{Cite book |last1=Wright |first1=John |url=https://books.google.com/books?id=P_2NAgAAQBAJ&q=parts+iran+turkey+in+transcaucasia&pg=PA72 |title=Transcaucasian Boundaries |last2=Schofield |first2=Richard |last3=Goldenberg |first3=Suzanne |date=16 December 2003 |publisher=Routledge |isbn=9781135368500 |page=72 |language=en}}</ref><ref name="Caucasus in Encyclopedia Britannica">{{Cite web |title=Caucasus &#124; Mountains, Facts, & Map |url=https://www.britannica.com/place/Caucasus |website=[[Encyclopedia Britannica]]}}</ref>
|data2        = {{ublist|class=nowrap
|{{flag|Armenia}}
|{{flag|Azerbaijan}}
|{{flag|Georgia}}
|{{flag|Russia}}
}}
{{Collapsible list
| title    = Related areas
| {{flag|Iran}}
|{{flag|Turkey}}
}}
| label3    = [[List of states with limited recognition|Partially recognized or unrecognized countries]]
| data3    = {{ublist|class=nowrap
| {{flag|Abkhazia}}
| [[File:Flag of Artsakh.svg|border|22px]] [[Republic of Artsakh|Artsakh]]
| [[File:Flag of South Ossetia.svg|border|22px]] [[South Ossetia]]
}}
| label4    = Autonomous republics and federal regions
| data4    = * [[File:Flag of Abkhazia (GE).svg|border|22px|link=]] [[Government of the Autonomous Republic of Abkhazia|Abkhazia]]<br />{{small|(since 2008, [[Government in exile|in exile]])}}
* {{flag|Adjara}}
* {{flag|Adygea}}
* {{flag|Chechnya}}
* {{flag|Dagestan}}
* {{flag|Ingushetia}}
* {{flag|Kabardino-Balkaria}}
* {{flag|Kalmykia}}
* [[File:Flag of Karachay-Cherkessia.svg|border|22px|link=]] [[Karachay-Cherkessia]]
* {{flag|Krasnodar Krai}}
* [[File:Flag of Azerbaijan.svg|border|22px|link=]] [[Nakhchivan Autonomous Republic|Nakhchivan]]
* [[File:Flag of North Ossetia.svg|border|22px|link=]] [[North Ossetia-Alania]]
* {{Flag|Stavropol Krai}}
| label5    = Demonym
| data5    = Caucasian
<!--Please do NOT remove disputed territories from the list. See [[WP:DUEWEIGHT]]; articles must represent all sides.-->
| label6    = Time Zones
| data6    = [[UTC+02:00]], [[UTC+03:00]], [[UTC+03:30]], [[UTC+04:00]], [[UTC+04:30]]
| label7    = Highest mountain
| data7    = [[Mount Elbrus|Elbrus]] ({{convert|5642|m|ft}})
}}
[[Category:Uncreated Page]]
[[Category:Uncreated Page]]

Revision as of 16:39, 29 June 2023

Caucasus
File:Caucasus topographic map-en.svg
Topography of the Caucasus
CoordinatesLua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).
Countries[1][2]Template:Ublist
Partially recognized or unrecognized countriesTemplate:Ublist
Autonomous republics and federal regions
DemonymCaucasian
Time ZonesUTC+02:00, UTC+03:00, UTC+03:30, UTC+04:00, UTC+04:30
Highest mountainElbrus (5,642 metres (18,510 ft))
  1. Wright, John; Schofield, Richard; Goldenberg, Suzanne (16 December 2003). Transcaucasian Boundaries (in English). Routledge. p. 72. ISBN 9781135368500.
  2. "Caucasus | Mountains, Facts, & Map". Encyclopedia Britannica.