North Painshire: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = | |conventional_long_name = North Painshire | ||
|native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | |native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | ||
|common_name =North Painshire | |common_name =North Painshire | ||
Line 17: | Line 17: | ||
|alt_flag2 = <!--alt text for second flag--> | |alt_flag2 = <!--alt text for second flag--> | ||
|flag2_border = <!--set to no to disable border around the flag--> | |flag2_border = <!--set to no to disable border around the flag--> | ||
|image_coat = | |image_coat = Coat of Arms.png | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
Line 53: | Line 53: | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = | |demonym = Shiric | ||
|government_type = | |government_type = Monarchy | ||
|leader_title1 = | |leader_title1 = King | ||
|leader_name1 = | |leader_name1 =SPider | ||
|leader_title2 = | |leader_title2 = Prince | ||
|leader_name2 = | |leader_name2 =Mr. Reg | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
Line 84: | Line 84: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census =3 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
|nummembers = <!--An alternative to population for | |nummembers = <!--An alternative to population for micronatioationn--> | ||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | ||
|GDP_PPP_rank = | |GDP_PPP_rank = |
Revision as of 21:21, 7 December 2022
The Kingdom of North Painshire is a autonomous administrative division located in northeast Modenshia
North Painshire is a mix of Hispanic and Anglo-Saxon culture inside the tiny area
North Painshire | |
---|---|
Demonym(s) | Shiric |
Government | Monarchy |
• King | SPider |
• Prince | Mr. Reg |
Population | |
• Census | 3 |
Capital | Greater Shireton |
---|---|
Largest city | East Drumchapel |
Official languages | English, Spanish, Britannian. |
Demonym | Shiric, Pantonian |
Government | Monarchy |
• King | Spider |
• Queen | N/A |
• Prince | Mr. Reg |
Legislature | Parliament |
Establishment | 15th of November, 2022 |
Population | |
• Citizens | 3 |
Currency | Pantonian Spleef ₽/ Shiric Pound Б |