Texra: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox settlement | {{Infobox settlement | ||
| name = Texra | | name = Texra | ||
| Line 32: | Line 31: | ||
| elevation_min_m = 167 | | elevation_min_m = 167 | ||
}} | }} | ||
Texra is a comarca (county) in the [[Poreia]] province of [[Magrathea]]. Its capital and largest city is [[La Corvera]]. | |||
| Line 48: | Line 49: | ||
| Northwest = [[Vila Dau]], <br/> [[Irloxa]] | | Northwest = [[Vila Dau]], <br/> [[Irloxa]] | ||
}} | }} | ||
Latest revision as of 12:32, 12 June 2026
Texra | |
|---|---|
Comarca (County) | |
Texra Forest, in Collmerles | |
Texra Comarca (Highlighted in red) within Poreia | |
| Nation | |
| Autonomous Community | Magrathea |
| Province | Poreia |
| Comarca (County) | Texra |
| Capital | La Corvera |
| Municipalities | |
| Area | |
| • Total | 0.420 ha (1.038 acres) |
| Highest elevation | 192 m (630 ft) |
| Lowest elevation | 167 m (548 ft) |
Texra is a comarca (county) in the Poreia province of Magrathea. Its capital and largest city is La Corvera.