Magrathea: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: | |||
Magrathea is the second biggest region of [[Pantonia]], located near Barcelona, Catalunya, Spain. | |||
{{Infobox country | |||
|conventional_long_name = Magrathea | |||
|native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | |||
|common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | |||
|status = <!--Status of country, especially useful for micronations--> | |||
|image_flag = File:Magrathea_flag.png | |||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |||
|flag_border = <!--set to no to disable border around the flag--> | |||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |||
|alt_flag2 = <!--alt text for second flag--> | |||
|flag2_border = <!--set to no to disable border around the flag--> | |||
|image_coat = | |||
|alt_coat = <!--alt text for coat of arms--> | |||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |||
|national_motto = <!--in inverted commas and wikilinked if link exists--> | |||
|englishmotto = <!--English language version of motto--> | |||
|national_anthem = <!--in inverted commas and wikilinked if link exists--> | |||
|royal_anthem = <!--in inverted commas and wikilinked if link exists--> | |||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |||
|other_symbol = | |||
|image_map = <!--e.g. LocationCountry.svg--> | |||
|loctext = <!--text description of location of country--> | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = <!--Caption to place below map--> | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|capital = [[Benessia]] | |||
|coordinates = 37.09742, -8.75184 | |||
|largest_city = | |||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |||
|largest_settlement = | |||
|official_languages = <!--Languages recognised in legislation, constitution, etc--> | |||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |||
|languages = English, Spanish, Catalan | |||
|languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|languages2_type = <!--Another further type of language--> | |||
|languages2 = <!--Languages of this second further type--> | |||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|ethnic_groups = | |||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |||
|religion = <!--Religion--> | |||
|religion_year = <!--Year of religion data (if provided)--> | |||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |||
|demonym = Magreathean | |||
|government_type = Constitutional Monarchy | |||
|leader_title1 = Duke | |||
|leader_name1 = Chris | |||
|leader_title2 = | |||
|leader_name2 = | |||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |||
|leader_name14 = | |||
|legislature = Parliment | |||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |||
|sovereignty_note =De Facto | |||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |||
|established_date1 = <!--Date of first key event--> | |||
|established_event2 = <!--Second key event--> | |||
|established_date2 = <!--Date of second key event--> | |||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |||
|established_date13 = | |||
|area_rank = | |||
|area = ~40 ha | |||
|area_km2 = <!--Major area size (in square km)--> | |||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |||
|area_footnote = <!--Optional footnote for area--> | |||
|percent_water = | |||
|area_label = <!--Label under "Area" (default is "Total")--> | |||
|area_label2 = <!--Label below area_label (optional)--> | |||
|area_data2 = <!--Text after area_label2 (optional)--> | |||
|population_estimate =10 | |||
|population_estimate_rank = | |||
|population_estimate_year = | |||
|population_census = | |||
|population_census_year = | |||
|population_density_km2 = | |||
|population_density_sq_mi = | |||
|population_density_rank = | |||
|nummembers = <!--An alternative to population for micronation--> | |||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = | |||
|GDP_PPP_per_capita = | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = | |||
|GDP_nominal_rank = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |||
|Gini_rank = | |||
|Gini_year = | |||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |||
|HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | |||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |||
|HDI_rank = | |||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |||
|currency = Pantonian Spleef, Euro | |||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |||
|utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | |||
|DST_note = <!--Optional note regarding DST use--> | |||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |||
|date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | |||
|drives_on = | |||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | |||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |||
|patron_saint = <!--Use patron_saints for multiple--> | |||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |||
|alt_map3 = <!--alt text for third map position--> | |||
|footnote_a = <!--For any footnote <sup>a</sup> used above--> | |||
|footnote_b = <!--For any footnote <sup>b</sup> used above--> | |||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |||
|footnotes = <!--For any generic non-numbered footnotes--> | |||
}} | |||
[[Category:Unfinished Pages]] | |||
[[Category:Settlements]] | [[Category:Settlements]] |
Latest revision as of 13:59, 8 April 2024
Magrathea is the second biggest region of Pantonia, located near Barcelona, Catalunya, Spain.
Magrathea | |
---|---|
Flag | |
Capital | Benessia 37.09742, -8.75184 |
Other languages | English, Spanish, Catalan |
Demonym(s) | Magreathean |
Government | Constitutional Monarchy |
• Duke | Chris |
Legislature | Parliment |
Population | |
• Estimate | 10 |
Currency | Pantonian Spleef, Euro |