2022 Winter Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = 2022 Winter Election | | election_name = 2022 Winter Election | ||
| country = Pantonia | | country = Pantonia | ||
| flag_year = | | flag_year = | ||
| flag_image = | | flag_image = Pantonian Flag.png | ||
| type = <!-- presidential, parliamentary, legislative, primary, or by-election --><!-- MANDATORY, and limited to the preceding five types --> | | type = <!-- presidential, parliamentary, legislative, primary, or by-election --><!-- MANDATORY, and limited to the preceding five types --> | ||
| vote_type = Popular <!-- default --> | | vote_type = Popular <!-- default --> | ||
Line 15: | Line 13: | ||
| previous_year = | | previous_year = | ||
| outgoing_members = | | outgoing_members = | ||
| election_date = | | election_date = {{Start date|2022|12|09}} | ||
| elected_members = | | elected_members = | ||
| next_election = <!--page title, will be linked if it exists--> | | next_election = <!--page title, will be linked if it exists--> | ||
Line 40: | Line 38: | ||
| colour1 = | | colour1 = | ||
| nominee1 = <!-- when appropriate, candidate1 can be used instead --> | | nominee1 = <!-- when appropriate, candidate1 can be used instead --> | ||
| candidate1 = | | candidate1 = Mr Burger | ||
| leader1 = <!-- legislative or parliamentary only--> | | leader1 = <!-- legislative or parliamentary only--> | ||
| party1 = | | party1 = Al Burger | ||
| alliance1 = | | alliance1 = | ||
Line 132: | Line 130: | ||
| before_party = | | before_party = | ||
| posttitle = | | posttitle = | ||
| after_election = | | after_election =Yutrishi Reg | ||
| after_party = | | after_party =The Mature party of the Fancy Fsh Friendship Group | ||
}} | }} |
Latest revision as of 17:48, 19 May 2023
| ||||||||||
|