Benessia: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Benessia (/bɪnɪʃjə/) Is the capital region of [[Magrathea]], with a fictional population of around 500-800 people. Benesia is home to one of the oldest modern-day cities, baby town, which was founded in ~2016. | Benessia (/bɪnɪʃjə/) Is the capital region of [[Magrathea]], with a fictional population of around 500-800 people. Benesia is home to one of the oldest modern-day cities, baby town, which was founded in ~2016. | ||
{{Infobox country | {{Infobox country | ||
Line 31: | Line 29: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = [[Baby Town]] | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | ||
Line 52: | Line 50: | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = | |government_type = Monarchy | ||
|leader_title1 = | |leader_title1 = Queen | ||
|leader_name1 = | |leader_name1 =Queen Flamingo | ||
|leader_title2 = | |leader_title2 = King | ||
|leader_name2 = | |leader_name2 =King Percy | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
Line 64: | Line 62: | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = Founded | ||
|established_date1 = | |established_date1 = ~2016 | ||
|established_event2 = <!--Second key event--> | |established_event2 = <!--Second key event--> | ||
|established_date2 = <!--Date of second key event--> | |established_date2 = <!--Date of second key event--> | ||
Line 71: | Line 69: | ||
|established_date13 = | |established_date13 = | ||
|area_rank = | |area_rank = | ||
|area = | |area = 60m2 | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
Line 79: | Line 77: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate =500-800 | ||
|population_estimate_rank = | |population_estimate_rank =Fictional | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = | ||
Line 107: | Line 105: | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = | |currency = The Nadarin Nade, Pantonian Spleef, Euro | ||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
Line 128: | Line 126: | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
== History == | |||
The province of Benessia was created around 2022, but before that the area was referred to and administrated as under [[Baby Town]]. Before pantonian administration, [[Baby Town]] held control of the current provinces of [[Lenjia]], [[Pallion]], and [[Bruscetinia]]. Nowadays, Benessia and Baby Town are used interchangeably. | |||
=== Civil War === | |||
In 2022, Benessia had a civil war with it's african rebels, that started declaring independance. At this time, most of the old benessian military had moved to [[Modenshia]] and joined the [[Gildia-Yutheria Army]], which is why the Benessian army was at a disadvantage. It started when alot old benessians had come back from [[Modenshia]] for a while to stay. When the toys arived in the front of [[Magrathea]], there were multiple bus trips going to [[Baby Town]] taking them. The last bus ride was hijacked by [[Arbia|Arbians]], and brought to [[Upper Benessia]] to keep as hostage. The mayor of Benessia hosted a party in the main [[Baby Town]] square, and no one had noticed that people were missing until the [[Arbia|Arbians]] hijacked the sound system and demanded independence. Unfortunately for them, some localed [[Upper Benessia|Upper Benessians]] discovered the hostages and police came immediately to save them. Arbia proceeded to release multiple terrorist attacks on Benessia that day, the biggest being a gas attack on [[Baby Town]] Square, luckily there was an airfilter that detected the gas and sent alerts, so most people made inside quick enough, but some collapsed before they could get inside. They were eventually rescued by workers in hazmat suits, and taked to the hospital in southern benessia, were the gas had'nt reached yet. The [[Arbia|Arbians]] ended up capturing the whole of Algenia(Eastern Benessia) but the benessians captured it back. There were a total of around 23 people injured during this conflict, and it ended with [[Arbia]] gaining independance from Benessia, but because of their small airspace, they cant fly between their regions because Benessia now moderates the airspace inbetween, but they have recently allowed overseen flights between their states. | |||
== National Anthem == | |||
The national anthem, [https://www.youtube.com/watch?v=4ImG8afU8q4 Mary's Boy Child], was first publicly played in the beginning of the first Wheel Bowling Championship. |
Latest revision as of 09:52, 3 July 2023
Benessia (/bɪnɪʃjə/) Is the capital region of Magrathea, with a fictional population of around 500-800 people. Benesia is home to one of the oldest modern-day cities, baby town, which was founded in ~2016.
Flag | |
Anthem: Mary's Boy Child | |
Capital | Baby Town |
---|---|
Government | Monarchy |
• Queen | Queen Flamingo |
• King | King Percy |
Establishment | |
• Founded | ~2016 |
Population | |
• Estimate | 500-800 (Fictional) |
Currency | The Nadarin Nade, Pantonian Spleef, Euro |
History
The province of Benessia was created around 2022, but before that the area was referred to and administrated as under Baby Town. Before pantonian administration, Baby Town held control of the current provinces of Lenjia, Pallion, and Bruscetinia. Nowadays, Benessia and Baby Town are used interchangeably.
Civil War
In 2022, Benessia had a civil war with it's african rebels, that started declaring independance. At this time, most of the old benessian military had moved to Modenshia and joined the Gildia-Yutheria Army, which is why the Benessian army was at a disadvantage. It started when alot old benessians had come back from Modenshia for a while to stay. When the toys arived in the front of Magrathea, there were multiple bus trips going to Baby Town taking them. The last bus ride was hijacked by Arbians, and brought to Upper Benessia to keep as hostage. The mayor of Benessia hosted a party in the main Baby Town square, and no one had noticed that people were missing until the Arbians hijacked the sound system and demanded independence. Unfortunately for them, some localed Upper Benessians discovered the hostages and police came immediately to save them. Arbia proceeded to release multiple terrorist attacks on Benessia that day, the biggest being a gas attack on Baby Town Square, luckily there was an airfilter that detected the gas and sent alerts, so most people made inside quick enough, but some collapsed before they could get inside. They were eventually rescued by workers in hazmat suits, and taked to the hospital in southern benessia, were the gas had'nt reached yet. The Arbians ended up capturing the whole of Algenia(Eastern Benessia) but the benessians captured it back. There were a total of around 23 people injured during this conflict, and it ended with Arbia gaining independance from Benessia, but because of their small airspace, they cant fly between their regions because Benessia now moderates the airspace inbetween, but they have recently allowed overseen flights between their states.
National Anthem
The national anthem, Mary's Boy Child, was first publicly played in the beginning of the first Wheel Bowling Championship.