Modenshia: Difference between revisions
No edit summary |
No edit summary |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Modenshia ([[wikipedia:Help:IPA/English|/mudɛnʃja/]]) a capital region of Pantonia located in Algarve Region, Portugal. Modenshia contains 5 structures, a government building and an accommodation building. | |||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Modenshia | |||
|conventional_long_name = | |||
|native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | |native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | ||
|common_name = | |common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
|image_flag =Modenshia flag.png | |image_flag = File:Modenshia flag.png | ||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
|flag_border = <!--set to no to disable border around the flag--> | |flag_border = <!--set to no to disable border around the flag--> | ||
Line 11: | Line 11: | ||
|alt_flag2 = <!--alt text for second flag--> | |alt_flag2 = <!--alt text for second flag--> | ||
|flag2_border = <!--set to no to disable border around the flag--> | |flag2_border = <!--set to no to disable border around the flag--> | ||
|image_coat = | |image_coat = File:Modenshia Coa.png | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
Line 20: | Line 20: | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
|image_map = | |image_map = <!--e.g. LocationCountry.svg--> | ||
|loctext = <!--text description of location of country--> | |loctext = <!--text description of location of country--> | ||
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> | ||
Line 27: | Line 27: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = Yutheria | ||
|coordinates = | |coordinates = 37.09742, -8.75184 | ||
|largest_city = | |largest_city = Swampington City | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = | |largest_settlement = | ||
|official_languages = <!--Languages recognised in legislation, constitution, etc--> | |official_languages = <!--Languages recognised in legislation, constitution, etc--> | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
|languages = | |languages = English, German, Portuguese, Crizzit | ||
|languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|languages2_type = <!--Another further type of language--> | |languages2_type = <!--Another further type of language--> | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = | |ethnic_groups = Swiss/German ~55% South African 20% | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
Line 47: | Line 46: | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = | |demonym = Modenshian | ||
|government_type = | |government_type = Constitutional Monarchy | ||
|leader_title1 = | |leader_title1 = King | ||
|leader_name1 = | |leader_name1 =Alexander | ||
|leader_title2 = | |leader_title2 = | ||
|leader_name2 = | |leader_name2 = | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = | |legislature = Parliment | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note =De Facto | ||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |established_event1 = <!--First key event in history of country/territory's status or formation--> | ||
|established_date1 = <!--Date of first key event--> | |established_date1 = <!--Date of first key event--> | ||
Line 67: | Line 66: | ||
|established_date13 = | |established_date13 = | ||
|area_rank = | |area_rank = | ||
|area = | |area = 38 ha | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
Line 75: | Line 74: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate =10 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
Line 103: | Line 102: | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = | |currency = Pantonian Spleef, Euro | ||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
Line 112: | Line 111: | ||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | ||
|date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | |date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | ||
|drives_on = | |drives_on = | ||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | |cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | ||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | ||
Line 125: | Line 124: | ||
}} | }} | ||
== History == | |||
[[File:First Modenshia Map.png|thumb|The first known map of Modenshia]] | |||
Modenshia was first created as Pantonia was created, replacing the area formerly known as [[Gardanzonia]]. Although when it was first created, it was only occupying the central region of Gardanzonia, only having 3.43 ha of area. Modenshia eventually expanded into the old area of Gardanzonia, and further. Modenshia has roughly 43 | |||
== Government == | |||
The area of Modenshia does not have its own appointed leader, and is ruled under [[Pantonia]]. | |||
== Wars == | |||
Modenshia has fought only one war so far, as a whole, but has had lots of smaller wars within it between provinces. The only war that included the whole of modenshia was the [[War of Turshkup]]. The war lasted a total of 6 days, and resulted in around 56m² gained from the [[Salop union|Salop Union]], and the new creation of the town and province of [[Turshkup]] | |||
Documented Provinces | |||
*Yutheria | |||
*Annastown | |||
*Swampington | |||
*Kiana | |||
*Frankiesville | |||
*Mosslyn | |||
*Kirrin | |||
*Tueshkup | |||
[[Category:Regions]] | |||
Latest revision as of 12:39, 27 July 2023
Modenshia (/mudɛnʃja/) a capital region of Pantonia located in Algarve Region, Portugal. Modenshia contains 5 structures, a government building and an accommodation building.
Modenshia | |
---|---|
Capital | Yutheria 37.09742, -8.75184 |
Largest | Swampington City |
Other languages | English, German, Portuguese, Crizzit |
Ethnic groups | Swiss/German ~55% South African 20% |
Demonym(s) | Modenshian |
Government | Constitutional Monarchy |
• King | Alexander |
Legislature | Parliment |
Population | |
• Estimate | 10 |
Currency | Pantonian Spleef, Euro |
History
Modenshia was first created as Pantonia was created, replacing the area formerly known as Gardanzonia. Although when it was first created, it was only occupying the central region of Gardanzonia, only having 3.43 ha of area. Modenshia eventually expanded into the old area of Gardanzonia, and further. Modenshia has roughly 43
Government
The area of Modenshia does not have its own appointed leader, and is ruled under Pantonia.
Wars
Modenshia has fought only one war so far, as a whole, but has had lots of smaller wars within it between provinces. The only war that included the whole of modenshia was the War of Turshkup. The war lasted a total of 6 days, and resulted in around 56m² gained from the Salop Union, and the new creation of the town and province of Turshkup
Documented Provinces
- Yutheria
- Annastown
- Swampington
- Kiana
- Frankiesville
- Mosslyn
- Kirrin
- Tueshkup