Pantonian Districts: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox subdivision type | name=District | alt_name=Region | alt_name1= | alt_name2= | alt_name3= | alt_name4= | map=Pantonian districts.jpeg | category=Fe...") |
No edit summary |
||
Line 36: | Line 36: | ||
| number_date=2022 | | number_date=2022 | ||
| type= | | type= | ||
| type1= | | type1= | ||
| type2= | | type2= | ||
| type3= | | type3= | ||
Line 66: | Line 66: | ||
| subdivision3= | | subdivision3= | ||
| subdivision4= | | subdivision4= | ||
}} | }}Pantonia is divided into 6 districts, each have their own designated leader, usually a member of the [[monarchy]]. Each district is divided into [[Pantonian Provinces|provinces]], exception for [[Shalzkotten]] and [[Westfalia]]. |
Latest revision as of 13:21, 5 December 2022
District | |
---|---|
| |
Category | Federated State |
Location | Pantonia |
Number | 6 (as of 2022) |
Populations | Smallest: Magrathea, 1 Largest: Westfalia, 43-52 |
Areas | Smallest: Satis, 0.013ha Largest: Modenshia, 38ha |
Government |
|
Subdivisions |
|
Pantonia is divided into 6 districts, each have their own designated leader, usually a member of the monarchy. Each district is divided into provinces, exception for Shalzkotten and Westfalia.