Mont Seu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
| area_land_ha = 0.057 | | area_land_ha = 0.057 | ||
| elevation_max_m = 165 | | elevation_max_m = 165 | ||
| elevation_min_m = | | elevation_min_m = 155 | ||
| elevation_med_m = 161 | |||
}} | }} | ||
[[Mont Seu]] is a city and municipality in the [[Poreia]] province of [[Magrathea]]. It is the capital of the [[Vuixera County]]. | [[Mont Seu]] is a city and municipality in the [[Poreia]] province of [[Magrathea]]. It is the capital of the [[Vuixera County]]. | ||
==History == | |||
{{Expand section}} | |||
==Geography== | |||
{{Expand section}} | |||
==Administrative Divisions== | |||
Mont Seu is divided into 6 Barrios (Boroughs). | |||
{| class="wikitable sortable" | |||
|+ | |||
!Barrio | |||
! Area (m²) | |||
|- | |||
|[[Els Monsours]] | |||
|83m² | |||
|- | |||
|[[Iveica]] | |||
|138m² | |||
|- | |||
|[[Lellet]] | |||
|105m² | |||
|- | |||
|[[Palmeres d'Romatoll]] | |||
|50m² | |||
|- | |||
|[[Tanseida]] | |||
|59m² | |||
|- | |||
|[[Fimels]] | |||
|62m² | |||
|} | |||
Latest revision as of 14:25, 13 June 2026
Mont Seu
Greater Iveica | |
|---|---|
City and Municipality | |
Mont Seu area viewed from La Rinella | |
| Nation | |
| Autonomous Community | Magrathea |
| Province | Poreia |
| Comarca (County) | Vuixera |
| Municipality | Mont Seu |
| Seat | Monticlest, Els Monsours |
| Barrios (Boroughs) | |
| Area | |
| • Land | 0.057 ha (0.141 acres) |
| Highest elevation | 165 m (541 ft) |
| Lowest elevation | 155 m (509 ft) |
| Median elevation | 161 m (528 ft) |
Mont Seu is a city and municipality in the Poreia province of Magrathea. It is the capital of the Vuixera County.
History
This section needs expansion. You can help by adding to it. |
Geography
This section needs expansion. You can help by adding to it. |
Administrative Divisions
Mont Seu is divided into 6 Barrios (Boroughs).
| Barrio | Area (m²) |
|---|---|
| Els Monsours | 83m² |
| Iveica | 138m² |
| Lellet | 105m² |
| Palmeres d'Romatoll | 50m² |
| Tanseida | 59m² |
| Fimels | 62m² |