Mont Seu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 33: | Line 33: | ||
{{Adjacent communities | {{Adjacent communities | ||
| | | width = auto | ||
| | | state = collapsed | ||
| | | title = Municipalities adjacent to [[Mont Seu]] | ||
| Centre = Mont Seu <br/> ''Greater Iveica'' | | Centre = Mont Seu <br/> ''Greater Iveica'' | ||
| North = | | North = | ||
| Northeast = [[Vila Telva]] | | Northeast = [[Vila Telva]] | ||
| East = [[ | | East = [[Llavanera]] | ||
| Southeast = [[ | | Southeast = [[La Ferd]] | ||
| South = | | South = | ||
| Southwest = [[ | | Southwest = [[Carienda]] | ||
| West = [[ | | West = [[Finxeira]] | ||
| Northwest = [[Moxella]] / [[Moxeija]] | | Northwest = [[Moxella]] / [[Moxeija]] | ||
}} | }} | ||
Latest revision as of 11:10, 12 June 2026
Mont Seu
Greater Iveica | |
|---|---|
City and Municipality | |
Mont Seu area viewed from La Rinella | |
| Nation | |
| Autonomous Community | Magrathea |
| Province | Poreia |
| Comarca (County) | Vuixera |
| Municipality | Mont Seu |
| Seat | Monticlest, Els Monsours |
| Barrios (Boroughs) | |
| Area | |
| • Land | 0.057 ha (0.141 acres) |
| Highest elevation | 165 m (541 ft) |
| Lowest elevation | 163 m (535 ft) |
Mont Seu is a city and municipality in the Poreia province of Magrathea. It is the capital of the Vuixera County.