Mont Seu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox settlement | {{Infobox settlement | ||
| name = Mont Seu | | name = Mont Seu | ||
| Line 30: | Line 28: | ||
| elevation_max_m = 165 | | elevation_max_m = 165 | ||
| elevation_min_m = 163 | | elevation_min_m = 163 | ||
}} | |||
[[Mont Seu]] is a city and municipality in the [[Poreia]] province of [[Magrathea]]. It is the capital of the [[Vuixera County]]. | |||
{{Adjacent communities | |||
| width = auto | |||
| state = collapsed | |||
| title = Municipalities adjacent to [[Mont Seu]] | |||
| Centre = Mont Seu <br/> ''Greater Iveica'' | |||
| North = | |||
| Northeast = [[Vila Telva]] | |||
| East = [[Llavanera]] | |||
| Southeast = [[La Ferd]] | |||
| South = | |||
| Southwest = [[Carienda]] | |||
| West = [[Finxeira]] | |||
| Northwest = [[Moxella]] / [[Moxeija]] | |||
}} | }} | ||
Latest revision as of 11:10, 12 June 2026
Mont Seu
Greater Iveica | |
|---|---|
City and Municipality | |
Mont Seu area viewed from La Rinella | |
| Nation | |
| Autonomous Community | Magrathea |
| Province | Poreia |
| Comarca (County) | Vuixera |
| Municipality | Mont Seu |
| Seat | Monticlest, Els Monsours |
| Barrios (Boroughs) | |
| Area | |
| • Land | 0.057 ha (0.141 acres) |
| Highest elevation | 165 m (541 ft) |
| Lowest elevation | 163 m (535 ft) |
Mont Seu is a city and municipality in the Poreia province of Magrathea. It is the capital of the Vuixera County.