Pantonian Regions: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox subdivision type | name=District | alt_name=Region | alt_name1= | alt_name2= | alt_name3= | alt_name4= | map=Pantonian districts.jpeg | category=Fe...") |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox subdivision type | {{Infobox subdivision type | ||
| name | | name=Region | ||
| map=Pantonian districts.jpeg | | map=Pantonian districts.jpeg | ||
| category=Federated State | | category=Federated State | ||
Line 36: | Line 30: | ||
| number_date=2022 | | number_date=2022 | ||
| type= | | type= | ||
| type1= | | type1= | ||
| type2= | | type2= | ||
| type3= | | type3= | ||
Line 66: | Line 60: | ||
| subdivision3= | | subdivision3= | ||
| subdivision4= | | subdivision4= | ||
}} | }}Pantonia is divided into 5 regions, each have their own designated leader, usually a member of the [[monarchy]]. Each region is divided into [[Pantonian Provinces|provinces]], with an exception for [[Shalzkotten]] and [[Westfalia]]. |
Latest revision as of 13:50, 1 January 2025
Region | |
---|---|
Category | Federated State |
Location | Pantonia |
Number | 6 (as of 2022) |
Populations | Smallest: Magrathea, 1 Largest: Westfalia, 43-52 |
Areas | Smallest: Satis, 0.013ha Largest: Modenshia, 38ha |
Government |
|
Subdivisions |
|
Pantonia is divided into 5 regions, each have their own designated leader, usually a member of the monarchy. Each region is divided into provinces, with an exception for Shalzkotten and Westfalia.