M23: Difference between revisions

From Pantonian Republic Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 14: Line 14:
* [[File:R21.png|25px]] [[R21]] in [[Hazgard]]
* [[File:R21.png|25px]] [[R21]] in [[Hazgard]]
* [[File:R19.png|25px]] [[R19]] in [[Lidenburg]]
* [[File:R19.png|25px]] [[R19]] in [[Lidenburg]]
* [[File:M36.png|25px]] [[M36]] and <br> [[File:M09.png|25px]] [[M09]] in [[Cranburg]]
* [[File:M36.png|25px]] [[M36]] and [[File:M09.png|25px]] [[M09]] in [[Cranburg]]
* [[File:M15.png|25px]] [[M15]], <br> [[File:M49.png|25px]] [[M49]] and <br> [[File:M26.png|25px]] [[M26]] in [[Oustara]]
* [[File:M15.png|25px]] [[M15]], [[File:M49.png|25px]] [[M49]] and [[File:M26.png|25px]] [[M26]] in [[Oustara]]
* [[File:M53.png|25px]] [[M53]] in South Gastonland, [[Yutacarania]]
* [[File:M53.png|25px]] [[M53]] in South Gastonland, [[Yutacarania]]
* [[File:R76.png|25px]] [[R76]] in [[Figson]]
* [[File:R76.png|25px]] [[R76]] in [[Figson]]
}}
}}
| terminus_b = [[File:A5.png|25px]] [[A5]] and <br> [[File:M60.png|25px]] [[M60]] near [[Lumancia]]
| terminus_b = [[File:A5.png|25px]] [[A5]] and <br> [[File:M60.png|25px]] [[M60]] near [[Lumancia]]
| provinces = [[Colesynia]], [[Kiana]], [[Annastown]], [[Cranny Heights]], [[Lidenburg]], [[Marshellton]], [[Boldeira]], [[Yutacarania]]
| cities =  
| cities =  
| previous_type =  
| previous_type =  

Latest revision as of 17:57, 13 July 2024

M23.png
Main route M23
[[File:|300px|alt=]]
Route information
Length599 km (372 mi)
Major junctions
FromCaterwick, Colesynia
Major intersections
ToA5.png A5 and
M60.png M60 near Lumancia
Location
ProvincesColesynia, Kiana, Annastown, Cranny Heights, Lidenburg, Marshellton, Boldeira, Yutacarania
Highway system