Yutheria Airport: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
| opened = | | opened = | ||
| metric-rwy = yes | | metric-rwy = yes | ||
| r1-number = | | r1-number = 61 | ||
| r1-length-m = | | r1-length-m = 2.5 | ||
| r1-length-f = | | r1-length-f = | ||
| r1-surface = | | r1-surface = Table | ||
| r2-number = | | r2-number = | ||
| r2-length-m = | | r2-length-m = | ||
| r2-length-f = | | r2-length-f = | ||
| r2-surface = | | r2-surface = | ||
} | }} | ||
Yutheria airport is located in [[Yosha Square]], [[Yutheria]]. | Yutheria airport is located in [[Yosha Square]], [[Yutheria]]. | ||
[[Category:Aerodromes]] | [[Category:Aerodromes]] |
Latest revision as of 16:31, 2 April 2024
Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Serves | |||||||||||
Location | Yutheria | ||||||||||
Hub for | Hess Airways, Clipper Airlines | ||||||||||
Runways | |||||||||||
|
Yutheria airport is located in Yosha Square, Yutheria.