Module:Transclusion count/data/I: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
["IAST"] = 6400, | |||
["IAST"] = | ["IBDB_name"] = 9200, | ||
["IBDB_name"] = | |||
["ICD10"] = 4700, | ["ICD10"] = 4700, | ||
["ICD9"] = 4400, | ["ICD9"] = 4400, | ||
["ICS"] = 2900, | ["ICS"] = 2900, | ||
["IDN"] = | ["IDN"] = 3400, | ||
["IMDb_episode"] = | ["IMDb_episode"] = 10000, | ||
["IMDb_episodes"] = | ["IMDb_episodes"] = 2700, | ||
["IMDb_name"] = | ["IMDb_name"] = 154000, | ||
["IMDb_title"] = | ["IMDb_title"] = 191000, | ||
["IMO_Number"] = 4100, | ["IMO_Number"] = 4100, | ||
["IMSLP"] = | ["IMSLP"] = 8300, | ||
["INA"] = | ["INA"] = 2200, | ||
["IND"] = | ["IND"] = 7700, | ||
["INR"] = | ["INR"] = 6600, | ||
["INRConvert"] = | ["INRConvert"] = 5700, | ||
["INRConvert/CurrentRate"] = | ["INRConvert/CurrentRate"] = 5600, | ||
["INRConvert/USD"] = | ["INRConvert/USD"] = 5600, | ||
["INRConvert/out"] = | ["INRConvert/out"] = 5600, | ||
["IOC_profile"] = | ["IOC_profile"] = 5000, | ||
["IP"] = 2600, | ["IP"] = 2600, | ||
["IPA"] = | ["IPA"] = 143000, | ||
["IPA-de"] = 8200, | |||
["IPA-de"] = | |||
["IPA-es"] = 7900, | ["IPA-es"] = 7900, | ||
["IPA-fr"] = 44000, | ["IPA-fr"] = 44000, | ||
["IPA-it"] = 5900, | ["IPA-it"] = 5900, | ||
["IPA-nl"] = | ["IPA-nl"] = 3900, | ||
["IPA-pl"] = | ["IPA-pl"] = 4100, | ||
["IPA-pt"] = | ["IPA-pt"] = 3300, | ||
["IPA-sl"] = 6900, | ["IPA-sl"] = 6900, | ||
["IPA-th"] = 3000, | ["IPA-th"] = 3000, | ||
["IPA_audio_link"] = | ["IPA_audio_link"] = 3500, | ||
["IPA_link"] = | ["IPA_link"] = 3500, | ||
["IPAc-cmn"] = | ["IPAc-cmn"] = 2300, | ||
["IPAc-en"] = | ["IPAc-en"] = 49000, | ||
["IPAc-pl"] = | ["IPAc-pl"] = 51000, | ||
["IPC_athlete"] = 2800, | ["IPC_athlete"] = 2800, | ||
["IPSummary"] = 78000, | ["IPSummary"] = 78000, | ||
["IP_summary"] = | ["IP_summary"] = 79000, | ||
["IPtalk"] = | ["IPtalk"] = 18000, | ||
["IPuser"] = | ["IPuser"] = 7100, | ||
["IPvandal"] = | ["IPvandal"] = 2700, | ||
["IRC"] = | ["IRC"] = 7300, | ||
["IRI"] = | ["IRI"] = 2300, | ||
["IRL"] = | ["IRL"] = 5500, | ||
["IRN"] = | ["IRN"] = 3700, | ||
["ISBN"] = | ["ISBN"] = 462000, | ||
["ISBNT"] = | ["ISBN?"] = 2100, | ||
["ISBN_missing"] = | ["ISBNT"] = 39000, | ||
["ISBN_missing"] = 2600, | |||
["ISFDB_name"] = 4100, | ["ISFDB_name"] = 4100, | ||
["ISFDB_title"] = | ["ISFDB_title"] = 4600, | ||
["ISL"] = 2100, | ["ISL"] = 2100, | ||
["ISO_15924/script-example-character"] = 2800, | ["ISO_15924/script-example-character"] = 2800, | ||
Line 60: | Line 57: | ||
["ISO_15924/wp-article/format"] = 2800, | ["ISO_15924/wp-article/format"] = 2800, | ||
["ISO_15924/wp-article/label"] = 2700, | ["ISO_15924/wp-article/label"] = 2700, | ||
["ISO_3166_code"] = | ["ISO_3166_code"] = 494000, | ||
["ISO_3166_name"] = 16000, | ["ISO_3166_name"] = 16000, | ||
["ISO_639_name"] = | ["ISO_639_name"] = 8200, | ||
["ISP"] = | ["ISP"] = 5300, | ||
["ISR"] = | ["ISR"] = 4900, | ||
["ISSN"] = 12000, | ["ISSN"] = 12000, | ||
["ISSN_link"] = 30000, | ["ISSN_link"] = 30000, | ||
Line 70: | Line 67: | ||
["ISU_figure_skater"] = 2500, | ["ISU_figure_skater"] = 2500, | ||
["ITA"] = 17000, | ["ITA"] = 17000, | ||
["ITF"] = | ["ITF"] = 6300, | ||
["ITF_profile"] = | ["ITF_profile"] = 9100, | ||
["ITIS"] = 4400, | ["ITIS"] = 4400, | ||
["ITN_talk"] = | ["ITN_talk"] = 10000, | ||
["ITN_talk/date"] = | ["ITN_talk/date"] = 10000, | ||
["IUCN_banner"] = 15000, | ["IUCN_banner"] = 15000, | ||
["I_sup"] = 4600, | ["I_sup"] = 4600, | ||
["Ice_hockey"] = 19000, | ["Ice_hockey"] = 19000, | ||
["Ice_hockey_stats"] = | ["Ice_hockey_stats"] = 19000, | ||
["Icehockeystats"] = 12000, | ["Icehockeystats"] = 12000, | ||
["Icon"] = | ["Icon"] = 582000, | ||
["If"] = | ["If"] = 277000, | ||
["If_all"] = | ["If_all"] = 6500, | ||
["If_between"] = | ["If_between"] = 3800, | ||
["If_both"] = | ["If_both"] = 129000, | ||
["If_empty"] = | ["If_empty"] = 3680000, | ||
["If_first_display_both"] = 73000, | ["If_first_display_both"] = 73000, | ||
["If_in_page"] = | ["If_in_page"] = 10000, | ||
["If_last_display_both"] = 30000, | ["If_last_display_both"] = 30000, | ||
["If_preview"] = | ["If_number"] = 2300, | ||
["If_then_show"] = | ["If_preview"] = 58000, | ||
["If_then_show"] = 294000, | |||
["Ifempty"] = 4000, | ["Ifempty"] = 4000, | ||
["Ifeq"] = | ["Ifeq"] = 17000, | ||
["Iferror_then_show"] = | ["Iferror_then_show"] = 3300, | ||
["Ifexist_not_redirect"] = | ["Ifexist_not_redirect"] = 1310000, | ||
["Ifnotempty"] = | ["Ifnotempty"] = 15000, | ||
["Ifnumber"] = | ["Ifnumber"] = 36000, | ||
["Ifsubst"] = | ["Ifsubst"] = 453000, | ||
["Ih"] = | ["Ih"] = 7600, | ||
["Ill"] = | ["Ill"] = 121000, | ||
["Illm"] = | ["Illm"] = 6700, | ||
["Image_frame"] = 4900, | ["Image_frame"] = 4900, | ||
["Image_label"] = 4500, | ["Image_label"] = 4500, | ||
["Image_label_begin"] = 3800, | ["Image_label_begin"] = 3800, | ||
["Image_label_end"] = | ["Image_label_end"] = 3800, | ||
["Image_label_small"] = 2600, | ["Image_label_small"] = 2600, | ||
["Image_needed"] = 4500, | ["Image_needed"] = 4500, | ||
["Image_other"] = | ["Image_other"] = 272000, | ||
["Image_requested"] = 168000, | ["Image_requested"] = 168000, | ||
["Image_requested/Category_helper"] = | ["Image_requested/Category_helper"] = 161000, | ||
["Imbox"] = | ["Imbox"] = 922000, | ||
["Imdb_name"] = | ["Imdb_name"] = 5400, | ||
["Imdb_title"] = | ["Imdb_title"] = 4000, | ||
["Import_style"] = 11000, | ["Import_style"] = 11000, | ||
["Import_style/inputbox.css"] = 11000, | ["Import_style/inputbox.css"] = 11000, | ||
["Importance"] = | ["Importance"] = 5660000, | ||
["Importance/colour"] = | ["Importance/colour"] = 5670000, | ||
["Importance_mask"] = | ["Importance_mask"] = 10400000, | ||
["Improve_categories"] = | ["Improve_categories"] = 7400, | ||
["Improve_documentation"] = | ["Improve_documentation"] = 2600, | ||
["In_class"] = 5700, | ["In_class"] = 5700, | ||
["In_lang"] = | ["In_lang"] = 358000, | ||
["In_progress"] = | ["In_progress"] = 3300, | ||
["In_string"] = | ["In_string"] = 77000, | ||
["In_title"] = | ["In_title"] = 20000, | ||
["Inactive_userpage_blanked"] = 4900, | ["Inactive_userpage_blanked"] = 4900, | ||
["Include-USGov"] = 29000, | ["Include-USGov"] = 29000, | ||
["Incomplete_list"] = 23000, | ["Incomplete_list"] = 23000, | ||
["Inconclusive"] = 2100, | ["Inconclusive"] = 2100, | ||
["Increase"] = | ["Increase"] = 44000, | ||
["Incumbent_pope"] = 4300, | ["Incumbent_pope"] = 4300, | ||
["Indent"] = | ["Indent"] = 4400, | ||
["IndexFungorum"] = 2200, | ["IndexFungorum"] = 2200, | ||
["Indian_English"] = 4300, | ["Indian_English"] = 4300, | ||
["Indian_Rupee"] = 10000, | ["Indian_Rupee"] = 10000, | ||
["Indian_railway_code"] = | ["Indian_railway_code"] = 3200, | ||
["Inflation"] = | ["Inflation"] = 21000, | ||
["Inflation-fn"] = | ["Inflation-fn"] = 5400, | ||
["Inflation-year"] = | ["Inflation-year"] = 4500, | ||
["Inflation/IN/startyear"] = | ["Inflation/IN/startyear"] = 5600, | ||
["Inflation/UK"] = | ["Inflation/UK"] = 4400, | ||
["Inflation/UK/dataset"] = | ["Inflation/UK/dataset"] = 4400, | ||
["Inflation/UK/startyear"] = | ["Inflation/UK/startyear"] = 4400, | ||
["Inflation/US"] = 12000, | ["Inflation/US"] = 12000, | ||
["Inflation/US-GDP"] = 2400, | |||
["Inflation/US-GDP/dataset"] = 2400, | |||
["Inflation/US-GDP/startyear"] = 2400, | |||
["Inflation/US/dataset"] = 12000, | ["Inflation/US/dataset"] = 12000, | ||
["Inflation/US/startyear"] = 12000, | ["Inflation/US/startyear"] = 12000, | ||
["Inflation/fn"] = | ["Inflation/fn"] = 6300, | ||
["Inflation/year"] = | ["Inflation/year"] = 26000, | ||
["Info"] = 7200, | ["Info"] = 7200, | ||
["Infobox"] = | ["Infobox"] = 3240000, | ||
["Infobox/Columns"] = | ["Infobox/Columns"] = 2400, | ||
["Infobox/mobileviewfix.css"] = | ["Infobox/mobileviewfix.css"] = 148000, | ||
["Infobox3cols"] = | ["Infobox3cols"] = 17000, | ||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
["Infobox_Aircraft_Begin"] = | ["Infobox_Aircraft_Begin"] = 5300, | ||
["Infobox_Aircraft_Type"] = 4700, | ["Infobox_Aircraft_Type"] = 4700, | ||
["Infobox_Athletics_Championships"] = 2700, | ["Infobox_Athletics_Championships"] = 2700, | ||
["Infobox_Australian_place"] = 15000, | ["Infobox_Australian_place"] = 15000, | ||
["Infobox_CFL_biography"] = 2200, | ["Infobox_CFL_biography"] = 2200, | ||
["Infobox_COA_wide"] = | ["Infobox_COA_wide"] = 3200, | ||
["Infobox_Canada_electoral_district"] = | ["Infobox_Canada_electoral_district"] = 2500, | ||
["Infobox_Canadian_Football_League_biography"] = | ["Infobox_Canadian_Football_League_biography"] = 5700, | ||
["Infobox_Canadian_Football_League_biography/position"] = 5700, | ["Infobox_Canadian_Football_League_biography/position"] = 5700, | ||
["Infobox_Chinese"] = 20000, | ["Infobox_Chinese"] = 20000, | ||
Line 171: | Line 170: | ||
["Infobox_Chinese/Korean"] = 17000, | ["Infobox_Chinese/Korean"] = 17000, | ||
["Infobox_Christian_leader"] = 18000, | ["Infobox_Christian_leader"] = 18000, | ||
["Infobox_French_commune"] = 38000, | ["Infobox_French_commune"] = 38000, | ||
["Infobox_GAA_player"] = | ["Infobox_GAA_player"] = 2700, | ||
["Infobox_Gaelic_games_player"] = 5000, | ["Infobox_Gaelic_games_player"] = 5000, | ||
["Infobox_German_location"] = 13000, | ["Infobox_German_location"] = 13000, | ||
["Infobox_German_place"] = 14000, | ["Infobox_German_place"] = 14000, | ||
["Infobox_Grand_Prix_race_report"] = 2000, | ["Infobox_Grand_Prix_race_report"] = 2000, | ||
["Infobox_Greece_place"] = | ["Infobox_Greece_place"] = 2900, | ||
["Infobox_Greek_Dimos"] = 2800, | ["Infobox_Greek_Dimos"] = 2800, | ||
["Infobox_Hindu_temple"] = 2400, | ["Infobox_Hindu_temple"] = 2400, | ||
["Infobox_Indian_constituency"] = | ["Infobox_Indian_constituency"] = 4700, | ||
["Infobox_Indian_constituency/defaultdata"] = | ["Infobox_Indian_constituency/defaultdata"] = 4700, | ||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = 15000, | ["Infobox_Korean_name"] = 15000, | ||
["Infobox_Korean_name/categories"] = 15000, | ["Infobox_Korean_name/categories"] = 15000, | ||
["Infobox_NASCAR_race_report"] = 2200, | |||
["Infobox_NASCAR_race_report"] = | ["Infobox_NCAA_team_season"] = 17000, | ||
["Infobox_NCAA_team_season"] = | |||
["Infobox_NFL_biography"] = 28000, | ["Infobox_NFL_biography"] = 28000, | ||
["Infobox_NFL_player"] = | ["Infobox_NFL_player"] = 7600, | ||
["Infobox_NFL_team_season"] = 3900, | ["Infobox_NFL_team_season"] = 3900, | ||
["Infobox_NRHP"] = 72000, | ["Infobox_NRHP"] = 72000, | ||
["Infobox_NRHP/conv"] = 18000, | ["Infobox_NRHP/conv"] = 18000, | ||
["Infobox_NRHP/locmapin2region"] = 66000, | ["Infobox_NRHP/locmapin2region"] = 66000, | ||
["Infobox_Officeholder"] = | ["Infobox_Officeholder"] = 4700, | ||
["Infobox_Olympic_event"] = 7300, | ["Infobox_Olympic_event"] = 7300, | ||
["Infobox_Olympic_event/games_text"] = 7300, | ["Infobox_Olympic_event/games_text"] = 7300, | ||
["Infobox_Pan_American_Games_event"] = 2200, | |||
["Infobox_Paralympic_event"] = 2600, | ["Infobox_Paralympic_event"] = 2600, | ||
["Infobox_Paralympic_event/games_text"] = 2600, | ["Infobox_Paralympic_event/games_text"] = 2600, | ||
["Infobox_Politician"] = 2200, | ["Infobox_Politician"] = 2200, | ||
["Infobox_Romanian_subdivision"] = | ["Infobox_Romanian_subdivision"] = 3200, | ||
["Infobox_Russian_district"] = 2000, | ["Infobox_Russian_district"] = 2000, | ||
["Infobox_Russian_inhabited_locality"] = | ["Infobox_Russian_inhabited_locality"] = 4500, | ||
["Infobox_SCOTUS_case"] = 3700, | ["Infobox_SCOTUS_case"] = 3700, | ||
["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
["Infobox_Switzerland_municipality"] = 2900, | ["Infobox_Switzerland_municipality"] = 2900, | ||
["Infobox_Turkey_place"] = | ["Infobox_Turkey_place"] = 19000, | ||
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
["Infobox_UK_constituency"] = 2100, | ["Infobox_UK_constituency"] = 2100, | ||
["Infobox_UK_constituency/year"] = 2100, | ["Infobox_UK_constituency/year"] = 2100, | ||
["Infobox_UK_legislation"] = | ["Infobox_UK_legislation"] = 3400, | ||
["Infobox_UK_place"] = | ["Infobox_UK_place"] = 26000, | ||
["Infobox_UK_place/NoDialCode"] = | ["Infobox_UK_place/NoDialCode"] = 8100, | ||
["Infobox_UK_place/NoPostCode"] = | ["Infobox_UK_place/NoPostCode"] = 3200, | ||
["Infobox_UK_place/area"] = 2400, | ["Infobox_UK_place/area"] = 2400, | ||
["Infobox_UK_place/dist"] = 2500, | ["Infobox_UK_place/dist"] = 2500, | ||
["Infobox_UK_place/local"] = 26000, | ["Infobox_UK_place/local"] = 26000, | ||
["Infobox_UK_place/styles.css"] = | ["Infobox_UK_place/styles.css"] = 26000, | ||
["Infobox_UN_resolution"] = 2300, | ["Infobox_UN_resolution"] = 2300, | ||
["Infobox_US_Supreme_Court_case"] = | ["Infobox_US_Supreme_Court_case"] = 3900, | ||
["Infobox_US_Supreme_Court_case/courts"] = 3800, | ["Infobox_US_Supreme_Court_case/courts"] = 3800, | ||
["Infobox_Wikipedia_user"] = | ["Infobox_Wikipedia_user"] = 9800, | ||
["Infobox_YouTube_personality"] = | ["Infobox_YouTube_personality"] = 2700, | ||
["Infobox_YouTube_personality/styles.css"] = | ["Infobox_YouTube_personality/styles.css"] = 2700, | ||
["Infobox_academic"] = | ["Infobox_academic"] = 14000, | ||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_occurrence"] = 2300, | ["Infobox_aircraft_occurrence"] = 2300, | ||
["Infobox_aircraft_type"] = | ["Infobox_aircraft_type"] = 13000, | ||
["Infobox_airline"] = 4600, | ["Infobox_airline"] = 4600, | ||
["Infobox_airport"] = 15000, | ["Infobox_airport"] = 15000, | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = | ["Infobox_album"] = 162000, | ||
["Infobox_album/color"] = | ["Infobox_album/color"] = 193000, | ||
["Infobox_album/link"] = | ["Infobox_album/link"] = 162000, | ||
["Infobox_anatomy"] = | ["Infobox_anatomy"] = 4500, | ||
["Infobox_ancient_site"] = | ["Infobox_ancient_site"] = 5400, | ||
["Infobox_animanga/Footer"] = | ["Infobox_animanga/Footer"] = 6900, | ||
["Infobox_animanga/Header"] = | ["Infobox_animanga/Header"] = 6900, | ||
["Infobox_animanga/Print"] = | ["Infobox_animanga/Print"] = 5500, | ||
["Infobox_animanga/Video"] = 4700, | ["Infobox_animanga/Video"] = 4700, | ||
["Infobox_architect"] = | ["Infobox_architect"] = 3700, | ||
["Infobox_artist"] = | ["Infobox_artist"] = 29000, | ||
["Infobox_artist_discography"] = | ["Infobox_artist_discography"] = 6000, | ||
["Infobox_artwork"] = 11000, | ["Infobox_artwork"] = 11000, | ||
["Infobox_athlete"] = | ["Infobox_athlete"] = 2800, | ||
["Infobox_automobile"] = | ["Infobox_automobile"] = 8500, | ||
["Infobox_award"] = 13000, | ["Infobox_award"] = 13000, | ||
["Infobox_badminton_player"] = 3200, | ["Infobox_badminton_player"] = 3200, | ||
Line 255: | Line 252: | ||
["Infobox_baseball_biography/style"] = 28000, | ["Infobox_baseball_biography/style"] = 28000, | ||
["Infobox_baseball_biography/styles.css"] = 28000, | ["Infobox_baseball_biography/styles.css"] = 28000, | ||
["Infobox_baseball_team_season"] = 3200, | |||
["Infobox_baseball_team_season/leagueseason"] = 3200, | |||
["Infobox_baseball_team_season/season"] = 3200, | |||
["Infobox_baseball_team_season/styles.css"] = 3200, | |||
["Infobox_basketball_biography"] = 21000, | ["Infobox_basketball_biography"] = 21000, | ||
["Infobox_basketball_biography/style"] = 21000, | ["Infobox_basketball_biography/style"] = 21000, | ||
["Infobox_basketball_club"] = 3000, | ["Infobox_basketball_club"] = 3000, | ||
["Infobox_beauty_pageant"] = 2400, | ["Infobox_beauty_pageant"] = 2400, | ||
["Infobox_bilateral_relations"] = | ["Infobox_bilateral_relations"] = 4400, | ||
["Infobox_body_of_water"] = 18000, | ["Infobox_body_of_water"] = 18000, | ||
["Infobox_book"] = 52000, | ["Infobox_book"] = 52000, | ||
["Infobox_boxer"] = 5700, | ["Infobox_boxer"] = 5700, | ||
["Infobox_bridge"] = 6000, | ["Infobox_bridge"] = 6000, | ||
["Infobox_building"] = | ["Infobox_building"] = 28000, | ||
["Infobox_character"] = | ["Infobox_character"] = 7500, | ||
["Infobox_chess_biography"] = | ["Infobox_chess_biography"] = 4000, | ||
["Infobox_chess_player"] = | ["Infobox_chess_player"] = 3200, | ||
["Infobox_church"] = 15000, | ["Infobox_church"] = 15000, | ||
["Infobox_church/denomination"] = 15000, | ["Infobox_church/denomination"] = 15000, | ||
["Infobox_church/font_color"] = 15000, | ["Infobox_church/font_color"] = 15000, | ||
["Infobox_civil_conflict"] = | ["Infobox_civil_conflict"] = 2400, | ||
["Infobox_civilian_attack"] = | ["Infobox_civilian_attack"] = 5600, | ||
["Infobox_college_coach"] = | ["Infobox_college_coach"] = 12000, | ||
["Infobox_college_football_game"] = 2100, | ["Infobox_college_football_game"] = 2100, | ||
["Infobox_college_sports_team_season"] = | ["Infobox_college_football_player"] = 2100, | ||
["Infobox_college_sports_team_season/link"] = | ["Infobox_college_sports_team_season"] = 40000, | ||
["Infobox_college_sports_team_season/name"] = | ["Infobox_college_sports_team_season/link"] = 40000, | ||
["Infobox_college_sports_team_season/succession"] = | ["Infobox_college_sports_team_season/name"] = 40000, | ||
["Infobox_college_sports_team_season/team"] = | ["Infobox_college_sports_team_season/succession"] = 40000, | ||
["Infobox_comic_book_title"] = | ["Infobox_college_sports_team_season/team"] = 40000, | ||
["Infobox_comics_character"] = | ["Infobox_comic_book_title"] = 3000, | ||
["Infobox_comics_character"] = 3500, | |||
["Infobox_comics_creator"] = 3500, | ["Infobox_comics_creator"] = 3500, | ||
["Infobox_comics_creator/styles.css"] = 3500, | ["Infobox_comics_creator/styles.css"] = 3500, | ||
["Infobox_company"] = | ["Infobox_company"] = 84000, | ||
["Infobox_computing_device"] = | ["Infobox_computing_device"] = 2400, | ||
["Infobox_concert"] = | ["Infobox_concert"] = 3300, | ||
["Infobox_constituency"] = | ["Infobox_constituency"] = 5500, | ||
["Infobox_country"] = | ["Infobox_country"] = 6500, | ||
["Infobox_country/formernext"] = 6000, | ["Infobox_country/formernext"] = 6000, | ||
["Infobox_country/imagetable"] = 5200, | ["Infobox_country/imagetable"] = 5200, | ||
["Infobox_country/multirow"] = | ["Infobox_country/multirow"] = 8300, | ||
["Infobox_country/status_text"] = | ["Infobox_country/status_text"] = 2800, | ||
["Infobox_country/styles.css"] = | ["Infobox_country/styles.css"] = 6500, | ||
["Infobox_country_at_games"] = 15000, | ["Infobox_country_at_games"] = 15000, | ||
["Infobox_country_at_games/core"] = 15000, | ["Infobox_country_at_games/core"] = 15000, | ||
["Infobox_country_at_games/see_also"] = 12000, | ["Infobox_country_at_games/see_also"] = 12000, | ||
["Infobox_court_case"] = | ["Infobox_court_case"] = 4700, | ||
["Infobox_court_case/images"] = 2400, | ["Infobox_court_case/images"] = 2400, | ||
["Infobox_cricket_tournament"] = | ["Infobox_cricket_tournament"] = 2400, | ||
["Infobox_cricketer"] = 32000, | ["Infobox_cricketer"] = 32000, | ||
["Infobox_cricketer/career"] = 32000, | ["Infobox_cricketer/career"] = 32000, | ||
["Infobox_cricketer/national_side"] = | ["Infobox_cricketer/national_side"] = 7500, | ||
["Infobox_criminal"] = | ["Infobox_criminal"] = 6400, | ||
["Infobox_curler"] = 2600, | ["Infobox_curler"] = 2600, | ||
["Infobox_cycling_race_report"] = | ["Infobox_cycling_race_report"] = 4500, | ||
["Infobox_cyclist"] = 16000, | ["Infobox_cyclist"] = 16000, | ||
["Infobox_dam"] = | ["Infobox_dam"] = 5700, | ||
["Infobox_designation_list"] = | ["Infobox_deity"] = 2000, | ||
["Infobox_deity/color"] = 2000, | |||
["Infobox_designation_list"] = 20000, | |||
["Infobox_designation_list/entry"] = 17000, | ["Infobox_designation_list/entry"] = 17000, | ||
["Infobox_dim"] = | ["Infobox_dim"] = 7000, | ||
["Infobox_dim/core"] = | ["Infobox_dim/core"] = 7000, | ||
["Infobox_diocese"] = 3800, | ["Infobox_diocese"] = 3800, | ||
["Infobox_drug"] = | ["Infobox_drug"] = 9800, | ||
["Infobox_drug/chemical_formula"] = | ["Infobox_drug/chemical_formula"] = 9800, | ||
["Infobox_drug/data_page_link"] = | ["Infobox_drug/data_page_link"] = 9800, | ||
["Infobox_drug/formatATC"] = | ["Infobox_drug/formatATC"] = 9700, | ||
["Infobox_drug/formatCASnumber"] = | ["Infobox_drug/formatCASnumber"] = 9800, | ||
["Infobox_drug/formatChEBI"] = | ["Infobox_drug/formatChEBI"] = 9800, | ||
["Infobox_drug/formatChEMBL"] = | ["Infobox_drug/formatChEMBL"] = 9800, | ||
["Infobox_drug/formatChemDBNIAID"] = | ["Infobox_drug/formatChemDBNIAID"] = 9800, | ||
["Infobox_drug/formatChemSpider"] = | ["Infobox_drug/formatChemSpider"] = 9800, | ||
["Infobox_drug/formatCompTox"] = | ["Infobox_drug/formatCompTox"] = 9800, | ||
["Infobox_drug/formatDrugBank"] = | ["Infobox_drug/formatDrugBank"] = 9800, | ||
["Infobox_drug/formatIUPHARBPS"] = | ["Infobox_drug/formatIUPHARBPS"] = 9800, | ||
["Infobox_drug/formatJmol"] = | ["Infobox_drug/formatJmol"] = 9800, | ||
["Infobox_drug/formatKEGG"] = | ["Infobox_drug/formatKEGG"] = 9800, | ||
["Infobox_drug/formatPDBligand"] = | ["Infobox_drug/formatPDBligand"] = 9200, | ||
["Infobox_drug/formatPubChemCID"] = | ["Infobox_drug/formatPubChemCID"] = 9800, | ||
["Infobox_drug/formatPubChemSID"] = | ["Infobox_drug/formatPubChemSID"] = 9800, | ||
["Infobox_drug/formatUNII"] = | ["Infobox_drug/formatUNII"] = 9800, | ||
["Infobox_drug/legal_status"] = | ["Infobox_drug/legal_status"] = 10000, | ||
["Infobox_drug/licence"] = | ["Infobox_drug/licence"] = 9900, | ||
["Infobox_drug/maintenance_categories"] = | ["Infobox_drug/maintenance_categories"] = 9800, | ||
["Infobox_drug/non-ref-space"] = | ["Infobox_drug/non-ref-space"] = 4300, | ||
["Infobox_drug/pregnancy_category"] = | ["Infobox_drug/pregnancy_category"] = 9900, | ||
["Infobox_drug/title"] = | ["Infobox_drug/title"] = 9800, | ||
["Infobox_election"] = | ["Infobox_election"] = 30000, | ||
["Infobox_election/row"] = | ["Infobox_election/row"] = 30000, | ||
["Infobox_election/shortname"] = | ["Infobox_election/shortname"] = 28000, | ||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
["Infobox_ethnic_group"] = | ["Infobox_ethnic_group"] = 7300, | ||
["Infobox_event"] = | ["Infobox_event"] = 5500, | ||
["Infobox_family"] = | ["Infobox_family"] = 2200, | ||
["Infobox_figure_skater"] = 4200, | ["Infobox_figure_skater"] = 4200, | ||
["Infobox_film"] = | ["Infobox_film"] = 157000, | ||
["Infobox_film/short_description"] = | ["Infobox_film/short_description"] = 153000, | ||
["Infobox_film_awards"] = | ["Infobox_film_awards"] = 2700, | ||
["Infobox_film_awards/link"] = 2600, | ["Infobox_film_awards/link"] = 2600, | ||
["Infobox_film_awards/style"] = | ["Infobox_film_awards/style"] = 2700, | ||
["Infobox_food"] = | ["Infobox_food"] = 6900, | ||
["Infobox_football_biography"] = | ["Infobox_football_biography"] = 207000, | ||
["Infobox_football_club"] = | ["Infobox_football_club"] = 28000, | ||
["Infobox_football_club_season"] = 20000, | ["Infobox_football_club_season"] = 20000, | ||
["Infobox_football_league"] = | ["Infobox_football_league"] = 2600, | ||
["Infobox_football_league_season"] = | ["Infobox_football_league_season"] = 20000, | ||
["Infobox_football_match"] = | ["Infobox_football_match"] = 5900, | ||
["Infobox_football_tournament_season"] = | ["Infobox_football_tournament_season"] = 8100, | ||
["Infobox_former_subdivision"] = 3300, | ["Infobox_former_subdivision"] = 3300, | ||
["Infobox_former_subdivision/styles.css"] = 3300, | ["Infobox_former_subdivision/styles.css"] = 3300, | ||
["Infobox_galaxy"] = | ["Infobox_galaxy"] = 2100, | ||
["Infobox_game"] = | ["Infobox_game"] = 2600, | ||
["Infobox_game_score"] = 3400, | ["Infobox_game_score"] = 3400, | ||
["Infobox_gene"] = 13000, | ["Infobox_gene"] = 13000, | ||
["Infobox_given_name"] = | ["Infobox_given_name"] = 4100, | ||
["Infobox_golfer"] = 4400, | ["Infobox_golfer"] = 4400, | ||
["Infobox_golfer/highest_ranking"] = 4400, | ["Infobox_golfer/highest_ranking"] = 4400, | ||
["Infobox_government_agency"] = 10000, | ["Infobox_government_agency"] = 10000, | ||
["Infobox_government_cabinet"] = | ["Infobox_government_cabinet"] = 2600, | ||
["Infobox_gridiron_football_person"] = | ["Infobox_gridiron_football_person"] = 2400, | ||
["Infobox_gridiron_football_person/position"] = 5700, | ["Infobox_gridiron_football_person/position"] = 5700, | ||
["Infobox_gymnast"] = | ["Infobox_gymnast"] = 3500, | ||
["Infobox_handball_biography"] = 4900, | ["Infobox_handball_biography"] = 4900, | ||
["Infobox_historic_site"] = | ["Infobox_historic_site"] = 12000, | ||
["Infobox_horseraces"] = 2600, | ["Infobox_horseraces"] = 2600, | ||
["Infobox_hospital"] = | ["Infobox_hospital"] = 6300, | ||
