Benessia: Difference between revisions
(Created page with "Benessia (/bɪnɪʃjə/) Is the capital region of Magrathea, with a fictional population of around 500-800 people. Benesia is home to one of the oldest modern-day cities, baby town, which was founded in ~2016.") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Benessia (/bɪnɪʃjə/) Is the capital region of [[Magrathea]], with a fictional population of around 500-800 people. Benesia is home to one of the oldest modern-day cities, baby town, which was founded in ~2016. | Benessia (/bɪnɪʃjə/) Is the capital region of [[Magrathea]], with a fictional population of around 500-800 people. Benesia is home to one of the oldest modern-day cities, baby town, which was founded in ~2016. | ||
{{Infobox country | |||
|micronation = <!--yes if a micronation--> | |||
|conventional_long_name = <!--Formal or official full name of the country in English--> | |||
|native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | |||
|common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | |||
|status = <!--Status of country, especially useful for micronations--> | |||
|image_flag = File:Flag Benessia.png | |||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |||
|flag_border = <!--set to no to disable border around the flag--> | |||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |||
|alt_flag2 = <!--alt text for second flag--> | |||
|flag2_border = <!--set to no to disable border around the flag--> | |||
|image_coat = <!--e.g. Coat of arms of country.svg--> | |||
|alt_coat = <!--alt text for coat of arms--> | |||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |||
|national_motto = <!--in inverted commas and wikilinked if link exists--> | |||
|englishmotto = <!--English language version of motto--> | |||
|national_anthem = [https://www.youtube.com/watch?v=4ImG8afU8q4 Mary's Boy Child] | |||
|royal_anthem = <!--in inverted commas and wikilinked if link exists--> | |||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |||
|other_symbol = | |||
|image_map = <!--e.g. LocationCountry.svg--> | |||
|loctext = <!--text description of location of country--> | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = <!--Caption to place below map--> | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|capital = [[Baby Town]] | |||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | |||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |||
|largest_settlement = <!--Name of largest settlement--> | |||
|official_languages = <!--Languages recognised in legislation, constitution, etc--> | |||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |||
|languages = <!--Languages of the further type--> | |||
|languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|languages2_type = <!--Another further type of language--> | |||
|languages2 = <!--Languages of this second further type--> | |||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | |||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |||
|religion = <!--Religion--> | |||
|religion_year = <!--Year of religion data (if provided)--> | |||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |||
|demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |||
|government_type = Monarchy | |||
|leader_title1 = Queen | |||
|leader_name1 =Queen Flamingo | |||
|leader_title2 = King | |||
|leader_name2 =King Percy | |||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |||
|leader_name14 = | |||
|legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | |||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |||
|sovereignty_note = | |||
|established_event1 = Founded | |||
|established_date1 = ~2016 | |||
|established_event2 = <!--Second key event--> | |||
|established_date2 = <!--Date of second key event--> | |||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |||
|established_date13 = | |||
|area_rank = | |||
|area = 60m2 | |||
|area_km2 = <!--Major area size (in square km)--> | |||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |||
|area_footnote = <!--Optional footnote for area--> | |||
|percent_water = | |||
|area_label = <!--Label under "Area" (default is "Total")--> | |||
|area_label2 = <!--Label below area_label (optional)--> | |||
|area_data2 = <!--Text after area_label2 (optional)--> | |||
|population_estimate =500-800 | |||
|population_estimate_rank =Fictional | |||
|population_estimate_year = | |||
|population_census = | |||
|population_census_year = | |||
|population_density_km2 = | |||
|population_density_sq_mi = | |||
|population_density_rank = | |||
|nummembers = <!--An alternative to population for micronation--> | |||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = | |||
|GDP_PPP_per_capita = | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = | |||
|GDP_nominal_rank = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |||
|Gini_rank = | |||
|Gini_year = | |||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |||
|HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | |||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |||
|HDI_rank = | |||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |||
|currency = The Nadarin Nade, Pantonian Spleef, Euro | |||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |||
|utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | |||
|DST_note = <!--Optional note regarding DST use--> | |||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |||
|date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | |||
|drives_on = <!--"right" or "left" (side of road)--> | |||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | |||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |||
|patron_saint = <!--Use patron_saints for multiple--> | |||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |||
|alt_map3 = <!--alt text for third map position--> | |||
|footnote_a = <!--For any footnote <sup>a</sup> used above--> | |||
|footnote_b = <!--For any footnote <sup>b</sup> used above--> | |||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |||
|footnotes = <!--For any generic non-numbered footnotes--> | |||
}} | |||
== History == | |||
The province of Benessia was created around 2022, but before that the area was referred to and administrated as under [[Baby Town]]. Before pantonian administration, [[Baby Town]] held control of the current provinces of [[Lenjia]], [[Pallion]], and [[Bruscetinia]]. Nowadays, Benessia and Baby Town are used interchangeably. | |||
=== Civil War === | |||
In 2022, Benessia had a civil war with it's african rebels, that started declaring independance. At this time, most of the old benessian military had moved to [[Modenshia]] and joined the [[Gildia-Yutheria Army]], which is why the Benessian army was at a disadvantage. It started when alot old benessians had come back from [[Modenshia]] for a while to stay. When the toys arived in the front of [[Magrathea]], there were multiple bus trips going to [[Baby Town]] taking them. The last bus ride was hijacked by [[Arbia|Arbians]], and brought to [[Upper Benessia]] to keep as hostage. The mayor of Benessia hosted a party in the main [[Baby Town]] square, and no one had noticed that people were missing until the [[Arbia|Arbians]] hijacked the sound system and demanded independence. Unfortunately for them, some localed [[Upper Benessia|Upper Benessians]] discovered the hostages and police came immediately to save them. Arbia proceeded to release multiple terrorist attacks on Benessia that day, the biggest being a gas attack on [[Baby Town]] Square, luckily there was an airfilter that detected the gas and sent alerts, so most people made inside quick enough, but some collapsed before they could get inside. They were eventually rescued by workers in hazmat suits, and taked to the hospital in southern benessia, were the gas had'nt reached yet. The [[Arbia|Arbians]] ended up capturing the whole of Algenia(Eastern Benessia) but the benessians captured it back. There were a total of around 23 people injured during this conflict, and it ended with [[Arbia]] gaining independance from Benessia, but because of their small airspace, they cant fly between their regions because Benessia now moderates the airspace inbetween, but they have recently allowed overseen flights between their states. | |||
== National Anthem == | |||
The national anthem, [https://www.youtube.com/watch?v=4ImG8afU8q4 Mary's Boy Child], was first publicly played in the beginning of the first Wheel Bowling Championship. |
Latest revision as of 09:52, 3 July 2023
Benessia (/bɪnɪʃjə/) Is the capital region of Magrathea, with a fictional population of around 500-800 people. Benesia is home to one of the oldest modern-day cities, baby town, which was founded in ~2016.
Flag | |
Anthem: Mary's Boy Child | |
Capital | Baby Town |
---|---|
Government | Monarchy |
• Queen | Queen Flamingo |
• King | King Percy |
Establishment | |
• Founded | ~2016 |
Population | |
• Estimate | 500-800 (Fictional) |
Currency | The Nadarin Nade, Pantonian Spleef, Euro |
History
The province of Benessia was created around 2022, but before that the area was referred to and administrated as under Baby Town. Before pantonian administration, Baby Town held control of the current provinces of Lenjia, Pallion, and Bruscetinia. Nowadays, Benessia and Baby Town are used interchangeably.
Civil War
In 2022, Benessia had a civil war with it's african rebels, that started declaring independance. At this time, most of the old benessian military had moved to Modenshia and joined the Gildia-Yutheria Army, which is why the Benessian army was at a disadvantage. It started when alot old benessians had come back from Modenshia for a while to stay. When the toys arived in the front of Magrathea, there were multiple bus trips going to Baby Town taking them. The last bus ride was hijacked by Arbians, and brought to Upper Benessia to keep as hostage. The mayor of Benessia hosted a party in the main Baby Town square, and no one had noticed that people were missing until the Arbians hijacked the sound system and demanded independence. Unfortunately for them, some localed Upper Benessians discovered the hostages and police came immediately to save them. Arbia proceeded to release multiple terrorist attacks on Benessia that day, the biggest being a gas attack on Baby Town Square, luckily there was an airfilter that detected the gas and sent alerts, so most people made inside quick enough, but some collapsed before they could get inside. They were eventually rescued by workers in hazmat suits, and taked to the hospital in southern benessia, were the gas had'nt reached yet. The Arbians ended up capturing the whole of Algenia(Eastern Benessia) but the benessians captured it back. There were a total of around 23 people injured during this conflict, and it ended with Arbia gaining independance from Benessia, but because of their small airspace, they cant fly between their regions because Benessia now moderates the airspace inbetween, but they have recently allowed overseen flights between their states.
National Anthem
The national anthem, Mary's Boy Child, was first publicly played in the beginning of the first Wheel Bowling Championship.