Annika: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
| nickname = that one city | | nickname = that one city | ||
| motto = your mom | | motto = your mom | ||
| | | map_image = File:Pantonian districts.jpeg | ||
| | | caption_map = mamamammamama | ||
| subdivision_type = Country | | subdivision_type = Country | ||
| subdivision_name = Pantonia | | subdivision_name = Pantonia | ||
Revision as of 10:12, 4 February 2023
Annika is a small town, located in Eastern Yutheria, and is the closest town to the capital of Yutheria.
Annika | |
|---|---|
Town | |
| Population | |
| • Total | 200−500 |
Chicago | |
|---|---|
City | |
capiton here | |
| Etymology: come from sweedish | |
| Nickname: that one city | |
| Motto: your mom | |
| Country | Pantonia |
| District | Modenshia |
| Province | Yutheria |
| Settled | 1968 |
| hm | March 4, 1837 |
| Named for | wild onion |
| Government | |
| • Type | council shit |
| • Mayor | Your Mum |
| Population (1986) | |
| • Total | 69,420 |
| • Estimate (1987) | 69 |
| Demonym | Annikialalala |
| Website | [yourmomisgay.com] |
mamamammamama | |