Module:Transclusion count/data/C: Difference between revisions
Jump to navigation
Jump to search
m (Bot: Updated page.) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 861000, | ||
["C-Class"] = 78000, | ["C-Class"] = 78000, | ||
["C-SPAN"] = 12000, | ["C-SPAN"] = 12000, | ||
Line 31: | Line 31: | ||
["CBB_yearly_record_end/legend"] = 3600, | ["CBB_yearly_record_end/legend"] = 3600, | ||
["CBB_yearly_record_entry"] = 4000, | ["CBB_yearly_record_entry"] = 4000, | ||
["CBB_yearly_record_start"] = | ["CBB_yearly_record_start"] = 4000, | ||
["CBB_yearly_record_subhead"] = 3700, | ["CBB_yearly_record_subhead"] = 3700, | ||
["CBB_yearly_record_subtotal"] = 3800, | ["CBB_yearly_record_subtotal"] = 3800, | ||
["CBSB_Standings_End"] = | ["CBSB_Standings_End"] = 4400, | ||
["CBSB_Standings_Entry"] = 4400, | ["CBSB_Standings_Entry"] = 4400, | ||
["CBSB_Standings_Start"] = | ["CBSB_Standings_Start"] = 4400, | ||
["CBSB_link"] = | ["CBSB_link"] = 3500, | ||
["CC0"] = | ["CC0"] = 4000, | ||
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
["CFB_Standings_End"] = 33000, | ["CFB_Standings_End"] = 33000, | ||
["CFB_Standings_Entry"] = | ["CFB_Standings_Entry"] = 34000, | ||
["CFB_Standings_Start"] = 33000, | ["CFB_Standings_Start"] = 33000, | ||
["CFB_Yearly_Record_End"] = 6600, | ["CFB_Yearly_Record_End"] = 6600, | ||
Line 65: | Line 65: | ||
["COLON"] = 13000, | ["COLON"] = 13000, | ||
["CRI"] = 2200, | ["CRI"] = 2200, | ||
["CRO"] = | ["CRO"] = 4700, | ||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = 4400, | ["CSS_image_crop"] = 4400, | ||
Line 95: | Line 95: | ||
["Canadian_party_colour/name/default"] = 6700, | ["Canadian_party_colour/name/default"] = 6700, | ||
["Canned_search"] = 5100, | ["Canned_search"] = 5100, | ||
["Cascite"] = 15000, | ["Cascite"] = 15000, | ||
["Caselaw_source"] = 4000, | ["Caselaw_source"] = 4000, | ||
Line 101: | Line 100: | ||
["Cast_listing"] = 15000, | ["Cast_listing"] = 15000, | ||
["Castlist"] = 2200, | ["Castlist"] = 2200, | ||
["Cat"] = | ["Cat"] = 342000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 650000, | ||
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = 3100, | ["CatTrack"] = 3100, | ||
Line 114: | Line 113: | ||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = 8800, | ["Category-inline"] = 8800, | ||
["Category_TOC"] = | ["Category_TOC"] = 71000, | ||
["Category_TOC/tracking"] = | ["Category_TOC/tracking"] = 71000, | ||
["Category_U.S._State_elections_by_year"] = 7300, | ["Category_U.S._State_elections_by_year"] = 7300, | ||
["Category_U.S._State_elections_by_year/core"] = 7300, | ["Category_U.S._State_elections_by_year/core"] = 7300, | ||
Line 126: | Line 125: | ||
["Category_disambiguation/category_link"] = 2400, | ["Category_disambiguation/category_link"] = 2400, | ||
["Category_explanation"] = 211000, | ["Category_explanation"] = 211000, | ||
["Category_handler"] = | ["Category_handler"] = 3280000, | ||
["Category_ifexist"] = 5000, | ["Category_ifexist"] = 5000, | ||
["Category_importance"] = 10000, | ["Category_importance"] = 10000, | ||
["Category_importance/column"] = 10000, | ["Category_importance/column"] = 10000, | ||
["Category_importance/second_row_column"] = 10000, | ["Category_importance/second_row_column"] = 10000, | ||
["Category_link"] = | ["Category_link"] = 125000, | ||
["Category_link_with_count"] = 6700, | ["Category_link_with_count"] = 6700, | ||
["Category_more"] = 110000, | ["Category_more"] = 110000, | ||
["Category_more_if_exists"] = 41000, | ["Category_more_if_exists"] = 41000, | ||
["Category_ordered_by_date"] = 11000, | ["Category_ordered_by_date"] = 11000, | ||
["Category_other"] = | ["Category_other"] = 882000, | ||
["Category_redirect"] = 105000, | ["Category_redirect"] = 105000, | ||
["Category_see_also"] = | ["Category_see_also"] = 39000, | ||
["Category_see_also/Category_pair_check"] = | ["Category_see_also/Category_pair_check"] = 39000, | ||
["Category_see_also_if_exists"] = 72000, | ["Category_see_also_if_exists"] = 72000, | ||
["Category_see_also_if_exists_2"] = 88000, | ["Category_see_also_if_exists_2"] = 88000, | ||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = | ["Catexp"] = 8000, | ||
["CathEncy"] = 2300, | ["CathEncy"] = 2300, | ||
["Catholic"] = 4100, | ["Catholic"] = 4100, | ||
Line 153: | Line 152: | ||
["Cbsb_link"] = 2100, | ["Cbsb_link"] = 2100, | ||
["Cc-by-2.5"] = 4000, | ["Cc-by-2.5"] = 4000, | ||
["Cc-by-3.0"] = | ["Cc-by-3.0"] = 8800, | ||
["Cc-by-sa-2.5"] = 2600, | ["Cc-by-sa-2.5"] = 2600, | ||
["Cc-by-sa-2.5,2.0,1.0"] = 2700, | ["Cc-by-sa-2.5,2.0,1.0"] = 2700, | ||
Line 163: | Line 162: | ||
["CensusAU"] = 9300, | ["CensusAU"] = 9300, | ||
["Census_2016_AUS"] = 7100, | ["Census_2016_AUS"] = 7100, | ||
["Cent"] = | ["Cent"] = 5700, | ||
["Center"] = 287000, | ["Center"] = 287000, | ||
["Centralized_discussion"] = 6000, | ["Centralized_discussion"] = 6000, | ||
Line 196: | Line 195: | ||
["Certification_Table_Top"] = 29000, | ["Certification_Table_Top"] = 29000, | ||
["Cfb_link"] = 24000, | ["Cfb_link"] = 24000, | ||
["Cfd_all"] = | ["Cfd_all"] = 4100, | ||
["Cfd_result"] = 2400, | ["Cfd_result"] = 2400, | ||
["Cfdend"] = 4000, | ["Cfdend"] = 4000, | ||
Line 203: | Line 202: | ||
["Chart/start"] = 4600, | ["Chart/start"] = 4600, | ||
["Chart_bottom"] = 3400, | ["Chart_bottom"] = 3400, | ||
["Chart_top"] = | ["Chart_top"] = 3400, | ||
["Check_completeness_of_transclusions"] = 7200, | ["Check_completeness_of_transclusions"] = 7200, | ||
["Check_talk"] = 30000, | ["Check_talk"] = 30000, | ||
Line 214: | Line 213: | ||
["Checkuser"] = 74000, | ["Checkuser"] = 74000, | ||
["Checkuserblock-account"] = 15000, | ["Checkuserblock-account"] = 15000, | ||
["Chem"] = | ["Chem"] = 5800, | ||
["Chem/atom"] = 5700, | ["Chem/atom"] = 5700, | ||
["Chem/link"] = | ["Chem/link"] = 5800, | ||
["Chem2"] = | ["Chem2"] = 4500, | ||
["Chem_molar_mass"] = | ["Chem_molar_mass"] = 18000, | ||
["Chem_molar_mass/format"] = | ["Chem_molar_mass/format"] = 18000, | ||
["Chembox"] = 14000, | ["Chembox"] = 14000, | ||
["Chembox/styles.css"] = 14000, | ["Chembox/styles.css"] = 14000, | ||
Line 268: | Line 267: | ||
["Chembox_RTECS"] = 14000, | ["Chembox_RTECS"] = 14000, | ||
["Chembox_RTECS/format"] = 14000, | ["Chembox_RTECS/format"] = 14000, | ||
["Chembox_Related"] = | ["Chembox_Related"] = 3300, | ||
["Chembox_SMILES"] = 13000, | ["Chembox_SMILES"] = 13000, | ||
["Chembox_SMILES/format"] = 13000, | ["Chembox_SMILES/format"] = 13000, | ||
["Chembox_SolubilityInWater"] = | ["Chembox_SolubilityInWater"] = 3900, | ||
["Chembox_Structure"] = 2100, | ["Chembox_Structure"] = 2100, | ||
["Chembox_UNII"] = 14000, | ["Chembox_UNII"] = 14000, | ||
Line 291: | Line 290: | ||
["Chr"] = 9100, | ["Chr"] = 9100, | ||
["ChristianityWikiProject"] = 5800, | ["ChristianityWikiProject"] = 5800, | ||
["Circa"] = | ["Circa"] = 65000, | ||
["Circular_reference"] = | ["Circular_reference"] = 4200, | ||
["Citation"] = 398000, | ["Citation"] = 398000, | ||
["Citation/make_link"] = | ["Citation/make_link"] = 6000, | ||
["Citation/styles.css"] = 46000, | ["Citation/styles.css"] = 46000, | ||
["Citation_needed"] = | ["Citation_needed"] = 537000, | ||
["Citation_needed_span"] = 3500, | ["Citation_needed_span"] = 3500, | ||
["Citation_style"] = 4200, | ["Citation_style"] = 4200, | ||
Line 309: | Line 308: | ||
["Cite_EB1911"] = 25000, | ["Cite_EB1911"] = 25000, | ||
["Cite_GNIS"] = 2300, | ["Cite_GNIS"] = 2300, | ||
["Cite_Gaia_DR2"] = | ["Cite_Gaia_DR2"] = 2100, | ||
["Cite_Jewish_Encyclopedia"] = 2900, | ["Cite_Jewish_Encyclopedia"] = 2900, | ||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
Line 317: | Line 316: | ||
["Cite_Q"] = 43000, | ["Cite_Q"] = 43000, | ||
["Cite_QHR"] = 3000, | ["Cite_QHR"] = 3000, | ||
["Cite_QPN"] = | ["Cite_QPN"] = 4000, | ||
["Cite_Rowlett"] = 2500, | ["Cite_Rowlett"] = 2500, | ||
["Cite_Russian_law"] = 7800, | ["Cite_Russian_law"] = 7800, | ||
Line 340: | Line 339: | ||
["Cite_interview"] = 7500, | ["Cite_interview"] = 7500, | ||
["Cite_iucn"] = 57000, | ["Cite_iucn"] = 57000, | ||
["Cite_journal"] = | ["Cite_journal"] = 945000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 256000, | ||
["Cite_map"] = 36000, | ["Cite_map"] = 36000, | ||
["Cite_news"] = 1480000, | ["Cite_news"] = 1480000, | ||
["Cite_newspaper_The_Times"] = 6500, | ["Cite_newspaper_The_Times"] = 6500, | ||
["Cite_patent"] = | ["Cite_patent"] = 5400, | ||
["Cite_patent/authors"] = 4300, | ["Cite_patent/authors"] = 4300, | ||
["Cite_patent/core"] = 5700, | ["Cite_patent/core"] = 5700, | ||
Line 351: | Line 350: | ||
["Cite_podcast"] = 3600, | ["Cite_podcast"] = 3600, | ||
["Cite_press_release"] = 63000, | ["Cite_press_release"] = 63000, | ||
["Cite_report"] = | ["Cite_report"] = 35000, | ||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
["Cite_simbad"] = 4400, | ["Cite_simbad"] = 4400, | ||
["Cite_sports-reference"] = 59000, | ["Cite_sports-reference"] = 59000, | ||
["Cite_thesis"] = 30000, | ["Cite_thesis"] = 30000, | ||
["Cite_tweet"] = | ["Cite_tweet"] = 35000, | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = 3100, | ["Cite_video_game"] = 3100, | ||
["Cite_web"] = 4510000, | ["Cite_web"] = 4510000, | ||
["Cite_wikisource"] = 5500, | ["Cite_wikisource"] = 5500, | ||
["Cite_wikisource/make_link"] = | ["Cite_wikisource/make_link"] = 58000, | ||
["Civil_navigation"] = 2700, | ["Civil_navigation"] = 2700, | ||
["Cl"] = 122000, | ["Cl"] = 122000, | ||
["Clade"] = | ["Clade"] = 7500, | ||
["Clade/styles.css"] = 7500, | ["Clade/styles.css"] = 7500, | ||
["Clarify"] = 40000, | ["Clarify"] = 40000, | ||
["Class"] = | ["Class"] = 8040000, | ||
["Class/colour"] = | ["Class/colour"] = 546000, | ||
["Class/icon"] = 28000, | ["Class/icon"] = 28000, | ||
["Class_mask"] = | ["Class_mask"] = 8550000, | ||
["Class_mask/b"] = 345000, | ["Class_mask/b"] = 345000, | ||
["Classical"] = 6900, | ["Classical"] = 6900, | ||
Line 386: | Line 385: | ||
["Clerknote"] = 7300, | ["Clerknote"] = 7300, | ||
["Clickable_button"] = 16000, | ["Clickable_button"] = 16000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 949000, | ||
["Closed_access"] = 4400, | ["Closed_access"] = 4400, | ||
["Closed_rfc_top"] = 2200, | ["Closed_rfc_top"] = 2200, | ||
["Clr"] = 3700, | ["Clr"] = 3700, | ||
["Clubplayerscat"] = | ["Clubplayerscat"] = 8200, | ||
["Cmbox"] = | ["Cmbox"] = 414000, | ||
["Cn"] = | ["Cn"] = 91000, | ||
["Cnote2"] = 2200, | ["Cnote2"] = 2200, | ||
["Cnote2_Begin"] = 2300, | ["Cnote2_Begin"] = 2300, | ||
Line 407: | Line 406: | ||
["Col-break"] = 209000, | ["Col-break"] = 209000, | ||
["Col-end"] = 210000, | ["Col-end"] = 210000, | ||
["Col-float"] = | ["Col-float"] = 2700, | ||
["Col-float-break"] = 2600, | ["Col-float-break"] = 2600, | ||
["Col-float-end"] = 2600, | ["Col-float-end"] = 2600, | ||
["Col-float/styles.css"] = | ["Col-float/styles.css"] = 2700, | ||
["Col-start"] = 20000, | ["Col-start"] = 20000, | ||
["Colbegin"] = | ["Colbegin"] = 21000, | ||
["Colend"] = 23000, | ["Colend"] = 23000, | ||
["Collapse"] = | ["Collapse"] = 9600, | ||
["Collapse_bottom"] = 51000, | ["Collapse_bottom"] = 51000, | ||
["Collapse_top"] = 51000, | ["Collapse_top"] = 51000, | ||
Line 424: | Line 423: | ||
["CollegePrimaryHeader"] = 5700, | ["CollegePrimaryHeader"] = 5700, | ||
["CollegePrimaryStyle"] = 95000, | ["CollegePrimaryStyle"] = 95000, | ||
["CollegeSecondaryStyle"] = | ["CollegeSecondaryStyle"] = 3400, | ||
["College_Athlete_Recruit_End"] = 2800, | ["College_Athlete_Recruit_End"] = 2800, | ||
["College_Athlete_Recruit_Entry"] = 3000, | ["College_Athlete_Recruit_Entry"] = 3000, | ||
["College_Athlete_Recruit_Start"] = 2900, | ["College_Athlete_Recruit_Start"] = 2900, | ||
["College_athlete_recruit_end"] = | ["College_athlete_recruit_end"] = 4000, | ||
["College_athlete_recruit_entry"] = 4100, | ["College_athlete_recruit_entry"] = 4100, | ||
["College_athlete_recruit_start"] = 4100, | ["College_athlete_recruit_start"] = 4100, | ||
["College_color_list"] = 3900, | ["College_color_list"] = 3900, | ||
["Colon"] = 17000, | ["Colon"] = 17000, | ||
["Color"] = | ["Color"] = 462000, | ||
["Color_box"] = 72000, | ["Color_box"] = 72000, | ||
["Colorbox"] = 3500, | ["Colorbox"] = 3500, | ||
["Colorbull"] = 4900, | ["Colorbull"] = 4900, | ||
["Colored_link"] = 62000, | ["Colored_link"] = 62000, | ||
["Colors"] = | ["Colors"] = 3500, | ||
["Colour"] = 5800, | ["Colour"] = 5800, | ||
["Coloured_link"] = 6900, | ["Coloured_link"] = 6900, | ||
["Column"] = 2400, | ["Column"] = 2400, | ||
["Column/styles.css"] = | ["Column/styles.css"] = 2500, | ||
["Columns-end"] = 2200, | ["Columns-end"] = 2200, | ||
["Columns-list"] = 98000, | ["Columns-list"] = 98000, | ||
Line 464: | Line 463: | ||
["Commons-inline"] = 19000, | ["Commons-inline"] = 19000, | ||
["Commons_cat"] = 48000, | ["Commons_cat"] = 48000, | ||
["Commons_category"] = | ["Commons_category"] = 841000, | ||
["Commons_category-inline"] = | ["Commons_category-inline"] = 145000, | ||
["Commons_category_inline"] = 6000, | ["Commons_category_inline"] = 6000, | ||
["Commonscat"] = 66000, | ["Commonscat"] = 66000, | ||
["Commonscat-inline"] = | ["Commonscat-inline"] = 18000, | ||
["Commonscat_inline"] = 2400, | ["Commonscat_inline"] = 2400, | ||
["Commonscatinline"] = | ["Commonscatinline"] = 6500, | ||
["Compact_TOC"] = 6900, | ["Compact_TOC"] = 6900, | ||
["Compact_ToC"] = 4900, | ["Compact_ToC"] = 4900, | ||
Line 483: | Line 482: | ||
["Connected_contributor"] = 17000, | ["Connected_contributor"] = 17000, | ||
["Connected_contributor_(paid)"] = 6800, | ["Connected_contributor_(paid)"] = 6800, | ||
["Constellation_navbox"] = | ["Constellation_navbox"] = 6700, | ||
["Container"] = 11000, | ["Container"] = 11000, | ||
["Container_cat"] = | ["Container_cat"] = 7600, | ||
["Container_category"] = | ["Container_category"] = 42000, | ||
["Containercat"] = 2600, | ["Containercat"] = 2600, | ||
["Contains_special_characters"] = 4000, | ["Contains_special_characters"] = 4000, | ||
Line 507: | Line 506: | ||
["Convinfobox/prisec2"] = 3000, | ["Convinfobox/prisec2"] = 3000, | ||
["Convinfobox/prisec3"] = 25000, | ["Convinfobox/prisec3"] = 25000, | ||
["Convinfobox/sec2"] = | ["Convinfobox/sec2"] = 9200, | ||
["Coord"] = 1320000, | ["Coord"] = 1320000, | ||
["Coord_missing"] = 96000, | ["Coord_missing"] = 96000, | ||
Line 515: | Line 514: | ||
["Copy_edit"] = 2300, | ["Copy_edit"] = 2300, | ||
["Copy_to_Wikimedia_Commons"] = 113000, | ["Copy_to_Wikimedia_Commons"] = 113000, | ||
["Copyvios"] = | ["Copyvios"] = 5400, | ||
["Cospar"] = 2500, | ["Cospar"] = 2500, | ||
["Cot"] = | ["Cot"] = 12000, | ||
["Count"] = | ["Count"] = 652000, | ||
["Country2continent"] = 35000, | ["Country2continent"] = 35000, | ||
["Country2continental"] = 2400, | ["Country2continental"] = 2400, | ||
["Country2nationality"] = | ["Country2nationality"] = 338000, | ||
["CountryPrefixThe"] = 109000, | ["CountryPrefixThe"] = 109000, | ||
["Country_abbreviation"] = | ["Country_abbreviation"] = 88000, | ||
["Country_alias"] = 15000, | ["Country_alias"] = 15000, | ||
["Country_at_games_navbox"] = 2600, | ["Country_at_games_navbox"] = 2600, | ||
Line 557: | Line 556: | ||
["Country_data_Austria"] = 77000, | ["Country_data_Austria"] = 77000, | ||
["Country_data_Azerbaijan"] = 27000, | ["Country_data_Azerbaijan"] = 27000, | ||
["Country_data_BAH"] = | ["Country_data_BAH"] = 3800, | ||
["Country_data_BAN"] = 3800, | ["Country_data_BAN"] = 3800, | ||
["Country_data_BAR"] = 2400, | ["Country_data_BAR"] = 2400, | ||
["Country_data_BEL"] = 50000, | ["Country_data_BEL"] = 50000, | ||
["Country_data_BER"] = 2300, | ["Country_data_BER"] = 2300, | ||
["Country_data_BHR"] = | ["Country_data_BHR"] = 4500, | ||
["Country_data_BIH"] = 12000, | ["Country_data_BIH"] = 12000, | ||
["Country_data_BLR"] = 24000, | ["Country_data_BLR"] = 24000, | ||
["Country_data_BOL"] = | ["Country_data_BOL"] = 5700, | ||
["Country_data_BOT"] = 2200, | ["Country_data_BOT"] = 2200, | ||
["Country_data_BRA"] = | ["Country_data_BRA"] = 57000, | ||
["Country_data_BUL"] = | ["Country_data_BUL"] = 26000, | ||
["Country_data_Bahamas"] = 9600, | ["Country_data_Bahamas"] = 9600, | ||
["Country_data_Bahrain"] = 12000, | ["Country_data_Bahrain"] = 12000, | ||
Line 574: | Line 573: | ||
["Country_data_Barbados"] = 8000, | ["Country_data_Barbados"] = 8000, | ||
["Country_data_Belarus"] = 43000, | ["Country_data_Belarus"] = 43000, | ||
["Country_data_Belgium"] = | ["Country_data_Belgium"] = 88000, | ||
["Country_data_Belize"] = 5300, | ["Country_data_Belize"] = 5300, | ||
["Country_data_Benin"] = | ["Country_data_Benin"] = 7300, | ||
["Country_data_Bermuda"] = 5700, | ["Country_data_Bermuda"] = 5700, | ||
["Country_data_Bhutan"] = 4600, | ["Country_data_Bhutan"] = 4600, | ||
["Country_data_Bolivia"] = 14000, | ["Country_data_Bolivia"] = 14000, | ||
["Country_data_Bosnia_and_Herzegovina"] = | ["Country_data_Bosnia_and_Herzegovina"] = 29000, | ||
["Country_data_Botswana"] = | ["Country_data_Botswana"] = 9000, | ||
["Country_data_Brazil"] = 100000, | ["Country_data_Brazil"] = 100000, | ||
["Country_data_British_Columbia"] = 3400, | ["Country_data_British_Columbia"] = 3400, | ||
Line 590: | Line 589: | ||
["Country_data_Burkina_Faso"] = 10000, | ["Country_data_Burkina_Faso"] = 10000, | ||
["Country_data_Burma"] = 2600, | ["Country_data_Burma"] = 2600, | ||
["Country_data_Burundi"] = | ["Country_data_Burundi"] = 6000, | ||
["Country_data_CAM"] = 2000, | ["Country_data_CAM"] = 2000, | ||
["Country_data_CAN"] = 57000, | ["Country_data_CAN"] = 57000, | ||
Line 599: | Line 598: | ||
["Country_data_CHN"] = 41000, | ["Country_data_CHN"] = 41000, | ||
["Country_data_CIV"] = 7900, | ["Country_data_CIV"] = 7900, | ||
["Country_data_CMR"] = | ["Country_data_CMR"] = 8600, | ||
["Country_data_COD"] = 3200, | ["Country_data_COD"] = 3200, | ||
["Country_data_COL"] = 24000, | ["Country_data_COL"] = 24000, | ||
["Country_data_CPV"] = 2000, | |||
["Country_data_CRC"] = 6500, | ["Country_data_CRC"] = 6500, | ||
["Country_data_CRO"] = 33000, | ["Country_data_CRO"] = 33000, | ||
["Country_data_CUB"] = | ["Country_data_CUB"] = 9800, | ||
["Country_data_CYP"] = 8900, | ["Country_data_CYP"] = 8900, | ||
["Country_data_CZE"] = 45000, | ["Country_data_CZE"] = 45000, | ||
["Country_data_California"] = 5800, | ["Country_data_California"] = 5800, | ||
["Country_data_Cambodia"] = | ["Country_data_Cambodia"] = 8700, | ||
["Country_data_Cameroon"] = 18000, | ["Country_data_Cameroon"] = 18000, | ||
["Country_data_Canada"] = | ["Country_data_Canada"] = 121000, | ||
["Country_data_Cape_Verde"] = | ["Country_data_Cape_Verde"] = 6200, | ||
["Country_data_Castile_and_León"] = 2000, | ["Country_data_Castile_and_León"] = 2000, | ||
["Country_data_Catalonia"] = 3100, | ["Country_data_Catalonia"] = 3100, | ||
["Country_data_Cayman_Islands"] = 4100, | ["Country_data_Cayman_Islands"] = 4100, | ||
["Country_data_Central_African_Republic"] = | ["Country_data_Central_African_Republic"] = 5000, | ||
["Country_data_Chad"] = | ["Country_data_Chad"] = 5500, | ||
["Country_data_Chile"] = 40000, | ["Country_data_Chile"] = 40000, | ||
["Country_data_China"] = 82000, | ["Country_data_China"] = 82000, | ||
["Country_data_Chinese_Taipei"] = 19000, | ["Country_data_Chinese_Taipei"] = 19000, | ||
["Country_data_Colombia"] = 45000, | ["Country_data_Colombia"] = 45000, | ||
["Country_data_Colorado"] = | ["Country_data_Colorado"] = 5600, | ||
["Country_data_Comoros"] = 4400, | ["Country_data_Comoros"] = 4400, | ||
["Country_data_Confederate_States_of_America"] = 3100, | ["Country_data_Confederate_States_of_America"] = 3100, | ||
Line 633: | Line 633: | ||
["Country_data_Czech_Republic"] = 80000, | ["Country_data_Czech_Republic"] = 80000, | ||
["Country_data_Czechoslovakia"] = 18000, | ["Country_data_Czechoslovakia"] = 18000, | ||
["Country_data_DEN"] = | ["Country_data_DEN"] = 34000, | ||
["Country_data_DEU"] = 8500, | ["Country_data_DEU"] = 8500, | ||
["Country_data_DNK"] = | ["Country_data_DNK"] = 3600, | ||
["Country_data_DOM"] = | ["Country_data_DOM"] = 7100, | ||
["Country_data_Democratic_Republic_of_the_Congo"] = 12000, | ["Country_data_Democratic_Republic_of_the_Congo"] = 12000, | ||
["Country_data_Denmark"] = 68000, | ["Country_data_Denmark"] = 68000, | ||
Line 652: | Line 652: | ||
["Country_data_East_Germany"] = 14000, | ["Country_data_East_Germany"] = 14000, | ||
["Country_data_East_Timor"] = 4900, | ["Country_data_East_Timor"] = 4900, | ||
["Country_data_Ecuador"] = | ["Country_data_Ecuador"] = 25000, | ||
["Country_data_Egypt"] = 31000, | ["Country_data_Egypt"] = 31000, | ||
["Country_data_El_Salvador"] = 13000, | ["Country_data_El_Salvador"] = 13000, | ||
Line 660: | Line 660: | ||
["Country_data_Eritrea"] = 5300, | ["Country_data_Eritrea"] = 5300, | ||
["Country_data_Estonia"] = 34000, | ["Country_data_Estonia"] = 34000, | ||
["Country_data_Eswatini"] = | ["Country_data_Eswatini"] = 5000, | ||
["Country_data_Ethiopia"] = | ["Country_data_Ethiopia"] = 13000, | ||
["Country_data_Europe"] = 2400, | ["Country_data_Europe"] = 2400, | ||
["Country_data_European_Union"] = 7300, | ["Country_data_European_Union"] = 7300, | ||
Line 673: | Line 673: | ||
["Country_data_Fiji"] = 12000, | ["Country_data_Fiji"] = 12000, | ||
["Country_data_Finland"] = 68000, | ["Country_data_Finland"] = 68000, | ||
["Country_data_Florida"] = | ["Country_data_Florida"] = 6500, | ||
["Country_data_France"] = 191000, | ["Country_data_France"] = 191000, | ||
["Country_data_French_Guiana"] = 2100, | ["Country_data_French_Guiana"] = 2100, | ||
["Country_data_French_Polynesia"] = | ["Country_data_French_Polynesia"] = 3800, | ||
["Country_data_GAB"] = 2300, | ["Country_data_GAB"] = 2300, | ||
["Country_data_GBR"] = 54000, | ["Country_data_GBR"] = 54000, | ||
Line 687: | Line 687: | ||
["Country_data_GUI"] = 3100, | ["Country_data_GUI"] = 3100, | ||
["Country_data_GUY"] = 2300, | ["Country_data_GUY"] = 2300, | ||
["Country_data_Gabon"] = | ["Country_data_Gabon"] = 7500, | ||
["Country_data_Gambia"] = | ["Country_data_Gambia"] = 6700, | ||
["Country_data_Georgia"] = 8100, | ["Country_data_Georgia"] = 8100, | ||
["Country_data_Georgia_(U.S._state)"] = 2800, | ["Country_data_Georgia_(U.S._state)"] = 2800, | ||
Line 710: | Line 710: | ||
["Country_data_HKG"] = 13000, | ["Country_data_HKG"] = 13000, | ||
["Country_data_HON"] = 4300, | ["Country_data_HON"] = 4300, | ||
["Country_data_HUN"] = | ["Country_data_HUN"] = 37000, | ||
["Country_data_Haiti"] = 8600, | ["Country_data_Haiti"] = 8600, | ||
["Country_data_Honduras"] = 12000, | ["Country_data_Honduras"] = 12000, | ||
Line 717: | Line 717: | ||
["Country_data_IDN"] = 4900, | ["Country_data_IDN"] = 4900, | ||
["Country_data_INA"] = 10000, | ["Country_data_INA"] = 10000, | ||
["Country_data_IND"] = | ["Country_data_IND"] = 30000, | ||
["Country_data_IRE"] = 10000, | ["Country_data_IRE"] = 10000, | ||
["Country_data_IRI"] = 5300, | ["Country_data_IRI"] = 5300, | ||
["Country_data_IRL"] = 21000, | ["Country_data_IRL"] = 21000, | ||
["Country_data_IRN"] = | ["Country_data_IRN"] = 6200, | ||
["Country_data_IRQ"] = 4100, | ["Country_data_IRQ"] = 4100, | ||
["Country_data_ISL"] = 8400, | ["Country_data_ISL"] = 8400, | ||
Line 753: | Line 753: | ||
["Country_data_KOR"] = 31000, | ["Country_data_KOR"] = 31000, | ||
["Country_data_KOS"] = 2300, | ["Country_data_KOS"] = 2300, | ||
["Country_data_KSA"] = | ["Country_data_KSA"] = 5800, | ||
["Country_data_KUW"] = 4000, | ["Country_data_KUW"] = 4000, | ||
["Country_data_Kazakhstan"] = 33000, | ["Country_data_Kazakhstan"] = 33000, | ||
Line 759: | Line 759: | ||
["Country_data_Kingdom_of_France"] = 2100, | ["Country_data_Kingdom_of_France"] = 2100, | ||
["Country_data_Kingdom_of_Great_Britain"] = 4800, | ["Country_data_Kingdom_of_Great_Britain"] = 4800, | ||
["Country_data_Kingdom_of_Italy"] = | ["Country_data_Kingdom_of_Italy"] = 4200, | ||
["Country_data_Kiribati"] = 2900, | ["Country_data_Kiribati"] = 2900, | ||
["Country_data_Kosovo"] = 8600, | ["Country_data_Kosovo"] = 8600, | ||
Line 773: | Line 773: | ||
["Country_data_LVA"] = 2500, | ["Country_data_LVA"] = 2500, | ||
["Country_data_Laos"] = 7400, | ["Country_data_Laos"] = 7400, | ||
["Country_data_Latvia"] = | ["Country_data_Latvia"] = 32000, | ||
["Country_data_Lebanon"] = 15000, | ["Country_data_Lebanon"] = 15000, | ||
["Country_data_Lesotho"] = 5100, | ["Country_data_Lesotho"] = 5100, | ||
