Nikolovist Republic of Lesia and Karduna: Difference between revisions
m (put category in template) |
m (dont use empty paremeters just look in template code or documentation to add more later) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
{{Infobox country | |||
|conventional_long_name = The Nikolovist Republic of Lesia and Karduna | |||
|anthem = Oh, Fereta! | |||
|image_flag = [[File:L&K.svg|150px]] | |||
|leader_title1 = President | |||
|leader_name1 = Simeon Nikolov | |||
|Regions (raions) = 10 | |||
|Federal Oblasts = 4 | |||
|capital = Nove Karduny (de jure) | |||
Artoma City (de facto) | |||
|population_census = 15 | |||
|government_type=Nikolovist Republic | |||
|name=Lesia and Karduna | |||
|demonym=Lesokardunian | |||
|area_km2=0.835761 | |||
|HDI=0.877 | |||
|HDI_year=2022 | |||
|currency=Lesokardunian New Talona (temporary currency) | |||
|native_name=Николовска Република Лесия и Кардуна | |||
|leader_title2=Vice President | |||
|leader_name2=ZeDoge | |||
|religion=[[wikipedia:Bulgarian Orthodoxy|Bulgarian Orthodox Church]] | |||
|symbol_type=Seal | |||
|other_symbol=[[File:L&K Seal.svg|100px]]| | |||
other_symbol_type=Unofficial Seal | |||
}} | |||
The '''Nikolovist Republic of Lesia and Karduna''' or simply '''Lesia and Karduna''', is a sovereign micronation with its own physical territory and currency in central Bulgaria. The country is a Federation, comprised of 3 oblasts, 3 Federal Okrugs, 4 City-Regions and 1 District. The country's capital is Nove Karduny, but the de facto capital is Artoma City, which separated from Nove Karduny City-Region to form its own in September 2022. Lesia and Karduna is bordered by the [[Democratic Christian Federation of Melite|Melitian]] State of [[North Zagoria]]. | |||
=Economy= | |||
The micronation has its own currency, the Karduna Ruble. Each bank note has a nominal value of 1 , 3 , 5 ,10, 20, 50, 100, 200, or 500 Karduna Rubles. | |||
===Old Karduna Ruble=== | |||
The Old Karduna Ruble was pegged to the United States Dollar at 1 USD = 2 KDR | |||
{| class="wikitable" | |||
!Denomination of banknote | |||
!Size | |||
!Issue date | |||
!Exchange to USD / EUR | |||
!Was it in circulation before the old ruble was replaced? | |||
|- | |||
|500 Rubles | |||
|154 x 72 mm | |||
|20 January 2022 | |||
|250 USD / 239.72 EUR | |||
|Yes. | |||
|- | |||
|200 Rubles | |||
|148 x 72 mm | |||
|1 July 2022 | |||
|100 USD / 95.89 EUR | |||
|Yes. | |||
|- | |||
|100 Rubles | |||
|144 x 72 mm | |||
|5 July 2022 | |||
|50 USD / 47.95 EUR | |||
|Yes. (Only for banknotes issued after November 5, 2021.) | |||
|- | |||
|50 Rubles | |||
|142 x 72 mm | |||
|5 July 2022 | |||
|25 USD / 23.97 EUR | |||
|Yes. (Only for banknotes issued after November 5, 2021.) | |||
|- | |||
|40 Rubles* | |||
|165 x 75 mm | |||
|17 February 2021 | |||
|20 USD / 19.18 EUR | |||
|No. (only issued as commemorative banknote) | |||
|- | |||
|25 Rubles | |||
|136 x 72 mm | |||
|5 July 2022 | |||
|12.5 USD / 12.27 EUR | |||
|Yes. | |||
|- | |||
|10 Rubles | |||
|134 x 72 mm | |||
|5 July 2022 | |||
|5 USD / 4.79 EUR | |||
|Yes. | |||
|- | |||
|5 Rubles | |||
|130 x 72 mm | |||
|5 July 2022 | |||
|2.5 USD / 2.40 EUR | |||
|Yes. | |||
|- | |||
|3 Rubles | |||
|125 x 65 mm | |||
|5 July 2022 | |||
|1.5 USD / 1.44 EUR | |||
|Yes. | |||
|- | |||
|1 Ruble | |||
|125 x 65 mm | |||
|5 July 2022 | |||
|0.5 USD / 0.479 EUR | |||
|Yes. | |||
|} | |||
===Lesokardunian New Talona=== | |||
[[File:Lesokardunian Talona 2nd series back side.png|thumb]] | |||
The Lesokardunian Talona was a temporary currency used in Lesia and Karduna from August 2022 to October 16th 2022. | |||
{| class="wikitable" | |||
!Denomination | |||
!Value | |||
!Issue date | |||
|- | |||
|100 Talona | |||
|0.9677$ | |||
|September 16, 2022 | |||
|- | |||
|500 Talona | |||
|4.8385$ | |||
|September 17, 2022 | |||
|- | |||
|1,000 Talona | |||
|9.6774$ | |||
|September 17, 2022 | |||
|- | |||
|2,000 Talona | |||
|19.3540$ | |||
|September 18, 2022 | |||
|- | |||
|5,000 Talona | |||
|48.485$ | |||
|September 19, 2022 | |||
|- | |||
|10,000 Talona | |||
|96.77$ | |||
|September 20, 2022 | |||
|} | |||
===Lesokardunian Nikolovist Ruble=== | |||
On October 16th, Lesia and Karduna will redenominate its currency at a ratio of 1:100. | |||
<br /> | |||
[[File:Lesokardunian Talona Banknotes.png|thumb|Lesokardunian Talona Notes]] | |||
=Colonies= | |||
The colony Maztaca joined Lesia and Karduna in November 2020. but, in 2021 the Territory of Sankovo-Lavanya was Incorporated into Maztaca, then was returned to Bulgaria, in January 2021, Kardunski Island (Sunderlia) was added as a territory, in April 2021, after the Cencily agreement, handing some Noitaisi lands to Lesia and Karduna, and they split away, forming the second territory known as Sarlandia, which also took major cities from Maztaca like Boronozar and even the capital of the Region/Raion, Orelskiy Poselok, making Maztaca switch its capital to Cencily,a border city in the western part of Maztaca. In December 2021, Fevland Okrug became the 4th region of the country and in December Sarlandia stopped existing, however Cencily remains the capital, in 2022 Mztaca was renamed to Maztaca-Severen, and was connected to the mainland Via Maztaca Yuzhen, also they got two states in Stara Zagora, Zagora, created on 1/1/2022, and the Shakhta Autonomous Okrug, on 18/9/2022, split from Zagoria. | |||
=History= | |||
===The First Republic Era=== | |||
====17/2/2017-XX/X/2018==== | |||
On February 17, 2017, Simeon Nikolov, formed a country under the name of the "United Federation" , in this period, there were more countries, controlled separately, of which the most important was the Emporian Empire, where the two capitals of each country bordered each other, nothing much else is known about these countries, and when the great destruction occured, the countries and all other such big countries ceased to exist. | |||
===The Second Republic Era=== | |||
====XX/X/2018-3/2/2022==== | |||
After the Collapse of the first federation, a new country arrived, "Lesia and Karduna" as a "United Republic", this was the period where there were the most advancements for the Republic, like Oblasts, international recognition, and joining the OEM on 10 September 2021 but, despite it losing 97% of its territory, it would still prosper, until the day of its first crumbling | |||
===The Third Republic Era=== | |||
====3/2/2022-5/22/2022==== | |||
This is the final republic era, before the chaos ensued, Lesia and Karduna at this period was turning into what is has become now, a corrupt country that used voter fraud to try and get a lick of representation, although there was expansion of land and the now abandoned "Vision 2025" project, to make the country a better place, this was not very successful, as nobody planned to volunteer. the country had become a worse place than 5 years ago, but with the leader's co-operation in Melite and Belcity, it gained major allies. Also having annexed the two Fevlands , Zagoria, Stanimaka, the country had gained 300,000 m^2 of land, mostly made up of Stanimaka Oblast, at 226,000 m^2. | |||
===The Provisional Government=== | |||
====5/22/2022-6/11/2022==== | |||
On May 23, it was approved by 5 of the 6 lesokardunian council members that a provisional government should be set up, this government was able to do nothing and it was replaced on June 11. | |||
===Period of National Reclamation=== | |||
====6/11/2022-9/14/2022==== | |||
On June 11, leader Nikolov decides to take the matters into his own hands, and declares the National Reclamation Government, to try and reclaim the nation's former glory, under the Second Republic, this caused the republic to "go silent on June 25th", this is the only time in lesokardunian history, where Simeon Nikolov was not the president, Lavando took over control for 4 days until June 29, when Nikolov went back in power. | |||
===Lesokardunian Second Government=== | |||
====9/14/2022-==== | |||
on September 14, the first actual government of Lesia and Karduna was founded. this parliament is composed on 10 people, with Nikolov as the president. | |||
==South Goicia== | |||
====7/6/2021-9/23/2022==== | |||
a client state created by L&K to prove their dominance in the South , since Lesia and Karduna at that time had no territory below the Evros River, unlike today with Stanimaka and Fevland. | |||
==Puppet States== | |||
[[Chernarusian Federation]] | |||
<br /> | |||
=Micronations that Lesia and Karduna considers as terrorist organizations= | |||
{| class="wikitable" | |||
|+ | |||
!Name of Country | |||
!Date of independence and when it was considered a terror org. | |||
!Flag | |||
|- | |||
|Soviet Republic of Lesia and Karduna | |||
|17th of October 2022 (founded) | |||
1st of November 2022 (considered TO) | |||
|[[File:Image 2022-11-01 191438970.png|thumb]] | |||
|} | |||
[[Category:Unfinished Pages]] | [[Category:Unfinished Pages]] |
Latest revision as of 19:07, 20 May 2023
The Nikolovist Republic of Lesia and Karduna Николовска Република Лесия и Кардуна Lesia and Karduna | |
---|---|
Flag | |
Anthem: Oh, Fereta! | |
Capital | Nove Karduny (de jure) Artoma City (de facto) |
Religion | Bulgarian Orthodox Church |
Demonym(s) | Lesokardunian |
Government | Nikolovist Republic |
• President | Simeon Nikolov |
• Vice President | ZeDoge |
Area | |
• Total | 0.835761 km2 (0.322689 sq mi) |
Population | |
• Census | 15 |
HDI (2022) | 0.877 very high |
Currency | Lesokardunian New Talona (temporary currency) |
The Nikolovist Republic of Lesia and Karduna or simply Lesia and Karduna, is a sovereign micronation with its own physical territory and currency in central Bulgaria. The country is a Federation, comprised of 3 oblasts, 3 Federal Okrugs, 4 City-Regions and 1 District. The country's capital is Nove Karduny, but the de facto capital is Artoma City, which separated from Nove Karduny City-Region to form its own in September 2022. Lesia and Karduna is bordered by the Melitian State of North Zagoria.
Economy
The micronation has its own currency, the Karduna Ruble. Each bank note has a nominal value of 1 , 3 , 5 ,10, 20, 50, 100, 200, or 500 Karduna Rubles.
Old Karduna Ruble
The Old Karduna Ruble was pegged to the United States Dollar at 1 USD = 2 KDR
Denomination of banknote | Size | Issue date | Exchange to USD / EUR | Was it in circulation before the old ruble was replaced? |
---|---|---|---|---|
500 Rubles | 154 x 72 mm | 20 January 2022 | 250 USD / 239.72 EUR | Yes. |
200 Rubles | 148 x 72 mm | 1 July 2022 | 100 USD / 95.89 EUR | Yes. |
100 Rubles | 144 x 72 mm | 5 July 2022 | 50 USD / 47.95 EUR | Yes. (Only for banknotes issued after November 5, 2021.) |
50 Rubles | 142 x 72 mm | 5 July 2022 | 25 USD / 23.97 EUR | Yes. (Only for banknotes issued after November 5, 2021.) |
40 Rubles* | 165 x 75 mm | 17 February 2021 | 20 USD / 19.18 EUR | No. (only issued as commemorative banknote) |
25 Rubles | 136 x 72 mm | 5 July 2022 | 12.5 USD / 12.27 EUR | Yes. |
10 Rubles | 134 x 72 mm | 5 July 2022 | 5 USD / 4.79 EUR | Yes. |
5 Rubles | 130 x 72 mm | 5 July 2022 | 2.5 USD / 2.40 EUR | Yes. |
3 Rubles | 125 x 65 mm | 5 July 2022 | 1.5 USD / 1.44 EUR | Yes. |
1 Ruble | 125 x 65 mm | 5 July 2022 | 0.5 USD / 0.479 EUR | Yes. |
Lesokardunian New Talona
The Lesokardunian Talona was a temporary currency used in Lesia and Karduna from August 2022 to October 16th 2022.
Denomination | Value | Issue date |
---|---|---|
100 Talona | 0.9677$ | September 16, 2022 |
500 Talona | 4.8385$ | September 17, 2022 |
1,000 Talona | 9.6774$ | September 17, 2022 |
2,000 Talona | 19.3540$ | September 18, 2022 |
5,000 Talona | 48.485$ | September 19, 2022 |
10,000 Talona | 96.77$ | September 20, 2022 |
Lesokardunian Nikolovist Ruble
On October 16th, Lesia and Karduna will redenominate its currency at a ratio of 1:100.
Colonies
The colony Maztaca joined Lesia and Karduna in November 2020. but, in 2021 the Territory of Sankovo-Lavanya was Incorporated into Maztaca, then was returned to Bulgaria, in January 2021, Kardunski Island (Sunderlia) was added as a territory, in April 2021, after the Cencily agreement, handing some Noitaisi lands to Lesia and Karduna, and they split away, forming the second territory known as Sarlandia, which also took major cities from Maztaca like Boronozar and even the capital of the Region/Raion, Orelskiy Poselok, making Maztaca switch its capital to Cencily,a border city in the western part of Maztaca. In December 2021, Fevland Okrug became the 4th region of the country and in December Sarlandia stopped existing, however Cencily remains the capital, in 2022 Mztaca was renamed to Maztaca-Severen, and was connected to the mainland Via Maztaca Yuzhen, also they got two states in Stara Zagora, Zagora, created on 1/1/2022, and the Shakhta Autonomous Okrug, on 18/9/2022, split from Zagoria.
History
The First Republic Era
17/2/2017-XX/X/2018
On February 17, 2017, Simeon Nikolov, formed a country under the name of the "United Federation" , in this period, there were more countries, controlled separately, of which the most important was the Emporian Empire, where the two capitals of each country bordered each other, nothing much else is known about these countries, and when the great destruction occured, the countries and all other such big countries ceased to exist.
The Second Republic Era
XX/X/2018-3/2/2022
After the Collapse of the first federation, a new country arrived, "Lesia and Karduna" as a "United Republic", this was the period where there were the most advancements for the Republic, like Oblasts, international recognition, and joining the OEM on 10 September 2021 but, despite it losing 97% of its territory, it would still prosper, until the day of its first crumbling
The Third Republic Era
3/2/2022-5/22/2022
This is the final republic era, before the chaos ensued, Lesia and Karduna at this period was turning into what is has become now, a corrupt country that used voter fraud to try and get a lick of representation, although there was expansion of land and the now abandoned "Vision 2025" project, to make the country a better place, this was not very successful, as nobody planned to volunteer. the country had become a worse place than 5 years ago, but with the leader's co-operation in Melite and Belcity, it gained major allies. Also having annexed the two Fevlands , Zagoria, Stanimaka, the country had gained 300,000 m^2 of land, mostly made up of Stanimaka Oblast, at 226,000 m^2.
The Provisional Government
5/22/2022-6/11/2022
On May 23, it was approved by 5 of the 6 lesokardunian council members that a provisional government should be set up, this government was able to do nothing and it was replaced on June 11.
Period of National Reclamation
6/11/2022-9/14/2022
On June 11, leader Nikolov decides to take the matters into his own hands, and declares the National Reclamation Government, to try and reclaim the nation's former glory, under the Second Republic, this caused the republic to "go silent on June 25th", this is the only time in lesokardunian history, where Simeon Nikolov was not the president, Lavando took over control for 4 days until June 29, when Nikolov went back in power.
Lesokardunian Second Government
9/14/2022-
on September 14, the first actual government of Lesia and Karduna was founded. this parliament is composed on 10 people, with Nikolov as the president.
South Goicia
7/6/2021-9/23/2022
a client state created by L&K to prove their dominance in the South , since Lesia and Karduna at that time had no territory below the Evros River, unlike today with Stanimaka and Fevland.
Puppet States
Micronations that Lesia and Karduna considers as terrorist organizations
Name of Country | Date of independence and when it was considered a terror org. | Flag |
---|---|---|
Soviet Republic of Lesia and Karduna | 17th of October 2022 (founded)
1st of November 2022 (considered TO) |