Clipper Airlines: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
| website = | | website = | ||
| subsidiaries = | | subsidiaries = | ||
* | * [[Clipper International Police]] | ||
}} | }} |
Revision as of 15:24, 20 May 2023
File:Lufthansa Logo 2018.svg | |||||||
| |||||||
Hubs | |||||||
---|---|---|---|---|---|---|---|
Frequent-flyer program | Flight Points | ||||||
Alliance | Emerald Alliance | ||||||
Subsidiaries | |||||||
Destinations | 30 | ||||||
Parent company | Clipper Web | ||||||
Headquarters | Grindavik | ||||||
Key people | |||||||
Founders | |||||||
Revenue | Steady €63,244 (2023) | ||||||
Operating income | Increase €1.5 billion (2022)[1] | ||||||
Employees | 17 (2023) |
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedlufthansagroup annual report