Clipper Airlines: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
| founders = {{plainlist| | | founders = {{plainlist| | ||
* '''[[Clipper]]''' | * '''[[Clipper]]''' | ||
* [[Alexander]] | |||
}} | }} | ||
| key_people = {{plainlist| | | key_people = {{plainlist| | ||
* [[ | * [[Clipper]] (CEO) | ||
* [[Alexander]] (CEO) | |||
* [[Outglio]] (COO) | |||
* [[Leandra]] (CCO) | |||
}} | }} | ||
| revenue = {{ | | revenue = {{steady}} €63,244 (2023) | ||
| operating_income = {{increase}} €1.5 billion (2022)<ref name="lufthansagroup annual report"/> | | operating_income = {{increase}} €1.5 billion (2022)<ref name="lufthansagroup annual report"/> | ||
| website = | |||
| subsidiaries = | |||
* Hess Airlines | |||
| website = | |||
| subsidiaries = | |||
* | |||
}} | }} |
Revision as of 15:22, 20 May 2023
File:Lufthansa Logo 2018.svg | |||||||
| |||||||
Hubs | |||||||
---|---|---|---|---|---|---|---|
Frequent-flyer program | Flight Points | ||||||
Alliance | Emerald Alliance | ||||||
Subsidiaries |
| ||||||
Destinations | 30 | ||||||
Parent company | Clipper Web | ||||||
Headquarters | Grindavik | ||||||
Key people | |||||||
Founders | |||||||
Revenue | Steady €63,244 (2023) | ||||||
Operating income | Increase €1.5 billion (2022)[1] | ||||||
Employees | 17 (2023) |
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedlufthansagroup annual report