Clipper Airlines: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox airline | airline = Deutsche Lufthansa Aktiengesellschaft | logo = Lufthansa Logo 2018.svg | logo_size = | CAA = LFH | ICAO = DLH | callsign = LUFTHANSA | aoc = | hubs = <div> * Frankfurt Airport * Munich Airport{{refn|Lufthansa also counts Berlin Brandenburg Airport, Düsseldorf Airport, Vienna International Airport and Zurich Airport as its hubs.<ref name=LHhubs>{{cite web|title=Airport information|url=https://www.lufthansa.com/de/en...") |
No edit summary |
||
Line 3: | Line 3: | ||
| logo = Lufthansa Logo 2018.svg | | logo = Lufthansa Logo 2018.svg | ||
| logo_size = | | logo_size = | ||
| CAA = | | CAA = CLP | ||
| ICAO = | | ICAO = CIP | ||
| callsign = | | callsign = CLIPPER | ||
| aoc = | | aoc = | ||
| hubs = <div> | | hubs = <div> | ||
* [[ | * [[Yutheria Airport]] | ||
* [[ | * [[w:Keflavík_International_Airport|Grindavik Airport]] | ||
</div> | </div> | ||
| focus_cities = | | focus_cities = | ||
| frequent_flyer = | | frequent_flyer = Flight Points | ||
| alliance = [[ | | alliance = [[Emerald Alliance]] | ||
| fleet_size = | | fleet_size = | ||
| parent = | | parent = Clipper Web | ||
| traded_as = | | traded_as = | ||
| ISIN = | | ISIN = | ||
| destinations = | | destinations = 30 | ||
| num_employees = | | num_employees = 17 (2023) | ||
| headquarters = Grindavik | |||
| headquarters = | |||
| founders = {{plainlist| | | founders = {{plainlist| | ||
* ''' | * '''[[Clipper]]''' | ||
}} | }} | ||
| key_people = {{plainlist| | | key_people = {{plainlist| |
Revision as of 15:06, 20 May 2023
File:Lufthansa Logo 2018.svg | |||||||
| |||||||
Hubs | |||||||
---|---|---|---|---|---|---|---|
Frequent-flyer program | Flight Points | ||||||
Alliance | Emerald Alliance | ||||||
Subsidiaries |
| ||||||
Destinations | 30 | ||||||
Parent company | Clipper Web | ||||||
Headquarters | Grindavik | ||||||
Key people |
| ||||||
Founders | |||||||
Revenue | Increase €32.8 billion (2022)[2] | ||||||
Operating income | Increase €1.5 billion (2022)[2] | ||||||
wikipedia:Net income | Increase €791 million (2022)[2] | ||||||
Total assets | Increase €43.335 billion (2022)[2] | ||||||
Total equity | Increase €8.5 billion (2022)[2] | ||||||
Employees | 17 (2023) | ||||||
Website | lufthansa |
- ↑ "Lufthansa new CEO oversees network, airline brands". Manila Bulletin. 5 May 2014. Archived from the original on 26 December 2018. Retrieved 5 May 2014 – via Yahoo! News.
- ↑ 2.0 2.1 2.2 2.3 2.4 Cite error: Invalid
<ref>
tag; no text was provided for refs namedlufthansagroup annual report