Template:Infobox myownsettlement: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
|data6 = {{{nickname}}} | |data6 = {{{nickname}}} | ||
|data7 = {{{motto}}} | |data7 = {{{motto}}} | ||
| | |label5 = {{{capital}}} | ||
|data9 = {{{subdivision_type}}} | |data9 = {{{subdivision_type}}} | ||
|data10 = {{{subdivision_name}}} | |data10 = {{{subdivision_name}}} | ||
| Line 52: | Line 52: | ||
|data16 = {{{elevation}}} | |data16 = {{{elevation}}} | ||
|data17 = {{{diameter}}} | |data17 = {{{diameter}}} | ||
| | |label6 = Population<div class="ib-settlement-fn">{{#if:{{{population_as_of|}}}|{{nbsp}}({{{population_as_of}}})}}{{{population_footnotes|}}}</div> | ||
|data19 = {{{denonym}}} | |data19 = {{{denonym}}} | ||
|data20 = {{{drive_lane}}} | |data20 = {{{drive_lane}}} | ||
Revision as of 14:10, 8 December 2022
| {{{name}}} | |
|---|---|
| {{{capital}}} | {{{etymology}}} |
| Population | {{{nickname}}} |
| {{{motto}}} | |
| {{{subdivision_type}}} | |
| {{{subdivision_name}}} | |
| {{{seat_type}}} | |
| {{{seat}}} | |
| {{{government_type}}} | |
| {{{established_date}}} | |
| {{{area}}} | |
| {{{elevation}}} | |
| {{{diameter}}} | |
| {{{denonym}}} | |
| {{{drive_lane}}} | |
| {{{ethnic_groups}}} | |
| {{{currency}}} | |
| {{{area_codes}}} | |
| {{{opf_coords}}} | |
| {{{website}}} | |
| {{{footnotes}}} | |