North Painshire: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|conventional_long_name = <!--Formal or official full name of the country in English--> | |conventional_long_name = <!--Formal or official full name of the country in English--> | ||
|native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | |native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | ||
|common_name = | |common_name =North Painshire | ||
|image_flag =Flag of North Painshire.png | |||
|image_flag = | |||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
|flag_border = <!--set to no to disable border around the flag--> | |flag_border = <!--set to no to disable border around the flag--> | ||
Revision as of 21:17, 7 December 2022
The Kingdom of North Painshire is a autonomous administrative division located in northeast Modenshia
North Painshire is a mix of Hispanic and Anglo-Saxon culture inside the tiny area
|
Flag |
| Capital | Greater Shireton |
|---|---|
| Largest city | East Drumchapel |
| Official languages | English, Spanish, Britannian. |
| Demonym | Shiric, Pantonian |
| Government | Monarchy |
| • King | Spider |
| • Queen | N/A |
| • Prince | Mr. Reg |
| Legislature | Parliament |
| Establishment | 15th of November, 2022 |
| Population | |
| • Citizens | 3 |
| Currency | Pantonian Spleef ₽/ Shiric Pound Б |