North Painshire: Difference between revisions
Jump to navigation
Jump to search
(arson (:) |
(i forgor this one) |
||
| Line 56: | Line 56: | ||
|government_type = Monarchy | |government_type = Monarchy | ||
|leader_title1 = King | |leader_title1 = King | ||
|leader_name1 = | |leader_name1 =Spider | ||
|leader_title2 = Prince | |leader_title2 = Prince | ||
|leader_name2 = | |leader_name2 =Yutrishi | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
Revision as of 01:22, 17 May 2023
The Kingdom of North Painshire is a autonomous administrative division located in northeast Modenshia
North Painshire is a mix of Hispanic and Anglo-Saxon culture inside the tiny area
North Painshire | |
|---|---|
| Demonym(s) | Shiric |
| Government | Monarchy |
• King | Spider |
• Prince | Yutrishi |
| Population | |
• Census | 3 |
| Capital | Greater Shireton |
|---|---|
| Largest city | East Drumchapel |
| Official languages | English, Spanish, Britannian. |
| Demonym | Shiric, Pantonian |
| Government | Monarchy |
| • King | Spider |
| • Queen | N/A |
| • Prince | Yutrishi |
| Legislature | Parliament |
| Establishment | 15th of November, 2022 |
| Population | |
| • Citizens | 3 |
| Currency | Pantonian Spleef ₽/ Shiric Pound Б |