Cranny Heights: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{Infobox settlement | {{Infobox settlement | ||
|name = Cranny Heights | |name = Cranny Heights | ||
|image_flag = | |image_flag = Cranny_heights_Flag.png | ||
|image_seal = | |image_seal = | ||
|native_name = | |native_name = | ||
|native_name_lang = <!-- ISO 639-1 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | |native_name_lang = <!-- ISO 639-1 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | ||
|settlement_type = Town and Province | |settlement_type = Town and Province | ||
|image_skyline = File: | |image_skyline = File:Cranny_heights_Skyline.jpeg | ||
|imagesize = | |imagesize = | ||
|image_alt = | |image_alt = |
Revision as of 16:53, 13 May 2023
CA
Cranny Heights | |
---|---|
Town and Province | |
District | Modenshia |
Province | Cranny Heights |
Government | |
• Mayor | Charlie Brown |
Population | |
• Estimate (2023) | 100 - 250 |